

Hellenic League Division One West
| Date | Venue | Opposition | Comp | Att | F | A | Scorers |
| 17/07/2004 | Away | Wantage Town | F | 1 | 1 | Heard | |
| 27/07/2004 | Away | Frome Town | F | 161 | 0 | 3 | |
| 31/07/2004 | Away | Poole Borough | F | 1 | 2 | Percival | |
| 03/08/2004 | Away | Larkhall Athletic | F | 2 | 3 | Percival, Heard | |
| 07/08/2004 | Away | Witney United | F | 82 | 1 | 3 | Mitchell |
| 12/08/2004 | Away | Holt FC | F | 5 | 1 | Barnes M, Percival (pen), Eyre, Heard, Mitchell | |
| 21/08/2004 | Home | Hook Norton | Lge | 152 | 5 | 1 | Trott, Mitchell, Percival, Bakali, Heard |
| 24/08/2004 | Home | Shrivenham FC | Lge | 140 | 2 | 3 | Percival (2, (1pen)) |
| 28/08/2004 | Away | Headington Amateurs | Lge | 130 | 2 | 1 | Percival, Heard |
| 31/08/2004 | Home | Winterbourne United | Lge | 133 | 1 | 1 | Heard |
| 04/09/2004 | Away | Middle Barton | Lge | 102 | 5 | 2 | Percival (2,(1pen)), Smith, Bloodworth, Mitchell |
| 08/09/2004 | Away | Tuffley Rovers | FC | 35 | 2 | 2 | Percival, Little M (won 5-4 on pens) |
| 11/09/2004 | Away | Adderbury Park | Lge | 83 | 3 | 1 | Percival (2,(1pen)), Woodford |
| 18/09/2004 | Home | Kidlington | Lge | 134 | 3 | 1 | Percival (2,1pen)), Mitchell |
| 25/09/2004 | Away | Clanfield | Lge | 81 | 5 | 0 | Nunn, Percival (2), Heard, Kirkpatrick |
| 02/10/2004 | Home | Quarry Nomads | Lge | 160 | 4 | 2 | Cooper, Percival (2,1pen)), Nunn |
| 09/10/2004 | Away | Ross Town | Lge | 77 | 2 | 3 | Percival (pen), Kirkpatrick |
| 30/10/2004 | Home | Winterbourne United | LC | 149 | 3 | 2 | Percival (2), Bloodworth |
| 16/10/2004 | Home | Purton FC | Lge | 127 | 6 | 0 | Percival (3), Heard, Cooper, Little M |
| 23/10/2004 | Away | Harrow Hill | Lge | 82 | 4 | 2 | Trott (2), Cooper, Percival |
| 06/11/2004 | Away | Easington Sports | Lge | 83 | 3 | 1 | Norman (o.g), Barnes M, Cooper |
| 13/11/2004 | Home | Cirencester United | Lge | 143 | 4 | 0 | Nunn, Bloodworth, Bakali, Eyre |
| 17/11/2004 | Home | Shortwood Utd | FC | 126 | 1 | 1 | Percival (won 6-5 on pens) (at Westbury) |
| 20/11/2004 | Away | Shrivenham FC | Lge | 142 | 1 | 1 | Eyre |
| 27/11/2004 | Home | Clanfield | LC | 106 | 3 | 1 | Mitchell, Bakali, Cooper |
| 04/12/2004 | Home | Harrow Hill | Lge | 126 | 1 | 0 | Mitchell |
| 11/12/2004 | Away | Cheltenham Saracens | Lge | 58 | 0 | 1 | |
| 18/12/2004 | Away | Badshot Lea | LC | 87 | 2 | 3 | Bryant, Cooper |
| 22/12/2004 | Home | Fairford Town | FC | 150 | 2 | 2 | Cooper, Bakali (won 5-3 on pens) (at Westbury) |
| 03/01/2005 | Home | Tytherington Rocks | Lge | 238 | 3 | 1 | Cooper, Percival(2) |
| 08/01/2005 | Away | Purton FC | Lge | 134 | 0 | 1 | |
| 15/01/2005 | Away | Amesbury Town | WSC | 1 | 0 | Eyre | |
| 26/01/2005 | Home | Almondsbury Town | FC | 180 | 0 | 0 | (at Westbury) |
| 05/02/2005 | Home | Adderbury Park | Lge | 117 | 3 | 2 | Mitchell (2), Bryant |
| 09/02/2005 | Away | Almondsbury Town | FC | 133 | 1 | 3 | Nunn |
| 12/02/2005 | Away | Devizes Town | WSC | 1 | 2 | Mitchell | |
| 19/02/2005 | Home | Ross Town | Lge | 136 | 2 | 1 | Mitchell (2) |
| 26/02/2005 | Home | Middle Barton | Lge | 105 | 9 | 1 | Percival (4), Eyre (3), Bakali, Nunn |
| 05/03/2005 | Away | Quarry Nomads | Lge | 64 | 2 | 4 | Eyre, Mitchell |
| 12/03/2005 | Home | Clanfield | Lge | 96 | 2 | 0 | Percival (pen), Lardner |
| 19/03/2005 | Away | Cirencester United | Lge | 82 | 1 | 1 | Lardner |
| 26/03/2005 | Away | Tytherington Rocks | Lge | 120 | 3 | 2 | Trott, Barnes, A (2) |
| 28/03/2005 | Home | Malmesbury Victoria | Lge | 140 | 4 | 0 | Cooper (2), Percival, Mitchell |
| 02/04/2005 | Away | Winterbourne United | Lge | 162 | 1 | 1 | Percival |
| 09/04/2005 | Home | Easington Sports | Lge | 108 | 2 | 0 | Percival, Eyre |
| 13/04/2005 | Away | Malmesbury Victoria | Lge | 75 | 2 | 0 | Lardner, Cooper |
| 16/04/2005 | Home | Headington Amateurs | Lge | 114 | 0 | 0 | |
| 20/04/2005 | Away | Kidlington | Lge | 119 | 4 | 1 | Trott (2), Nunn, Percival |
| 23/04/2005 | Home | Cheltenham Saracens | Lge | 107 | 5 | 3 | Nunn(2), Barnes D, Cooper, Mitchell |
| 27/04/2005 | Away | Hook Norton | Lge | 65 | 3 | 0 | Cooper(2), Barnes D |
Note: Reports (if available) can be
reached by clicking team names.
Lge - League, F - Friendly, LC - League Cup, WSC - Wiltshire Senior Cup, FC -
Floodlit Cup