Trowbridge Town FC Results 2003-2004
Trowbridge Town FC - Last updated - April 6th 2008
| Date | Venue | Opposition | Comp | F | A | Scorers |
| 19.07.03 | Away | Corsham Town | F | 2 | 1 | Percival, Hayward |
| 02.08.03 | Away | Calne Town | F | 1 | 1 | Mitchell |
| 05.08.03 | Away | Larkhall Athletic | F | 0 | 1 | |
| 09.08.03 | Away | Aldbourne | Lge | 3 | 0 | Nunn, Kitchen, Little |
| 14.08.03 | Home | Corsham Town Reserves | Lge | 5 | 1 | Nunn, Saunderson, Percival (2), Mitchell |
| 16.08.03 | Away | Purton Reserves | Lge | 1 | 1 | Hulbert |
| 20.08.03 | Away | Pewsey Vale Reserves | Lge | 3 | 2 | Saunderson, Percival (pen), Bakali |
| 26.08.03 | Home | Bradford Town | Lge | 0 | 0 | |
| 30.08.03 | Away | Chiseldon Castrol | Lge | 1 | 0 | Jones |
| 06.09.03 | Away | Westbury United Reserves | Lge | 3 | 0 | Mitchell, Percival, Bakali |
| 13.09.03 | Home | Westbury United Reserves | SC | 1 | 0 | Percival (after extra time) |
| 27.09.03 | Away | Marlborough Town | Lge | 4 | 1 | Bakali, Percival (2), Nunn |
| 04.10.03 | Home | Warminster Town | Lge | 5 | 0 | Percival (2), Mitchell (2), Bakali |
| 11.10.03 | Home | Devizes Town Reserves | Lge | 2 | 1 | Mitchel, Nunn |
| 18.10.03 | Away | Cricklade Town | Lge | 1 | 0 | Bloodworth |
| 25.10.03 | Home | AFC Stratton | Lge | 0 | 1 | |
| 01.11.03 | Home | Malmesbury Victoria Reserves | Lge | 8 | 0 | Percival(3), Nunn(2), Little(2), Daniels |
| 08.11.03 | Home | Melksham Town Reserves | Lge | 3 | 1 | Percival (2), Mitchell |
| 15.11.03 | Home | Biddestone FC | WSC | 3 | 0 | Percival (2), Little |
| 22.11.03 | Home | Biddestone FC | Lge | 2 | 0 | Percival, Eyre |
| 06.12.03 | Away | Shrewton United Reserves | Lge | 8 | 0 | Nunn (3) (2pens), Rowley (2), Trott, Percival, Bakali |
| 03.01.04 | Home | Pewsey Vale Reserves | Lge | 8 | 0 | Mitchell(3), Nunn, Percival, Eyre, Bakali, Bloodworth |
| 10.01.04 | Home | Shrewton United Reserves | SC | 3 | 0 | Eyre, Bakali, Shackell |
| 13.01.04 | Away | Devizes Town | WSC | 2 | 1 | Sheppard, Trott |
| 24.01.04 | Home | Wroughton | Lge | 3 | 0 | Bloodworth, Little, Rowley |
| 14.02.04 | Home | Bradford Town | SC | 2 | 0 | Eyre (2) |
| 21.02.04 | Away | Biddestone FC | Lge | 0 | 2 | |
| 06.03.04 | Home | Westbury United Reserves | Lge | 2 | 2 | Trott, Bakali |
| 13.03.04 | Away | Wroughton | Lge | 3 | 0 | Bakali (2), Little |
| 24.03.04 | Away | Pewsey Vale (Semi-final) | WSC | 4 | 2 | Eyre, Nunn (pen), Bakali, Percival |
| 27.03.04 | Away | Devizes Town Reserves | Lge | 3 | 0 | Barnes, Nunn, Bakali |
| 30.03.04 | Away | Warminster Town | Lge | 3 | 0 | Nunn (pen), Heard, Bakali |
| 03.04.04 | Home | Aldbourne | Lge | 2 | 0 | Mitchell, Heard |
| 06.04.04 | Away | Bradford Town | Lge | 2 | 1 | Little, Heard |
| 10.04.04 | Home | Chiseldon Castrol | Lge | 4 | 0 | Bakali, Percival (2), Shackell |
| 15.04.04 | Away | Corsham Town Reserves | Lge | 1 | 0 | Percival (pen) |
| 17.04.04 | Away | AFC Stratton | Lge | 2 | 2 | Kitchen, Saunderson |
| 20.04.04 | Away | Melksham Town | Lge | 0 | 0 | |
| 22.04.04 | Home | Marlborough Town | Lge | 1 | 0 | Trott |
| 24.04.04 | Home | Purton Reserves (Semi-Final) | SC | 3 | 2 | Gittens, Collier (o.g), Little |
| 27.04.04 | Away | Corsham Town (Final) | WSC | 2 | 2 | Trott, Saunderson (Trowbridge won 5-3 on pens) |
| 28.04.04 | Away | Malmesbury Victoria Reserves | Lge | 3 | 0 | Heard, Minnis(2) |
| 01.05.04 | Away | Bradford Town (Final) | SC | 1 | 2 | Little |
| 06.05.04 | Home | Shrewton United Reserves | Lge | 1 | 1 | Percival |
| 08.05.04 | Home | Purton Reserves | Lge | 3 | 1 | Mitchell, Percival (2(1pen)) |
| 04.05.04 | Home | Cricklade Town | Lge | 0 | 0 |
Lge-Wiltshire Football League Premier
Division; LC- Corsham Print Senior Cup; WSC-Wiltshire Senior
Cup; F = Friendly
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
