Trowbridge Town FC Results 2002-2003
Trowbridge Town FC - Last updated - April 6th 2008
| Date | Venue | Opposition | Comp | F | A | Scorers |
| 13.07.2002 | Away | Aldbourne | F | 2 | 0 | Haldane (2) |
| 20.07.2002 | Away | Broughton Gifford | F | 5 | 1 | Mitchell, Haldane, Percival (2), Henry |
| 27.07.2002 | Home | Larkhall (Played at Holt) | F | 3 | 4 | Haldane (2), Mitchell (pen) |
| 30.07.2002 | Away | Frome Town | F | 1 | 4 | Mitchell |
| 03.08.2002 | Home | Calne Town XI (Played at Holt) | F | 3 | 1 | Haldane (3) |
| 10.08.2002 | Away | Chiseldon Castrol | Lge | 2 | 1 | Kitchen, Percival |
| 17.08.2002 | Home | Wroughton | Lge | 4 | 1 | Eyre, Haldane, Mitchell (Pen), Bakali |
| 20.08.2002 | Away | Devizes Town Reserves | Lge | 1 | 1 | Haldane |
| 24.08.2002 | Away | Aldbourne | Lge | 0 | 1 | |
| 27.08.2002 | Home | Melksham Town | Lge | 0 | 0 | |
| 31.08.2002 | Home | Corsham Town Reserves | Lge | 4 | 0 | Nunn, Mitchell, Haldane, Wickens |
| 03.09.2002 | Away | Westbury United Reserves | Lge | 0 | 1 | |
| 07.09.2002 | Home | Warminster Town | Lge | 2 | 0 | Kitchen, Woodford |
| 14.09.2002 | Home | Biddestone FC | Lge | 2 | 0 | Percival (2) |
| 21.09.2002 | Home | Malmesbury Victoria Reserves | Lge | 3 | 0 | Bakali, Eyre, Conner |
| 01.10.2002 | Away | Warminster Town | Lge | 0 | 1 | |
| 05.10.2002 | Away | Purton Reserves | Lge | 2 | 0 | Kitchen, Bakali |
| 12.10.2002 | Home | Pewsey Vale Reserves | Lge | 4 | 1 | Bakali, Mitchell, Waylen, Percival |
| 19.10.2002 | Away | Cricklade Town | Lge | 1 | 2 | Percival |
| 26.10.2002 | Home | Stratton Crosslink | Lge | 1 | 0 | Kitchen |
| 09.11.2002 | Home | Devizes Town Reserves | LC | 2 | 1 | Percival (pen), Bakali |
| 23.11.2002 | Away | Shrewton United | Lge | 0 | 2 | |
| 30.11.2002 | Home | Westbury United Reserves | Lge | 0 | 0 | |
| 28.12.2002 | Home | Calne Town Reserves | F | 1 | 1 | Brown |
| 14.01.2003 | Away | Bemerton Heath Harlequins | WSC | 3 | 0 | Percival (pen), Nunn, Bloodworth |
| 01.02.2003 | Home | Purton Reserves | Lge | 4 | 1 | Percival (2), Eyre, Murden |
| 04.02.2003 | Away | Bath City | F | 0 | 4 | |
| 08.02.2003 | Away | Corsham Town Reserves | Lge | 0 | 2 | |
| 15.02.2003 | Away | Marlborough Town | Lge | 3 | 2 | Ford, Bloodworth, Percival |
| 22.02.2003 | Home | Pewsey Vale Reserves | LC | 4 | 1 | Percival (3), Bakali |
| 01.03.2003 | Home | Shrewton United | Lge | 1 | 1 | Mitchell |
| 15.03.2003 | Away | Devizes Town | WSC | 0 | 1 | (Tie awarded to Trowbridge Town) |
| 22.03.2003 | Away | Stratton Crosslink | Lge | 0 | 1 | |
| 29.03.2003 | Home | Devizes Town Reserves | Lge | 3 | 1 | Eyre, Saunderson, Heard |
| 02.04.2003 | Away | Calne Town (Semi-Final) | WSC | 3 | 1 | Percival, Eyre, Styles (Played @ Melksham Town) |
| 05.04.2003 | Home | Warminster Town (Semi-Final) | LC | 0 | 0 | Won 8-7 on penalties |
| 08.04.2003 | Away | Melksham Town | Lge | 2 | 0 | Bloodworth, Percival (pen) |
| 12.04.2003 | Home | Marlborough Town | Lge | 0 | 0 | |
| 15.04.2003 | Away | Biddestone FC | Lge | 3 | 1 | Bakali, Nunn (pen), Percival |
| 17.04.2003 | Away | Malmesbury Victoria Reserves | Lge | 0 | 0 | |
| 19.04.2003 | Home | Cricklade Town | Lge | 1 | 0 | Percival |
| 23.04.2003 | Away | Melksham Town (Final) | WSC | 1 | 2 | Percival (Played @ Chippenham Town) |
| 26.04.2003 | Away | Shrewton United (Final) | LC | 2 | 5 | Percival, Heard (Played @ Corsham Town) |
| 28.04.2003 | Away | Wroughton | Lge | 2 | 0 | Hayward, Woodford |
| 01.05.2003 | Away | Bradford Town | Lge | 2 | 0 | Percival, Eyre |
| 03.05.2003 | Home | Albdourne | Lge | 2 | 0 | Percival, Bakali |
| 07.05.2003 | Home | Bradford Town | Lge | 1 | 2 | Heard |
| 08.05.2003 | Away | Pewsey Vale Reserves | Lge | 0 | 1 | |
| 10.05.2003 | Home | Chiseldon Castrol | Lge | 3 | 0 | Parry (og), Kitchen, Percival |
Lge-Wiltshire Football League Premier
Division; LC- Corsham Print Senior Cup; WSC-Wiltshire Senior Cup;
F = Friendly
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
