Trowbridge Town FC Results 1997-1998

Trowbridge Town FC - Last updated - May 27th 2008

 
Date Venue Opponents   Att F A Scorers
16/07/97 Home Plymouth Argyle          
22/07/97 Home Cardiff City          
26/07/97 Home Calne Town          
05/08/97 Away Melksam Town          
09/08/97 Away Fairford Town          
16/08/97 Away Margate Lge 255 1 1 Harris
19/08/97 Home Weymouth Lge 343 3 1 Tapp(2), Harris
23/08/97 Home Chelmsford City Lge 302 1 2 Robison
25/08/97 Away Bashley Lge 468 1 4 Tapp
30/08/97 Away St Blazey - Prelim FAC 165 0 1  
02/09/97 Home Clevedon Town Lge 210 1 3 Tapp
09/09/97 Home Havant Town Lge 172 2 3 Tapp, Lush(og)
13/09/97 Home Yate Town Lge 202 2 1 Tapp, Robison
20/09/97 Away Tonbridge Angels Lge 400 1 1 Thorpe
23/09/97 Away Weymouth Lge 533 1 3 Tapp
27/09/97 Home Bashley Lge 189 3 1 Tapp(2), Rutter
04/10/97 Home Fleet Town Lge 210 1 0 Rutter
08/10/97 Away Salisbury City LC 273 3 2 Robison, Tapp, Milsom
11/10/97 Away Newport AFC Lge 541 1 5 Tapp
18/10/97 Home Raunds Town - 1st Qual FAT 214 1 2 James
25/10/97 Away Newport IOW Lge 374 0 0  
28/10/97 Home Salisbiury City LC 141 3 4 Bevan(2), Tomkins
01/11/97 Away Weston super Mare Lge 256 2 3 James, Milsom
08/11/97 Home Fisher Athletic London Lge 154 1 2 Milsom
15/11/97 Home Dartford Lge 151 1 2 Milsom
18/11/97 Away Witney Town Lge 161 1 1 Tapp
22/11/97 Away Chelmsford City Lge 533 0 1  
29/11/97 Away Dartford Lge 179 0 2  
06/12/97 Home Waterlooville Lge 151 0 3  
10/12/97 Away Swindon Supermarine WPS 36 6 3 Tapp, Fishlock, Halswell, Robison, Narranger, og
13/12/97 Away Havant Town Lge 126 0 1  
20/12/97 Home Baldock Town Lge 150 2 0 Robison, Hirons
26/12/97 Away Yate Town Lge 231 3 5 Tapp, Robison, Hatswell
01/01/98 Home Witney Town Lge 197 0 1  
10/01/98 Away Erith & Belvedere Lge 104 2 0 James, Keown
17/01/98 Home Newport IOW Lge 196 0 2  
24/01/98 Away Waterlooville Lge 204 0 4  
01/02/98 Home Fareham Town Lge 192 2 0 Peters, Harris
07/02/98 Away Cinderford Town Lge 192 2 0 Maddison(2)
10/02/98 Home Margate Lge 153 0 1  
14/02/98 Home Cirencester Town Lge 156 5 1 Tapp(2), Maddison, Reeves, Hatswell
21/02/98 Away Clevedon Town Lge 323 3 2 Milsom(2), Tapp
28/02/98 Away Baldock Town Lge 137 1 0 Tapp
07/03/98 Home Cinderford Town Lge 215 0 0  
  Away Salisbury City WPS        
14/03/98 Away Fisher Athletic London Lge 152 0 2  
28/03/98 Home Erith & Belvedere Lge 197 1 2 Peters
11/04/98 Home Weston-super-Mare Lge 208 4 0 Tapp(2), Bird, Maddison
13/04/98 Away Cirencester Town Lge 169 1 1 Maddison
16/04/98 Home Tonbridge Angels Lge 158 1 4 Milsom
25/04/98 Away Fleet Town Lge 60 1 2  
26/04/98 Away Fareham Town Lge   1 0  
02/05/98 Home Newport AFC Lge   3 2  

Lge - League; FAC - F A Cup; FAT - F A Trophy

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content