First Team Results Season 1997-1998  
Quick Links: Previous Season | Next Season (1999-2000) |1st Team Table

Doc Martens Southern League Southern Division

Date Venue Opponents   Att F A Scorers
16/07/1997 Home Plymouth Argyle F        
22/07/1997 Home Cardiff City  F        
26/07/1997 Home Calne Town F        
05/08/1997 Away Melksham Town F        
09/08/1997 Away Fairford Town F        
16/08/1997 Away Margate Lge 255 1 1 Harris
19/08/1997 Home Weymouth Lge 343 3 1 Tapp(2), Harris
23/08/1997 Home Chelmsford City Lge 302 1 2 Robison
25/08/1997 Away Bashley Lge 468 1 4 Tapp
30/08/1997 Away St Blazey - Prelim FAC 165 0 1  
02/09/1997 Home Clevedon Town Lge 210 1 3 Tapp
09/09/1997 Home Havant Town Lge 172 2 3 Tapp, Lush(og)
13/09/1997 Home Yate Town Lge 202 2 1 Tapp, Robison
20/09/1997 Away Tonbridge Angels Lge 400 1 1 Thorpe
23/09/1997 Away Weymouth Lge 533 1 3 Tapp
27/09/1997 Home Bashley Lge 189 3 1 Tapp(2), Rutter
04/10/1997 Home Fleet Town Lge 210 1 0 Rutter
08/10/1997 Away Salisbury City LC 273 3 2 Robison, Tapp, Milsom
11/10/1997 Away Newport AFC Lge 541 1 5 Tapp
18/10/1997 Home Raunds Town - 1Q FAT 214 1 2 James
25/10/1997 Away Newport IOW Lge 374 0 0  
28/10/1997 Home Salisbury City LC 141 3 4 Bevan(2), Tomkins
01/11/1997 Away Weston super Mare Lge 256 2 3 James, Milsom
08/11/1997 Home Fisher Athletic London Lge 154 1 2 Milsom
15/11/1997 Home Dartford Lge 151 1 2 Milsom
18/11/1997 Away Witney Town Lge 161 1 1 Tapp
22/11/1997 Away Chelmsford City Lge 533 0 1  
29/11/1997 Away Dartford Lge 179 0 2  
06/12/1997 Home Waterlooville Lge 151 0 3  
10/12/1997 Away Swindon Supermarine WPS 36 6 3 Tapp, Fishlock, Halswell, Robison, Narranger, og
13/12/1997 Away Havant Town Lge 126 0 1  
20/12/1997 Home Baldock Town Lge 150 2 0 Robison, Hirons
26/12/1997 Away Yate Town Lge 231 3 5 Tapp, Robison, Hatswell
01/01/1998 Home Witney Town Lge 197 0 1  
10/01/1998 Away Erith & Belvedere Lge 104 2 0 James, Keown
17/01/1998 Home Newport IOW Lge 196 0 2  
24/01/1998 Away Waterlooville Lge 204 0 4  
01/02/1998 Home Fareham Town Lge 192 2 0 Peters, Harris
07/02/1998 Away Cinderford Town Lge 192 2 0 Maddison(2)
10/02/1998 Home Margate Lge 153 0 1  
14/02/1998 Home Cirencester Town Lge 156 5 1 Tapp(2), Maddison, Reeves, Hatswell
21/02/1998 Away Clevedon Town Lge 323 3 2 Milsom(2), Tapp
28/02/1998 Away Baldock Town Lge 137 1 0 Tapp
07/03/1998 Home Cinderford Town Lge 215 0 0  
  Away Salisbury City WPS        
14/03/1998 Away Fisher Athletic London Lge 152 0 2  
28/03/1998 Home Erith & Belvedere Lge 197 1 2 Peters
11/04/1998 Home Weston-super-Mare Lge 208 4 0 Tapp(2), Bird, Maddison
13/04/1998 Away Cirencester Town Lge 169 1 1 Maddison
16/04/1998 Home Tonbridge Angels Lge 158 1 4 Milsom
25/04/1998 Away Fleet Town Lge 60 1 2  
26/04/1998 Away Fareham Town Lge   1 0  
02/05/1998 Home Newport AFC Lge 343 3 2  

 Lge - League, F - Friendly, FAC - FA Cup, FAT- FA Trophy, WPS - Wiltshire Premier Shield, LC - League Cup