First Team Results Season 1996-1997  
Quick Links: Previous Season | Next Season |1st Team Table

Doc Martens Southern League Southern Division

Date Venue Opponents Comp Att F A Scorers
23/07/1996 Home Andover F   4 4  
30/07/1996 Home Calne Town F   1 1  
06/08/1996 Home Poole Town F   3 0  
13/08/1996 Home Swindon Town F       (Mark Teasdale Testimonial)
15/08/1996 Away Warminster Town F        
17/08/1996 Away Fareham Town Lge 163 1 1 Mitchell
20/08/1996 Home Havant Town Lge 238 1 3 Bown
24/08/1996 Away St Leonards Stamcroft Lge 438 0 3  
26/08/1996 Home Forest Green Rovers Lge 286 2 1 Sherwood, Tagg
31/08/1996 Away Bashley Lge 202 1 2 Tagg
03/09/1996 Home Clevedon Town Lge 241 0 0  
07/09/1996 Away Dartford Lge 391 1 1 Varley
10/09/1996 Home Poole Town F   5 0 Ferns(pen), Taylor, ?,?,?
14/09/1996 Home Calne Town - 1Q FAC 253 3 0 Ferns,Tagg, Taylor
21/09/1996 Home Buckingham Town Lge 252 1 0 Medcroft
25/09/1996 Away Havant Town Lge 135 1 1 Taylor
28/09/1996 Home Weston-super-Mare - 2Q FAC 319 2 1 Medcroft, Mitchell
01/10/1996 Away Bemerton Heath WPS 80 1 2 Taylor
05/10/1996 Home Tonbridge A F C Lge 244 2 0 Tagg, Cole
08/10/1996 Away Weston-super-Mare LC 180 2 0 Fishlock, Mitchell
12/10/1996 Away Merthyr Tydfil - 3Q FAC 594 0 1  
16/10/1996 Away Forest Green Rovers Lge 151 1 1 Mitchell
19/10/1996 Away Hampton - 1Q FAT 185 1 4 Mitchell
26/10/1996 Home Yate Town Lge 259 1 0 Cole
29/10/1996 Home Weston-super-Mare LC 128 0 0  
02/11/1996 Home Weymouth Lge 334 2 2 Cole(2)
09/11/1996 Away Newport I.O.W Lge 297 3 4 Taylor, Bown, Tagg
12/11/1996 Away Clevedon Town Lge 182 1 2 Varley
16/11/1996 Home St Leonards Stamcroft Lge 272 1 4 Varley
23/11/1996 Away Fleet Town Lge 112 3 0 Varley(2), James
30/11/1996 Home Weston-super-Mare Lge 246 0 4  
07/12/1996 Away Tonbridge A F C Lge 439 1 1 Varley
10/12/1996 Home Forest Green Rovers LC 131 1 1 Varley
14/12/1996 Away Weston-super-Mare Lge 232 0 2  
17/12/1996 Away Forest Green Rovers LC 138 2 4 Varley, Taylor
21/12/1996 Home Bashley Lge 240 2 3 Pearson, Mitchell
28/12/1996 Away Cinderford Town Lge 226 0 1  
11/01/1997 Home Fareham Town Lge 212 1 2 Cole
18/01/1997 Away Yate Town Lge 150 3 0 Dicks, Lucas, Withey
25/01/1997 Home Dartford Lge 288 1 1 Tagg
01/02/1997 Home Newport I.O.W Lge 223 0 1  
08/02/1997 Away Erith & Belvedere Lge 121 3 0 Dicks, Cole, James
15/02/1997 Home Fisher Athletic London Lge 248 1 3 Wimble
22/02/1997 Away Weymouth Lge 761 0 2  
01/03/1997 Home Margate Lge 205 0 0  
08/03/1997 Away Buckingham Town Lge 131 3 1 Varley(2), Cole
11/03/1997 Away Waterlooville Lge 125 4 1 Tagg(2), Fishlock, James
22/03/1997 Away Cirencester Town Lge 180 0 2  
29/03/1997 Home Waterlooville Lge 244 1 0 Cole
31/03/1997 Away Witney Town Lge 171 1 2 Varley
05/04/1997 Home Cinderford Town Lge 211 2 0 Withey(2)
08/04/1997 Home Cirencester Town Lge 205 1 1 McHugh
12/04/1997 Away Fisher Athletic London Lge 135 1 2 Cole
15/04/1997 Home Witney Town Lge 201 1 2 McHugh
19/04/1997 Home Fleet Town Lge 201 0 1  
26/04/1997 Away Margate Lge 222 0 2  
03/05/1997 Home Erith & Belvedere Lge 558 2 2  

 Lge - League, F - Friendly, FAC - FA Cup, FAT- FA Trophy, WPS - Wiltshire Premier Shield, LC - League Cup