

Beazer Homes Southern League Premier Division
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| 23/07/1994 | Home | AFC Bournemouth | F | ||||
| 30/07/1994 | Away | Devizes Town | F | ||||
| 04/08/1994 | Home | Bristol City | F | ||||
| Away | Westbury United | F | |||||
| 13/08/1994 | Away | Fairford Town | F | ||||
| 20/08/1994 | Away | Corby Town | Lge | 292 | 1 | 1 | Bown |
| 23/08/1994 | Home | Worcester City | Lge | 433 | 0 | 1 | |
| 27/08/1994 | Home | Atherstone United | Lge | 362 | 0 | 0 | |
| 29/08/1994 | Away | Rushden & Diamonds | Lge | 1481 | 1 | 2 | Brown |
| 03/09/1994 | Away | Solihull Borough | Lge | 151 | 0 | 1 | |
| 06/09/1994 | Home | Gresley Rovers | Lge | 300 | 3 | 2 | Brown(2), Taylor |
| 10/09/1994 | Home | Minehead - 1Q | FAC | 312 | 7 | 0 | Bown(3), Fishlock M, Shepperd(3) |
| 17/09/1994 | Away | Leek Town | Lge | 390 | 0 | 3 | |
| 24/09/1994 | Home | Paulton Rovers - 2Q | FAC | 403 | 4 | 1 | Bown, Iddles, Taylor(2) |
| 01/10/1994 | Home | Leek Town | Lge | 361 | 1 | 1 | Iddles |
| 04/10/1994 | Home | Weymouth | LC | 269 | 0 | 2 | |
| 07/10/1994 | Away | Newport A F C - 3Q | FAC | 1135 | 2 | 2 | Iddles, Bown |
| 12/10/1994 | Home | Newport A F C - 3QR | FAC | 641 | 1 | 1 | Bown |
| 15/10/1994 | Home | Corby Town | Lge | 295 | 2 | 0 | Taylor, Sheppard |
| 17/10/1994 | Away | Newport A F C - 3QR | FAC | 834 | 3 | 1 | Shepperd(3) |
| 22/10/1994 | Away | Newport I O W - 4Q | FAC | 861 | 0 | 1 | |
| 25/10/1994 | Away | Weymouth | LC | 493 | 2 | 1 | Shepperd |
| 29/10/1994 | Home | Halesowen Town | Lge | 347 | 2 | 2 | Watts, Bown |
| 05/11/1994 | Home | Hastings Town | Lge | 328 | 0 | 0 | |
| 12/11/1994 | Away | Atherstone United | Lge | 231 | 2 | 1 | Iddles, Watts |
| 15/11/1994 | Home | Rushden & Diamonds | Lge | 329 | 1 | 1 | Bown |
| 19/11/1994 | Home | VS Rugby | Lge | 404 | 1 | 3 | Rutter |
| 26/11/1994 | Away | Hednesford Town - 3Q | FAT | 608 | 1 | 2 | Shepperd |
| 03/12/1994 | Away | Hednesford Town | Lge | 737 | 1 | 4 | Lunt |
| 10/12/1994 | Home | Crawley Town | Lge | 328 | 1 | 1 | Sheppard |
| 13/12/1994 | Home | Bemerton Heath | WPS | 186 | 2 | 1 | Lunt, Bown(pen) |
| 17/12/1994 | Away | Sudbury Town | Lge | 332 | 4 | 2 | Watts, Housley(3) |
| 26/12/1994 | Home | Dorchester Town | Lge | 536 | 1 | 1 | Taylor |
| 02/01/1995 | Away | Cheltenham Town | Lge | 1136 | 2 | 3 | Iddles, Bown |
| 07/01/1995 | Away | Halesowen Town | Lge | 722 | 0 | 2 | |
| 14/01/1995 | Home | Hednesford Town | Lge | 326 | 1 | 2 | Noble |
| 04/02/1995 | Home | Cambridge City | Lge | 297 | 1 | 2 | Shepperd |
| 07/02/1995 | Away | Westbury United | WPS | 2 | 1 | Shepperd, Saunderson | |
| 11/02/1995 | Home | Solihull Borough | Lge | 236 | 0 | 0 | |
| 14/02/1995 | Away | Gresley Rovers | Lge | 486 | 1 | 5 | Shepperd |
| 18/02/1995 | Home | Gloucester City | Lge | 606 | 1 | 2 | Watts |
| 21/02/1995 | Away | Hastings Town | Lge | 347 | 0 | 1 | |
| 04/03/1995 | Away | Burton Albion | Lge | 602 | 0 | 2 | |
| 11/03/1995 | Away | Worcester City | Lge | 480 | 0 | 3 | |
| 15/03/1995 | Away | Cambridge City | Lge | 175 | 0 | 4 | |
| 18/03/1995 | Home | Chelmsford City | Lge | 233 | 1 | 0 | Bown |
| 22/03/1995 | Away | VS Rugby | Lge | 414 | 0 | 0 | |
| 25/03/2005 | Away | Gravesend & Northfleet | Lge | 679 | 0 | 0 | |
| 28/03/1995 | Home | Burton Albion | Lge | 282 | 0 | 0 | |
| 01/04/1995 | Away | Gloucester City | Lge | 855 | 0 | 2 | |
| 08/04/1995 | Away | Sittingbourne | Lge | 616 | 1 | 4 | Watts |
| 15/04/1995 | Home | Cheltenham Town | Lge | 648 | 1 | 2 | Watts |
| 17/04/1995 | Away | Dorchester Town | Lge | 638 | 3 | 1 | Lunt, Sheppard(2) |
| 22/04/1995 | Home | Sudbury Town | Lge | 268 | 4 | 3 | Lunt, Sheppard, Taylor(2) |
| 25/04/1995 | Home | Gravesend & Northfleet | Lge | 302 | 2 | 0 | Thorpe, Sheppard |
| 29/04/1995 | Away | Chelmsford City | Lge | 1580 | 1 | 0 | Sheppard |
| 02/05/1995 | Home | Sittingbourne | Lge | 474 | 1 | 1 | Sheppard |
| 04/05/1995 | Away | Crawley Town | Lge | 603 | 2 | 4 | Housely, Taylor |
| 10/05/1995 | Away* | Swindon Supermarine | WPS | Winners |
* At Swindon Town
Lge - League
F - Friendly
FAC - FA Cup
FAT- FA Trophy
WPS - Wiltshire
Premier Shield
LC - Doc Martens League Cup