Trowbridge Town FC Results 1994-1995

Trowbridge Town FC - Last updated - June 15th 2008

 
Date Venue Opponents Comp Att F A Scorers
23/07/94 Home AFC Bournemouth F        
30/07/94 Away Devizes Town F        
04/08/94 Home Bristol City F        
  Away Westbury United F        
13/08/94 Away Fairford Town          
20/08/94 Away Corby Town Lge 292 1 1 Bown
23/08/94 Home Worcester City Lge 433 0 1  
27/08/94 Home Atherstone United Lge 362 0 0  
29/08/94 Away Rushden & Diamonds Lge 1481 1 2 Brown
03/09/94 Away Solihull Borough Lge 151 0 1  
06/09/94 Home Gresley Rovers Lge 300 3 2 Brown(2), Taylor
10/09/94 Home Minehead - 1st Qual FAC 312 7 0 Bown(3), Fishlock M, Shepperd(3)
17/09/94 Away Leek Town Lge 390 0 3  
24/09/94 Home Paulton Rovers - 2nd Qual FAC 403 4 1 Bown, Iddles, Taylor(2)
01/10/84 Home Leek Town Lge 361 1 1 Iddles
04/10/84 Home Weymouth LC 269 0 2  
07/10/94 Away Newport A F C - 3rd Qual FAC 1135 2 2 Iddles, Bown
12/10/94 Home Newport A F C - 3rd Qualr FAC 641 1 1 Bown
15/10/94 Home Corby Town Lge 295 2 0 Taylor, Sheppard
17/10/94 Away Newport A F C - 3rd Qualr2 FAC 834 3 1 Shepperd(3)
22/10/94 Away Newport I O W - 4th Qual FAC 861 0 1  
25/10/94 Away Weymouth LC 493 2 1 Shepperd
29/10/94 Home Halesowen Town Lge 347 2 2 Watts, Bown
05/11/94 Home Hastings Town Lge 328 0 0  
12/11/94 Away Atherstone United Lge 231 2 1 Iddles, Watts
15/11/94 Home Rushden & Diamonds Lge 329 1 1 Bown
19/11/94 Home VS Rugby Lge 404 1 3 Rutter
26/11/94 Away Hednesford Town - 3rd Qual FAT 608 1 2 Shepperd
03/12/94 Away Hednesford Town Lge 737 1 4 Lunt
10/12/94 Home Crawley Town Lge 328 1 1 Sheppard
13/12/94 Home Bemerton Heath WPS 186 2 1 Lunt, Bown(pen)
17/12/94 Away Sudbury Town Lge 332 4 2 Watts, Housley(3)
26/12/94 Home Dorchester Town Lge 536 1 1 Taylor
02/01/95 Away Cheltenham Town Lge 1136 2 3 Iddles, Bown
07/01/95 Away Halesowen Town Lge 722 0 2  
14/01/95 Home Hednesford Town Lge 326 1 2 Noble
04/02/95 Home Cambridge City Lge 297 1 2 Shepperd
07/02/95 Away Westbury United WPS   2 1 Shepperd, Saunderson
11/02/95 Home Solihull Borough Lge 236 0 0  
14/02/95 Away Gresley Rovers Lge 486 1 5 Shepperd
18/02/95 Home Gloucester City Lge 606 1 2 Watts
21/02/95 Away Hastings Town Lge 347 0 1  
04/03/95 Away Burton Albion Lge 602 0 2  
11/03/95 Away Worcester City Lge 480 0 3  
15/03/95 Away Cambridge City Lge 175 0 4  
18/03/95 Home Chelmsford City Lge 233 1 0 Bown
22/03/95 Away VS Rugby Lge 414 0 0  
25/03/05 Away Gravesend & Northfleet Lge 679 0 0  
28/03/95 Home Burton Albion Lge 282 0 0  
01/04/95 Away Gloucester City Lge 855 0 2  
08/04/95 Away Sittingbourne Lge 616 1 4 Watts
15/04/95 Home Cheltenham Town Lge 648 1 2 Watts
17/04/95 Away Dorchester Town Lge 638 3 1 Lunt, Sheppard(2)
22/04/95 Home Sudbury Town Lge 268 4 3 Lunt, Sheppard, Taylor(2)
25/04/95 Home Gravesend & Northfleet Lge 302 2 0 Thorpe, Sheppard
29/04/95 Away Chelmsford City Lge 1580 1 0 Sheppard
02/05/95 Home Sittingbourne Lge 474 1 1 Sheppard
04/05/95 Away Crawley Town Lge 603 2 4 Housely, Taylor
10/05/95 Swindon Swindon Supermarine WPS       Winners

Lge - League; FAC - F A Cup; FAT - F A Trophy; LC - League Cup

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content