First Team Results Season 1993-1994  
Quick Links: Previous Season | Next Season |1st Team Table

Beazer Homes Southern League Premier Division

Date Venue Opponents Comp Att F A Scorers
17/07/1993 Home Devizes Town F   1 1 Lewis
21/07/1993 Home Bristol City F   1 0 Harris
24/07/1993 Home Yeovil Town F   5 1 Knight(2), Harris, Adams, Boden
26/07/1993 Home Merthyr Tydfil F   2 1 Knight, Boden
30/07/1993 Away Fairford Town F   2 0 Boden, Freegard
03/08/1993 Home Southampton F   0 0  
07/08/1993 Home AFC Bournemouth F   0 3  
11/08/1993 Away Odd Down F   3 1 Mithcell, Freegard(2)
14/08/1993 Away Endsleigh F   0 0  
16/08/1993 Home Waldens
(This match raised over £600 for
The Muscular Dystrophy Group)
F   21 0 Lewis(5), Adams(4), Fredrickson(3),
Mitchell(3), Knight(2), Freegard,
Harris, Webb, Howell
21/08/1993 Away Burton Abion Lge 588 1 1 Harris
24/08/1993 Home Dorchester Town Lge 475 1 0 Mitchell
28/08/1993 Home Cambridge City Lge 387 0 0  
30/08/1993 Away Sittingbourne Lge 1369 0 1  
04/09/1993 Home Solihull Borough Lge 327 2 2 Knight(2)
07/09/1993 Away Waterlooville Lge 280 0 2  
11/09/1993 Home Newport A F C - 1Q FAC 477 1 1 Mitchell
15/09/1993 Away Newport A F C - 1QR FAC 244 5 0 Harris(2), Bird, Knight, Baverstock
18/09/1993 Away Nuneaton Borough Lge 1064 0 2  
25/09/1993 Home Mangotsfield Utd - 2Q FAC 432 0 0  
28/09/1993 Away Mangotsfield Utd - 2QR FAC 410 2 2 Lester, Baverstock
02/10/1993 Home Atherstone United Lge 312 4 1 Taylor(2), Webb, Harris
04/10/1993 Home Mangotsfield Utd - 2QR FAC 497 2 3 Webb, Mitchell
09/10/1993 Home Hednesford Town Lge 297 3 2 Knight(2), Mitchell
12/10/1993 Home Worcester City LC 270 2 1 Knight, Taylor
16/10/1993 Home Corby Town Lge 347 1 1 Knight
18/10/1993 Away Worcester City LC 437 0 0  
26/10/1993 Away Melksham Town FC   6 0 Harris(2), Lunt, Kilgour, Boden, Mitchell
30/10/1993 Home Halesowen Town Lge 348 3 1 Mitchell, Webb, Taylor
06/11/1993 Away Gresley Rovers Lge 729 3 1 Bird(2), Harris
09/11/1993 Away Cheltenham Town LC 373 3 2 Thorpe, Mitchell, Knight
13/11/1993 Home Gloucester City Lge 390 2 0 Thorpe, Knight
16/11/1993 Home Sittingbourne Lge 495 0 0  
20/11/1993 Away Moor Green Lge 226 1 3 Adams
27/11/1993 Home Cheltenham Town - 3Q FAT 467 1 1 Freegard
30/11/1993 Away Cheltenham Town - 3QR FAT 489 0 1  
04/12/1993 Away Chelmsford City Lge 501 1 3 Webb
07/12/1993 Home Melksham Town FC   3 0 Knight, Mitchell, Adams
11/12/1993 Home Burton Albion Lge 434 3 2 Adams(2), Mitchell
15/12/1993 Away Salisbury City LC 271 0 1  
18/12/1993 Away Corby Town Lge 201 0 1  
27/12/1993 Away Cheltenham Town Lge 1444 1 0 Knight
01/01/1994 Home Worcester City Lge 551 2 2 Knight, Boden
11/01/1994 Away Dorchester Town Lge 541 1 0 Kilgour
15/01/1994 Home Hastings Town Lge 335 1 1 Kilgour
22/01/1994 Away Cambridge City Lge 227 0 2  
25/01/1994 Home Calne Town FC   2 0 Knight, Freegard
29/01/1994 Away Halesowen Town Lge 752 1 1 Mitchell
05/02/1994 Home Bashley Lge 348 3 0 Freegard(2), Knight
08/02/1994 Home Waterlooville Lge 358 0 0  
12/02/1994 Away Solihull Borough Lge 232 2 0 Adams, Pinner(o.g)
19/02/1994 Away Gloucester City Lge 510 1 0 Jackson
01/03/1994 Home Farnborough Town Lge 434 0 0  
05/03/1994 Home Gresley Rovers Lge 339 2 0 Mitchell, Adams
07/03/1994 Away Swindon Town WCS   2 1 Boden, Mitchell
12/03/1994 Away Atherstone United Lge 312 1 0 Mitchell
19/03/1994 Home Nuneaton Borough Lge 362 0 0  
22/03/1994 Away Crawley Town Lge 677 1 1 Mitchell
26/03/1994 Home Moor Green Lge 345 2 2 Mitchell, Brogan(o.g)
29/03/1994 Home Salisbury City WCS 285 2 0 Knight, Harris
02/04/1994 Home Cheltenham Town Lge 598 2 2 Knight, Adams
04/04/1994 Away Worcester City Lge 837 1 2 Taylor
12/04/1994 Away Bashley Lge 88 1 1 Adams
14/04/1994 Away* Chippenham Town WCS   3 0 Knight(2), Adams
16/04/1994 Away Hednesford Town Lge 365 1 0 Kilgour
23/04/1994 Away Hastings Town Lge 358 2 2 Freegard, Adams
25/04/1994 Away Calne Town FC   5 0 Knight(2), Boden, Mitchell, Freegard
30/04/1994 Home Chelmsford City Lge 332 2 1 Mitchell, Freegard
04/05/1994 Home Crawley Town Lge 231 0 0  
07/05/1994 Away Farnborough Town Lge 784 0 1  

* - Played at Swindon
Lge - League; FAC - F A Cup; FAT - F A Trophy; LC - League Cup; FC - Floodlit Cup; WCS - Wiltshire County Shield