

Beazer Homes Southern League Premier Division
| Date | Venue | Opponents | F | A | Scorers | ||
| Away | Warminster Town | F | 6 | 2 | |||
| Home | Forest Green Rovers | F | 4 | 0 | |||
| 28/07/1992 | Home | Westbury United | F | 2 | 1 | ||
| Away | Frome Town | F | 1 | 1 | |||
| 01/08/1992 | Home | Sutton United | F | ||||
| 04/08/1992 | Home | Southampton | F | 0 | 3 | ||
| 08/08/1992 | Home | Bath City (Coronation Cup) | F | 1 | 1 | ||
| 11/08/1992 | Home | Woollen Sports | F | 5 | 1 | Freegard, Knight, Webb, Irons, Bray | |
| 15/08/1993 | Home | Kettering Town | F | ||||
| 22/08/1992 | Away | V S Rugby | Lge | 416 | 3 | 2 | Kilgour, Thorpe, Freegard |
| 25/08/1992 | Home | Bashley | Lge | 546 | 3 | 3 | Jackson, Knight, Freegard |
| 29/08/1992 | Away | Worcester City | Lge | 633 | 5 | 0 | Knight, Webb(3), Harris |
| 31/08/1992 | Away | Weymouth | Lge | 1034 | 3 | 0 | Knight(2), Webb |
| 05/09/1992 | Home | Burton Albion | Lge | 577 | 1 | 4 | Harris |
| 08/09/1992 | Away | Dorchester Town | Lge | 642 | 3 | 1 | Thorpe, Freegard, Combe(og) |
| 12/09/1992 | Away | Salisbury - 1Q | FAC | 425 | 2 | 6 | Thorpe, Webb |
| 19/09/1992 | Away | Saltash United | FAT | 178 | 5 | 2 | Lester, Knight, Webb, Freegard, Harris |
| 26/09/1992 | Away | Chelmsford City | Lge | 637 | 2 | 2 | Knight, Harris |
| 03/10/1992 | Home | Cambridge City | Lge | 413 | 1 | 4 | Freegard |
| 06/10/1992 | Home | Stourbridge | LC | 292 | 2 | 1 | Kilgour, Boden |
| 10/10/1992 | Home | Waterlooville | Lge | 362 | 3 | 2 | Kilgour, Knight, Webb |
| 13/10/1992 | Home | Worcester City | Lge | 393 | 2 | 1 | Newman, Dennison |
| 17/10/1992 | Home | Newport A F C | FAT | 565 | 0 | 1 | |
| 20/10/1992 | Away | Stourbridge | LC | 2 | 6 | Adams, Freegard | |
| 24/10/2002 | Home | Chelmsford City | Lge | 339 | 1 | 0 | Jackson |
| 27/10/1992 | Away | Bashley | Lge | 279 | 1 | 1 | Thorpe |
| 31/10/1992 | Home | Cheltenham Town | Lge | 512 | 3 | 3 | Thorpe, Webb, Brown(o.g) |
| 07/11/1992 | Away | Moor Green | Lge | 280 | 1 | 2 | Freegard |
| 14/11/1992 | Away | Hastings Town | Lge | 414 | 1 | 0 | Knight |
| 17/11/1992 | Home | Weymouth | Lge | 391 | 3 | 0 | Knight(2), Freegard |
| 21/11/1992 | Home | Corby Town | Lge | 441 | 1 | 0 | Webb |
| 28/11/1992 | Away | Dover | Lge | 1475 | 0 | 4 | |
| 05/12/1992 | Home | Atherstone United | Lge | 384 | 1 | 1 | Knight |
| 12/12/1992 | Away | Waterlooville | Lge | 403 | 0 | 1 | |
| 15/12/1992 | Home | Chippenham Town | WFC | 89 | 5 | 0 | Kilgour, Webb, Freegard(2), Boden |
| 19/12/1992 | Home | Crawley Town | Lge | 347 | 1 | 1 | Jackson |
| 28/12/1992 | Home | Solihull Borough | Lge | 514 | 1 | 3 | Bird |
| 02/01/1993 | Away | Halesowen Town | Lge | 646 | 1 | 0 | Harris |
| 05/01/1993 | Home | Moor Green | Lge | 308 | 3 | 2 | Jackson, Boden(2) |
| 19/01/1993 | Home | Dorchester Town | Lge | 374 | 3 | 1 | Knight(2), Adams |
| 21/01/1993 | Home | Melksham Town | WCS | 7 | 0 | Howells, Lester(2), Knight, Adams, Harris(2) | |
| 30/01/1993 | Home | Halesowen Town | Lge | 410 | 1 | 1 | Webb |
| 06/02/1993 | Home | Hednesford Town | Lge | 325 | 3 | 2 | Thorpe, Knight, Harris |
| 13/02/1993 | Away | Crawley Town | Lge | 646 | 0 | 2 | |
| 18/02/1993 | Home | Swindon Town | F | 350 | 2 | 1 | Howell (Marcus Bray Testimonial) |
| 23/02/1993 | Away | Gloucester City | Lge | 472 | 4 | 2 | Jackson, Knight, Harris(2) |
| 27/02/1993 | Away | Burton Albion | Lge | 356 | 2 | 4 | Freegard, Adams |
| 06/03/1993 | Home | Dover Athletic | Lge | 626 | 0 | 2 | |
| 13/03/1994 | Away | Atherstone Town | Lge | 342 | 1 | 0 | Freegard |
| 20/03/1993 | Home | Swindon Town | WCS | 379 | 1 | 0 | Adams |
| 23/03/1993 | Home | Hastings Town | Lge | 332 | 4 | 1 | Thorpe, Knight, Freegard, o.g |
| 27/03/1993 | Away | Cheltenham Town | Lge | 707 | 0 | 1 | |
| 29/03/1993 | Away | Hednesford Town | Lge | 489 | 1 | 2 | Boden |
| 03/04/1993 | Home | VS Rugby | Lge | 368 | 4 | 2 | Knight, Webb(2), Boden |
| 10/04/1993 | Home | Gloucester City | Lge | 363 | 1 | 2 | Lester |
| 12/04/1993 | Away | Solihull Borough | Lge | 198 | 0 | 4 | |
| 17/04/1993 | Away | Cambridge City | Lge | 225 | 2 | 3 | Harris, Knight |
| 27/04/1993 | Away* | Westbury United | WCS | 1 | 0 | ||
| 01/05/1993 | Away | Corby Town | 447 | 0 | 0 |
* At Devizes
Lge - League, F - Friendly, FAC - FA Cup, FAT- FA
Trophy,
WCS - Wiltshire County Shield, WCF - Wiltshire County Floodlit Cup