

Beazer Homes Southern League Premier Division
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| 25/07/1991 | Home | Westbury United | F | 2 | 1 | Jackson(pen), Dennison | |
| 27/07/1991 | Away | Backwell United | F | 2 | 1 | Dennison(pen), Adams | |
| 30/07/1991 | Home | Wycombe Wanderers | F | 4 | 2 | Adams(2), Dennison(2) | |
| 01/08/1991 | Away | Stroud | F | ||||
| 03/08/1991 | Fairford | F | |||||
| 06/08/1991 | Home | Bath City | F | 2 | 2 | ||
| 17/08/1991 | Home | Dover Athletic | Lge | 594 | 1 | 1 | Mitchell |
| 21/08/1991 | Away | Poole Town | Lge | 323 | 0 | 1 | |
| 24/08/1991 | Away | V S Rugby | Lge | 554 | 0 | 1 | |
| 26/08/1991 | Home | Dorchester Town | Lge | 516 | 3 | 4 | Jackson, Iddles, Adams |
| 31/08/1991 | Home | Gravesend & Northfleet | Lge | 448 | 9 | 0 | Jackson, Lester, Dennison, Webb(2), Iddles(2), Adams (2) |
| 04/09/1991 | Away | Wealdstone | Lge | 412 | 1 | 3 | Iddles |
| 07/09/1991 | Home | Burton Albion | Lge | 530 | 3 | 0 | Rose, Dennison, Adams |
| 10/09/1992 | Away | Waterlooville | Lge | 256 | 0 | 1 | |
| 14/09/1991 | Away | Glastonbury - 1Q | FAC | 380 | 4 | 0 | Jackson, Dennison(2), Adams |
| 21/09/1991 | Home | Dorchester Town - 1Q | FAT | 608 | 1 | 1 | Webb |
| 24/09/1991 | Away | Dorchester Town - 1QR | FAT | 735 | 2 | 3 | Abbley |
| 28/09/1991 | Home | Mangotsfield Utd - 2Q | FAC | 455 | 3 | 0 | Iddles, Adams, Harris |
| 05/10/1991 | Away | Cambridge City | Lge | 310 | 0 | 3 | |
| 08/10/1991 | Home | Gloucester City | LC | 478 | 1 | 0 | Harris |
| 12/10/1991 | Away | Dorchester Town - 3Q | FAC | 805 | 0 | 1 | |
| 19/10/1991 | Home | Halesowen Town | Lge | 456 | 1 | 1 | Harris |
| 26/10/1991 | Away | Chelmsford City | Lge | 425 | 1 | 1 | Adams |
| 29/10/1991 | Away | Gloucester City | LC | 465 | 0 | 2 | |
| 02/11/1991 | Home | Fisher Athletic | Lge | 310 | 6 | 0 | Adams, Freegard(4), Iddles |
| 06/11/1991 | Home | Melksham Town | WCS | 175 | 5 | 0 | Rose, Freegard(3), Iddles |
| 09/11/1991 | Home | Corby Town | Lge | 546 | 2 | 0 | Tripp, Harris |
| 12/11/1991 | Home | Poole Town | Lge | 429 | 3 | 1 | Freegard, Iddles, Harris |
| 16/11/1991 | Home | Cambridge City | Lge | 550 | 2 | 1 | Harris(2) |
| 19/11/1991 | Away | Dorchester Town | Lge | 576 | 2 | 2 | Tripp, Freegard |
| 23/11/1991 | Home | Crawley Town | Lge | 535 | 2 | 1 | Freegard(2) |
| 30/11/1991 | Away | Dover Athletic | Lge | 1124 | 1 | 3 | Adams |
| 07/12/1991 | Home | Moor Green | Lge | 515 | 2 | 1 | Webb(2) |
| 16/12/1991 | Home | Warminster Town | WCS | 174 | 5 | 0 | Lester, Freegard, Adams, Iddles, o.g |
| 21/12/1991 | Away | Fisher Athletic | Lge | 151 | 4 | 0 | Adams, Webb, Bray, Harris |
| 26/12/1991 | Home | Bashley | Lge | 878 | 2 | 0 | Webb, Freegard |
| 28/12/1991 | Home | Dartford | Lge | 719 | 0 | 0 | |
| 01/01/1992 | Away | Worcester City | Lge | 808 | 2 | 1 | Lester, Adams |
| 04/01/1992 | Away | Burton Albion | Lge | 706 | 3 | 1 | Adams, Iddles, Harris |
| 11/01/1992 | Home | Waterlooville | Lge | 556 | 1 | 1 | Iddles |
| 18/01/1992 | Away | Gloucester City | Lge | 549 | 2 | 2 | Adams(2) |
| 20/01/1992 | Home | Calne Town | WFC | 176 | 4 | 0 | Kilgour, Lester, Freegard, Iddles |
| 25/01/1992 | Home | V S Rugby | Lge | 719 | 0 | 1 | |
| 01/02/1992 | Away | Halesowen Town | Lge | 696 | 0 | 1 | |
| 03/02/1992 | Home | Bemerton Heath Harlequins | WFC | 79 | 8 | 2 | Adams(2), Freegard(3), Iddles(2), Harris |
| 08/02/1992 | Home | Wealdstone | Lge | 618 | 3 | 2 | Kilgour, Harris(2) |
| 11/02/1992 | Away | Calne Town | WFC | 2 | 0 | Jackson, Adams | |
| 15/02/1992 | Away | Dartford | Lge | 480 | 0 | 2 | |
| 19/02/1992 | Away | Bemerton Heath Harlequins | WFC | 4 | 0 | Dennison, Freegard, Iddles, Bray | |
| 26/02/1992 | Away | Atherstone United | Lge | 304 | 3 | 0 | Kilgour(2), og |
| 29/02/1992 | Away | Gravesend & Northfleet | Lge | 493 | 1 | 0 | Adams |
| 03/03/1992 | Home | Bromsgrove Rovers | Lge | 549 | 0 | 2 | |
| 07/03/1992 | Home | Chelmsford City | Lge | 440 | 1 | 1 | Lester |
| 08/03/1992 | Away | Salisbury | WCS | 2 | 1 | Webb, Knight | |
| 14/03/1992 | Away | Corby Town | Lge | 267 | 1 | 1 | Kilgour |
| 21/03/1992 | Home | Atherstone United | Lge | 434 | 0 | 1 | |
| 28/03/1992 | Away | Moor Green | Lge | 302 | 2 | 1 | Kilgou, Bray |
| 31/03/1992 | Away | Bromsgrove Rovers | Lge | 1 | 3 | Freegard | |
| 02/04/1992 | Swindon Town | WCS | 1 | 3 | Adams | ||
| 04/04/1992 | Home | Gloucester City | Lge | 443 | 1 | 1 | Lester |
| 11/04/1992 | Away | Crawley Town | Lge | 453 | 0 | 1 | |
| 14/04/1992 | Home | Chippenham Town | WFC | 7 | 1 | Dennison(2), Freegard(3), Harris, og | |
| 18/04/1992 | Home | Worcester City | Lge | 3 | 2 | Kilgour, Dennison, Webb | |
| 20/04/1992 | Away | Bashley | Lge | 0 | 2 |
Lge - League, F - Friendly, FAC - FA Cup, FAT- FA Trophy, WCS - Wiltshire County Shield, WCF - Wiltshire County Floodlit Cup