

Beazer Homes Southern League Southern Division
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| Away | Melksham Town | F | W | ||||
| Away | Cinderford Town | F | W | ||||
| Away | Frome Town | F | W | ||||
| Away | Tufley Rovers | F | W | ||||
| Home | Bristol Rovers | F | L | ||||
| Home | Bristol City | F | W | ||||
| Home | Leicester City | F | W | ||||
| 11/08/1990 | Home | Newport AFC | F | 300 | 3 | 0 | Lester, Hendy, Dennison |
| 18/08/1990 | Home | Folkestone | Lge | 304 | 6 | 0 | Dennison, Adams, Harris(2), Mitchell(2) |
| 21/08/1990 | Away | Gosport Borough | Lge | 357 | 1 | 1 | Mitchell |
| 25/08/1990 | Away | Ashford Town | Lge | 373 | 1 | 0 | Adams |
| 27/08/1990 | Home | Newport IOW | Lge | 355 | 2 | 0 | Lewis, Adams |
| 01/09/1990 | Home | Clandown - Prelim | FAC | 326 | 7 | 1 | Jackson, Owen, Dennison(2), Lewis(2), Mitchell |
| 08/09/1990 | Away | Baldock Town | Lge | 254 | 1 | 2 | Lewis |
| 11/09/1990 | Home | Andover | Lge | 478 | 1 | 1 | Lester |
| 15/09/1990 | Home | Newbury Town - 1Q | FAC | 398 | 3 | 0 | Rose, Dennison, Harris |
| 22/09/1990 | Away | Buckingham Town | Lge | 146 | 1 | 0 | Murden |
| 29/09/1990 | Home | Wycombe Wanderers - 2Q | FAC | 839 | 0 | 0 | |
| 02/10/1990 | Away | Wycombe Wanderers - 2QR | FAC | 1870 | 1 | 2 | Lester |
| 06/10/1990 | Away | Christchurch - Prelim | FAV | 110 | 2 | 0 | Lester, Dennison |
| 13/10/1990 | Away | Dunstable | Lge | 154 | 3 | 2 | Muden(2), Adams |
| 16/10/1990 | Home | Stroud | LC | 358 | 3 | 2 | Mitchell, Lester, Dennison |
| 20/10/1990 | Home | Sudbury Town | Lge | 487 | 5 | 1 | Lewis, Adams(2), Harris(2) |
| 23/10/1990 | Home | Bury Town | Lge | 577 | 2 | 0 | Lewis, Adams |
| 27/10/1990 | Away | Hythe Town | Lge | 333 | 0 | 1 | |
| 30/10/1990 | Away | Stroud | LC | 140 | 2 | 0 | Lewis, Harris |
| 03/11/1990 | Away | A F C Totton - 1R | FAV | 195 | 4 | 1 | Dennison(2), Lester, Murden |
| 10/11/1990 | Home | Margate | Lge | 418 | 3 | 0 | Dennison, Adams, Harris |
| 17/11/1990 | Away | Burnham | Lge | 102 | 1 | 3 | Murden |
| 20/11/1990 | Home | Devizes Town | Lge | 355 | 2 | 0 | Murden(2) |
| 24/11/1990 | Away | Sholing Sports - 2R | FAV | 154 | 2 | 1 | Mitchell(2) |
| 27/11/1990 | Away | Bilston Town | Lge | 79 | 2 | 0 | Dennison, Murden |
| 01/12/1990 | Away | Canterbury City | Lge | 98 | 1 | 1 | Mitchell |
| 04/12/1990 | Home | Gosport Borough | Lge | 455 | 2 | 1 | Owen, Reeves |
| 11/12/1990 | Home | Bilston Town | Lge | 362 | 2 | 1 | Hammersley, Lewis B |
| 15/12/1990 | Away | Almondsbury Picksons - 3R | FAV | 192 | 2 | 1 | Rose(2) |
| 18/12/1990 | Home | Worcester City | LC | 427 | 2 | 0 | Dennison, Mitchell |
| 22/12/1990 | Home | Burnham | Lge | 446 | 2 | 2 | Adams, Smith |
| 29/12/1990 | Away | Salisbury | Lge | 469 | 0 | 1 | |
| 01/01/1991 | Home | Witney Town | Lge | 520 | 5 | 0 | Lester, Lewis, Adams(2), o.g |
| 07/01/1991 | Away | Worcester City | LC | 588 | 1 | 0 | Lester |
| 12/01/1991 | Home | Dunstable | Lge | 426 | 1 | 0 | Adams |
| 13/01/1991 | Home | Corinthian | Lge | 446 | 3 | 0 | Tripp, Owen, Adams |
| 19/01/1991 | Home | Yate Town - 4R | FAV | 673 | 5 | 0 | Lester, Smith, Adams, Mitchell, o,g |
| 26/01/1991 | Home | Ashford | Lge | 513 | 1 | 0 | Harris |
| 29/01/1991 | Away | Newport IOW | Lge | 396 | 0 | 1 | |
| 02/02/1991 | Home | Hythe Town | Lge | 447 | 2 | 0 | Adams, Lewis |
| 05/02/1991 | Home | Dorchester Town | LC | 441 | 4 | 1 | Rose, Adams, Bray, Harris |
| 12/02/1991 | Away | Dorchester Town | LC | 390 | 1 | 0 | Lewis |
| 16/02/1991 | Home | Dawlish Town - 5R | FAV | 846 | 1 | 0 | Lester |
| 23/02/1991 | Away | Corinthian | Lge | 120 | 2 | 1 | Lester, Harris |
| 26/02/1991 | Away | Andover | Lge | 336 | 2 | 0 | Adams, Harris |
| 02/03/1991 | Away | Hythe Town - QF | FAV | 794 | 0 | 0 | |
| 05/03/1991 | Home | Hythe Town - QFr2 | FAV | 1656 | 1 | 1 | Harris |
| 09/03/1991 | Away | Erith & Belvedere | Lge | 136 | 2 | 1 | Lewis |
| 10/03/1991 | Away | Margate | Lge | 360 | 2 | 2 | Tripp, Mitchell |
| 13/03/1991 | Home | Hythe Town - QFR2 | FAV | 2468 | 3 | 1 | Lester, Jackson, Adams |
| 16/03/1991 | Home | Canterbury City | Lge | 483 | 2 | 0 | Mitchell, Harris |
| 23/03/1991 | Home | Guiseley - SF1L | FAV | 2358 | 1 | 2 | Mitchell |
| 30/03/1991 | Away | Guiseley - SF2L | FAV | 2014 | 1 | 1 | Jackson |
| 01/04/1991 | Away | Witney Town | Lge | 266 | 1 | 1 | Mitchell |
| 03/04/1991 | Home | Hythe Town | LC | 451 | 1 | 2 | |
| 06/04/1991 | Home | Fareham Town | Lge | 432 | 3 | 1 | Tripp, Rose, Bray |
| 07/04/1991 | Home | Hastings Town | Lge | 422 | 0 | 0 | |
| 10/04/1991 | Away | Hythe Town | LC | 282 | 0 | 0 | |
| 13/04/1991 | Away | SudburyTown | Lge | 454 | 1 | 0 | Dennison |
| 14/04/1991 | Away | Bury Town | Lge | 215 | 1 | 2 | Bray |
| 18/04/1991 | Away | Yate Town | Lge | 522 | 1 | 1 | Owen |
| 20/04/1991 | Home | Baldock Town | Lge | 533 | 3 | 1 | Adams, Bird, Harris |
| 21/04/1991 | Home | Buckingham Town | Lge | 486 | 0 | 0 | |
| 23/04/1991 | Home | Erith & Belvedere | Lge | 476 | 3 | 1 | Rose, Lester(2) |
| 27/04/1991 | Home | Salisbury | Lge | 841 | 2 | 2 | |
| 28/04/1991 | Away | Fareham Town | Lge | 256 | 3 | 0 | Harris |
| 02/05/1991 | Home | Yate Town | Lge | 1 | 1 | Adams | |
| 04/05/1991 | Away | Hastings Town | Lge | 0 | 0 |
Lge - League, F - Friendly, FAC - FA Cup, FAV- FA Vase, LC= Larchimage League Cup