

Beazer Homes Southern League Southern Division
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| 29/07/1989 | Home | Swindon Town | F | 1 | 4 | ||
| Minehead | F | 1 | 0 | Webb | |||
| Bristol City | F | 3 | 2 | Murden(2), Harris | |||
| 02/08/1989 | Home | Leyton Orient | F | ||||
| 05/08/1989 | Home | Wokingham Town | F | ||||
| Away | Radstock | F | |||||
| Away | Bristol Manor Farm | F | 0 | 0 | |||
| 27/08/1989 | Home | Leer (West Germany) | F | ||||
| 19/08/1989 | Away | Hounslow | Lge | 135 | 3 | 0 | Boyle(2), Harris |
| 21/08/1989 | Home | Fareham | Lge | 360 | 0 | 0 | |
| 26/08/1989 | Home | Folkestone | Lge | 307 | 2 | 2 | Rose, Boyle |
| 28/08/1989 | Away | Poole Town | Lge | 362 | 2 | 1 | Hendy, Boyle |
| 02/09/1989 | Away | Tiverton Town - Prelim | FAC | 352 | 1 | 1 | Boyle |
| 04/09/1989 | Home | Tiverton Town - Prelimr | FAC | 430 | 3 | 1 | Mitchell, Boyle, Dennison |
| 09/09/1989 | Home | Burnham | Lge | 315 | 0 | 3 | |
| 12/09/1989 | Away | Andover | Lge | 141 | 3 | 1 | Lewis, Boyle(2) |
| 16/09/1989 | Away | Maesteg Park - 1Q | FAC | 90 | 2 | 1 | Rose, Lewis |
| 23/09/1989 | Home | Corinthian | Lge | 336 | 5 | 1 | Dennison, Lewis(2), Boyle(2) |
| 30/09/1989 | Away | Dorchester Town - 2Q | FAC | 282 | 0 | 0 | |
| 04/10/1989 | Home | Dorchester Town - 2QR | FAC | 604 | 0 | 2 | |
| 07/10/1989 | Away | Sharpness | FAV | 161 | 2 | 3 | Hendy, Winter |
| 09/10/1989 | Home | Salisbury | Lge | 429 | 1 | 1 | Lewis |
| 14/10/1989 | Home | Baldock Town | Lge | 367 | 1 | 0 | Mitchell |
| 18/10/1989 | Away | Fareham Town | WIC | 101 | 0 | 1 | |
| 21/10/1989 | Away | Buckingham Town | Lge | 186 | 2 | 2 | Bray, Meacham |
| 28/10/1989 | Home | Sheppey United | Lge | 231 | 3 | 0 | Sedlan, Meacham, Lewis |
| 30/10/1989 | Home | Fareham Town | WIC | 345 | 3 | 0 | Lester(2), Lewis |
| 08/11/1989 | Away | Fareham Town | Lge | 185 | 4 | 2 | Lewis(2), Meacham(2) |
| 11/11/1989 | Away | Erith & Belvedere | Lge | 152 | 3 | 2 | Lewis(2), Meacham |
| 15/11/1989 | Away | Bashley | WIC | 345 | 1 | 2 | Meacham |
| 18/11/1989 | Home | Dunstable | Lge | 363 | 2 | 0 | Owen, Lewis |
| 20/11/1989 | Home | Bashley | WIC | 495 | 3 | 3 | Harris(3) |
| 25/11/1989 | Home | Buckingham Town | Lge | 341 | 2 | 1 | Bray, Meacham |
| 28/11/1989 | Away | Melksham | WPS | 4 | 0 | Hendy, Bray, Lester, Lewis | |
| 02/12/1989 | Away | Bury Town | Lge | 610 | 2 | 1 | Meacham(2) |
| 04/12/1989 | Home | Andover | Lge | 407 | 1 | 1 | Meacham |
| 09/12/1989 | Home | Hastings Town | Lge | 369 | 4 | 0 | Hendy, Withey, Meacham, Harris |
| 23/12/1989 | Away | Canterbury City | Lge | 121 | 1 | 2 | Sedlan |
| 26/12/1989 | Home | Yate Town | Lge | 576 | 3 | 0 | Hendy, Lester, Withey |
| 30/12/1989 | Home | Bashley | Lge | 558 | 1 | 2 | Meacham |
| 01/01/1990 | Away | Witney Town | Lge | 202 | 2 | 1 | Sedlan, Harris |
| 06/01/1990 | Home | Margate | Lge | 417 | 3 | 2 | Owen, Lester |
| 13/01/1990 | Home | Hythe Town | Lge | 450 | 1 | 1 | Bray |
| 20/01/1990 | Away | Corinthian | Lge | 156 | 3 | 2 | Withey, Meacham(2) |
| 27/01/1990 | Away | Burnham | Lge | 132 | 3 | 2 | Patterson, Meacham |
| 10/02/1990 | Away | Hastings | Lge | 280 | 0 | 2 | |
| 20/02/1990 | Away | Dunstable | Lge | 180 | 0 | 3 | |
| 07/03/1990 | Away | Salisbury | Lge | 675 | 0 | 3 | |
| 10/03/1990 | Home | Canterbury City | Lge | 368 | 0 | 2 | |
| 13/03/1990 | Away* | Chippenham Town (SF) | WPS | 3 | 0 | Owen (Pen), Lewis, Mitchell | |
| 17/03/1990 | Home | Hounslow | Lge | 322 | 2 | 2 | Harris, Mitchell |
| 18/03/1990 | Home | Bury Town | Lge | 341 | 5 | 1 | Mitchell(2), Lewis, Meacham(2) |
| 24/03/1990 | Away | Folkestone | Lge | 169 | 2 | 2 | Lester(2) |
| 25/03/1990 | Away | Hythe Town | Lge | 1 | 3 | Winter | |
| 31/03/1990 | Home | Poole Town | Lge | 477 | 1 | 4 | Harris |
| 07/04/1990 | Away | Bashley | Lge | 340 | 1 | 4 | Lewis |
| 09/04/1990 | Away** | Swindon Town (F) | WPS | 2 | 2 | Lester, Owen (lost 2-1 (rose) on pens) | |
| 14/04/1990 | Home | Witney Town | Lge | 251 | 0 | 0 | |
| 16/04/1990 | Away | Yate Town | Lge | 306 | 3 | 0 | Lewis, Meacham, Harris |
| 21/04/1990 | Away | Baldock Town | Lge | 248 | 0 | 2 | |
| 28/04/1990 | Away | Margate | Lge | 260 | 1 | 2 | Meacham |
| 01/05/1990 | Home | Trowbridge Town Supporters | F | 12 | 8 | ||
| 05/05/1990 | Home | Erith & Belvedere | Lge | 4 | 0 |
* - At Calne ** -
At Melksham
Lge - League, F - Friendly, FAC - FA Cup, FAV- FA Vase, WIC - Westgate Insurance
Cup; WPS - Wiltshire Professional Shield