Trowbridge Town FC Results 1988-1989
Trowbridge Town FC - Last updated - May 27th 2008
| Date | Venue | Opponents | Att | F | A | Scorers | |
| Away | Bashley | F | 0 | 1 | |||
| 20/08/88 | Away | Bury Town | Lge | 0 | 2 | ||
| 22/08/88 | Home | Buckingham Town | Lge | 4 | 0 | Rowlands(3), Gregson | |
| 27/08/88 | Away | Ruislip | Lge | 1 | 3 | Boyle | |
| 29/08/88 | Home | Witney Town | Lge | 292 | 1 | 0 | Tilley |
| 03/09/88 | Home | Romsey Town - Prelim | FAC | 2 | 0 | Rowland, Tilley | |
| 10/09/88 | Away | Sheppey United | Lge | 2 | 0 | Tilley(2) | |
| 17/09/88 | Home | Weymouth - 1st Qual | FAC | 611 | 1 | 2 | Tilley |
| 24/09/88 | Away | Gosport Borough - 2nd Qual | FAT | 0 | 2 | ||
| 01/10/88 | Home | Gravesend & Northfleet | Lge | 1 | 2 | Boyle | |
| 08/10/88 | Away | Corinthian | Lge | 1 | 0 | McDougall | |
| 10/10/88 | Home | Gosport Borough | LC | 0 | 4 | ||
| 15/10/88 | Home | Hounslow | Lge | 1 | 2 | Tilley | |
| 18/10/88 | Away | Gosport Borough | LC | 0 | 3 | ||
| 22/10/88 | Away | Burnham | Lge | 3 | 1 | John, Boyle, Clayton | |
| 29/10/88 | Home | Erith & Belvedere | Lge | 0 | 0 | ||
| 05/11/88 | Away | Thanet United | Lge | 150 | 2 | 1 | Freegard, Clayton |
| 12/11/88 | Home | Chelmsford City | Lge | 1 | 3 | Boyle | |
| 19/11/88 | Away | Folkestone | Lge | 0 | 1 | ||
| 26/11/88 | Away | Tonbridge AFC | Lge | 1 | 0 | Gregson | |
| 28/11/88 | Home | Dunstable | Lge | 2 | 0 | Boyle, Gregson | |
| 03/12/88 | Home | Ruislip | Lge | 3 | 1 | Sedlan, Rowland, Gregson | |
| 08/12/88 | Away | Buckingham Town | Lge | 0 | 3 | ||
| 10/12/88 | Home | Thanet United | Lge | 235 | 4 | 1 | Sedlan, Gregson, Boyle, John |
| 17/12/88 | Away | Hastings Town | Lge | 2 | 2 | Sedlan, Bray | |
| 22/12/88 | Away | Salisbury | WCS | 2 | 1 | Gregson, Boyle | |
| 26/12/88 | Home | Poole Town | Lge | 0 | 0 | ||
| 31/12/88 | Home | Baldock Town | Lge | 1 | 4 | Eisentrager | |
| 02/01/89 | Away | Salisbury | Lge | 0 | 2 | ||
| 07/01/89 | Away | Hounslow | Lge | 0 | 2 | ||
| 14/01/89 | Home | Sheppey United | Lge | 0 | 0 | ||
| 21/01/89 | Away | Chelmsford City | Lge | 1014 | 0 | 1 | |
| 28/01/89 | Home | Tonbridge AFC | Lge | 4 | 0 | Lester(2), Bray, Boyle | |
| 04/02/89 | Home | Andover | Lge | 4 | 3 | Bray, Mitchell(2), Boyle | |
| 11/02/89 | Away | Canterbury City | Lge | 0 | 2 | ||
| 18/02/89 | Home | Canterbury City | Lge | 6 | 1 | Lester, Bray(2), Boyle(2), Clayton | |
| 22/02/89 | Melksham | Westbury United | WCS | 3 | 1 | a.et. Eaton, Bray, Clayton | |
| 04/03/89 | Away | Dunstable | Lge | 0 | 2 | ||
| 11/03/89 | Home | Burnham | Lge | 0 | 0 | ||
| 18/03/89 | Away | Baldock Town | Lge | 2 | 1 | Boyle(2) | |
| 20/03/89 | Home | Bristol Rovers | F | ||||
| 25/03/89 | Home | Salisbury | Lge | 1 | 1 | o.g. | |
| 27/03/89 | Away | Poole Town | Lge | 0 | 2 | ||
| 01/04/89 | Home | Folkestone | Lge | 3 | 1 | Eisentrager, Bray, Lewis | |
| 08/04/89 | Away | Erith & Belvedere | Lge | 1 | 0 | Rose | |
| 10/04/89 | Melksham | Chippenham Town (Final) | WCS | 2 | 3 | Bray, Boyle | |
| 15/04/89 | Home | Corinthian | Lge | 1 | 3 | Boyle | |
| 16/04/89 | Home | Hastings Town | Lge | 1 | 0 | Boyle | |
| 22/04/89 | Away | Gravesend & Northfleet | Lge | 0 | 3 | ||
| 29/04/89 | Home | Bury Town | Lge | 1 | 1 | ||
| 01/05/89 | Away | Witney Town | Lge | 234 | 3 | 0 |
Lge - League; FAC - F A Cup;FAT - F A Trophy; WCS - Wiltshire County Shield
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
