

Southern League Premier
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| 18/08/1984 | Home | Chelmsford City | Lge | 385 | 1 | 2 | Wright |
| 25/09/1984 | Away | Corby Town | Lge | 465 | 0 | 2 | |
| 27/09/1984 | Away | Gloucester City | Lge | 563 | 1 | 6 | Wade |
| 01/10/1984 | Home | Gravesend & Northfleet | Lge | 342 | 2 | 2 | Ritchie, Wade |
| 04/10/1984 | Home | Forest Green Rovers | BDC | 247 | 1 | 2 | Wade |
| 08/10/1984 | Away | Shepshed Charterhouse | Lge | 0 | 7 | ||
| 11/10/1984 | Away | Merthyr Tydfil | BDC | 2 | 1 | Wade, Russell | |
| 15/09/1984 | Away | Ton Petre - 1Q | FAC | 1 | 1 | Wade | |
| 19/09/1984 | Home | Ton Petre - 1QR | FAC | 480 | 0 | 3 | |
| 22/09/1984 | Home | Welling | Lge | 275 | 3 | 0 | Wade(2), Bartlett |
| 29/09/1984 | Away | Fareham Town | Lge | 0 | 3 | ||
| 06/10/1984 | Home | Folkestone | Lge | 340 | 0 | 5 | |
| 09/10/1984 | Away | Forest Green Rovers | BDC | 0 | 2 | ||
| 13/10/1984 | Away | Alvechurch | Lge | 1 | 0 | Murphy | |
| 16/10/1984 | Home | Merthyr Tydfil | BDC | 264 | 3 | 1 | Murphy, Wade, Bonser |
| 20/10/1984 | Home | Hastings United | Lge | 340 | 2 | 2 | Doyle, Bonser |
| 27/10/1984 | Away | Welling | Lge | 0 | 0 | ||
| 30/10/1984 | Home | Avon Bradford | WPS | 275 | 6 | 0 | John, Murphy, Wade, Bonser(2), Rustell |
| 03/11/1984 | Home | Willenhall | Lge | 390 | 0 | 2 | |
| 10/11/1984 | Away | Kings Lynn | Lge | 0 | 5 | ||
| 17/11/1984 | Home | RS Southampton | Lge | 275 | 1 | 1 | Bonsor |
| 24/11/1984 | Away | Chelmsford City | Lge | 2 | 3 | John, Wade | |
| 28/11/1984 | Home | Wilts FA XI | F | 0 | 3 | ||
| 01/12/1984 | Away | Gravesend and Northfleet | Lge | 0 | 4 | ||
| 08/12/1984 | Home | Crawley Town | Lge | 290 | 0 | 2 | |
| 15/12/1984 | Home | Merthyr Tydfil - 3Q | FAT | 260 | 1 | 2 | John |
| 22/12/1984 | Away | AP Leamington | Lge | 2 | 1 | John, Wade | |
| 26/12/1984 | Home | Witney Town | Lge | 404 | 3 | 0 | John, Wade, Bray |
| 01/01/1985 | Away | RS Southampton | Lge | 1 | 2 | Wade | |
| 05/12/1984 | Home | Fisher Athletic | Lge | 0 | 0 | Match Abandoned | |
| 12/01/1985 | Home | Avon-Bradford | F | 8 | 0 | Bray, John, Derrick (4), Wade (2) | |
| 26/01/1985 | Home | Corby Town | Lge | 344 | 5 | 1 | Derrick (2), Bruton M(2), Wade |
| 02/02/1985 | Home | Fareham Town | Lge | 395 | 0 | 3 | |
| 23/02/1985 | Away | Folkestone | Lge | 2 | 3 | Murphy (2) | |
| 27/02/1985 | Home | Devizes Town - SF | WPS | 5 | 1 | Murphy, Bonser, Derrick, Wade (2) | |
| 02/03/1985 | Home | Gloucester City | Lge | 305 | 0 | 3 | |
| 09/03/1985* | Home | Shepshed Charterhouse | Lge | 1 | 2 | ||
| 16/03/1985* | Away | Willenhall | Lge | 2 | 1 | ||
| 19/03/1985* | Away | Witney Town | Lge | 2 | 1 | ||
| 23/03/1985* | Away | Crawley Town | Lge | 2 | 2 | ||
| 30/03/1985* | Home | AP Leamington | Lge | 2 | 1 | ||
| 02/04/1985* | Home | Cheltenham Town | Lge | 0 | 4 | ||
| 06/04/1985* | Home | Kings Lynn | Lge | 4 | 1 | ||
| 13/04/1985* | Home | Alvechurch | Lge | 1 | 2 | ||
| 20/04/1985* | Home | Fisher Athletic | Lge | 1 | 2 | ||
| 27/04/1985* | Away | Cheltenham Town | Lge | 0 | 2 | ||
| 04/05/1985* | Away | Fisher Athletic | Lge | 1 | 2 |
* -
Scheduled dates not confirmed
Lge - League
F - Friendly
FAC - FA Cup
FAT - FA Trophy
BDC- Bob Dellow Cup,
FL- Western Counties Floodlit League