First Team Results Season 1983-1984  
Quick Links: Previous Season | Next Season |1st Team Table

Alliance Premier League

Date Venue Opponents Comp Att F A Scorers
01/08/1983 Away* Swindon Town F   0 2  
20/08/1983 Home Boston United Lge 805 0 2  
23/08/2003 Away Enfield Lge 684 1 2 Round
27/08/1983 Away Nuneaton Borough Lge 820 1 2 Bartley
30/08/1983 Home Wealdstone Lge 670 1 2 Feeley
03/09/1983 Away Scarborough Lge 1101 0 0  
06/09/1983 Home Barnet BLT 630 1 1 Feeley
10/09/1983 Away Worcester City  Lge 684 2 5  
13/09/1983 Away Barnet BLT 432 0 10  
17/09/1983 Away Clandown - 1st Qual FAC 280 2 4 Wright, Evans
20/09/1983 Home Telford United Lge 583 2 2 Layton(2)
24/09/1983 Home Barnet Lge 603 0 4  
01/10/1983 Home Kettering Town Lge 573 1 2 Evans
04/10/1983 Away Northwich Victoria Lge 1074 2 0 Wright, Evans
08/10/1983 Home Dagenham Lge 583 1 4 Layton
11/10/1983 Home Salisbury WCT   0 0  
22/10/1983 Away Frickley Athletic Lge 371 0 2  
25/10/1983 Home Weymouth Lge 905 1 2 Evans
29/10/1983 Home Runcorn Lge 614 0 1  
05/11/1983 Away Altrincham Lge 957 0 4  
12/11/1983 Home Nuneaton Borough Lge 507 0 2  
15/11/1983 Home Swindon Town WCT   1 0 Pulis
19/11/1983 Away Runcorn Lge 584 0 2  
26/11/1983 Away Weymouth Lge 556 1 0 Feeley
03/12/1983 Home Yeovil Town Lge 804 1 0 Feeley
06/12/1983 Home Wiltshire FA XI WCT   2 3  
10/12/1983 Away Gateshead Lge 121 2 2 Feeley, Moss
17/12/1983 Home Poole Town - 3Q FAT 304 6 2 Wright(2), Pulis, Evans, Feeley, Talnton
26/12/1983 Home Bath City Lge 1967 1 2 Feeley
31/12/1983 Away Yeovil Town Lge 1339 1 3 Pullis
02/01/1984 Away Bath City Lge 1139 1 2 Aitken(o.g.)
07/01/1984 Home Kidderminster Harriers Lge 486 1 2 Wright
14/01/1984 Away Leytonstone & Ilford - 1R FAT 212 0 0  
17/01/1984 Home Leytonstone & Ilford - 1RR FAT 230 1 2 Wright
24/01/1984 Home Maidstone United Lge 483 1 2 Talton(pen)
28/01/1984 Away Bangor City Lge 487 0 4  
04/02/1984 Home Worcester City Lge 583 2 1 Talnton(pen), Tudor (o.g.)
11/02/1984 Away Barnet Lge 664 1 2 Ritchie
14/02/1984 Away Wealdstone Lge 627 0 6  
18/02/1984 Home Scarborough Lge 460 1 0 Spittle
25/02/1984 Away Kettering Town Lge 824 2 3 Wright, Denyer (o.g.)
27/02/1984 Away Kidderminster Harriers Lge 427 1 1 Roberts
03/03/1984 Home Enfield Lge 536 0 0  
10/03/1984 Home Altrincham Lge 402 0 0  
20/03/1984 Away Swindon Town (Final) WCT   0 0 (Swindon won 4-3 on pens)
24/03/1984 Away Telford United Lge 1050 0 1  
31/03/1984 Home Gateshead Lge 206 0 2  
07/04/1984 Away Maidstone United Lge 851 1 4 Wright
14/04/1984 Home Frickley Athletic Lge 230 0 1  
17/04/1984 Home Melksham Town WCS 168 1 1 Wright
23/04/1984 Away Boston United Lge 896 0 2  
26/04/1984 Away Dagenham Lge 473 2 6 Moss, Ritchie
28/04/1984 Home Bangor City Lge 204 1 2 Davies
30/04/1984 Away Melksham Town WCS   2 0  
05/05/1984 Home Northwich Victoria Lge 209 1 1  

*At Shrivenham Road 
Lge - League, F - Friendly, FAC - FA Cup, FAT - FA Trophy, BLT - Bob Lord Trophy,
FL- Western Counties Floodlit League,  WCT - Wiltshire Centenary Tournament