

Alliance Premier League
| Date | Venue | Opponents | Att | F | A | Scorers | |
| 14/08/1982 | Away | Kettering Town | Lge | 961 | 1 | 1 | Harding |
| 17/08/1982 | Home | Weymouth | Lge | 1072 | 0 | 0 | |
| 21/08/1982 | Home | Nuneaton Borough | Lge | 871 | 0 | 2 | |
| 24/08/1982 | Away | Barnet | BLT | 503 | 0 | 3 | |
| 28/08/1982 | Away | Altrincham | Lge | 957 | 0 | 2 | |
| 31/08/1982 | Home | Barnet | BLT | 547 | 0 | 2 | |
| 04/09/1982 | Home | Wealdstone | Lge | 502 | 0 | 0 | |
| 08/09/1982 | Away | Weymouth | Lge | 537 | 1 | 2 | Wright |
| 11/09/1982 | Home | Barnet | Lge | 471 | 0 | 2 | |
| 18/09/1982 | Home | Ton Petre - 1Q | FAC | 511 | 2 | 0 | Wright, Davies |
| 25/09/1982 | Away | Frickley Athletic | Lge | 442 | 2 | 2 | Wright, Armstrong |
| 29/09/1982 | Away | Maidstone United | Lge | 1308 | 0 | 6 | |
| 02/10/1982 | Home | Bristol Manor Farm - 2Q | FAC | 437 | 3 | 0 | Wright, Davies, Harris |
| 09/10/1982 | Home | Maidstone United | Lge | 504 | 0 | 2 | |
| 16/10/1982 | Home | Cheltenham Town - 3Q | FAC | 675 | 1 | 1 | Davies |
| 20/10/1982 | Away | Cheltenham Town - 3QR | FAC | 784 | 0 | 1 | |
| 23/10/1982 | Home | Dagenham | Lge | 403 | 2 | 2 | Preece(2) |
| 30/10/1982 | Away | Bangor City | Lge | 840 | 3 | 4 | Evans, Preece, o.g. |
| 06/11/1982 | Home | Northwich Victoria | Lge | 405 | 0 | 2 | |
| 13/11/1982 | Away | Northwich Victoria | Lge | 981 | 3 | 6 | Wright(2), Jones(o.g.) |
| 20/11/1982 | Home | Runcorn | Lge | 389 | 1 | 2 | Evans |
| 27/11/1982 | Away | Boston United | Lge | 1230 | 0 | 3 | |
| 04/12/1982 | Home | Stafford Rangers | Lge | 438 | 5 | 3 | Evans(2), Wright, Tainton, Dean |
| 07/12/1982 | Home | Chippenham Town - SF | WPS | 2 | 1 | Tainton, Wright | |
| 11/12/1982 | Home | Enfield Town | Lge | 490 | 2 | 1 | Evans(2) |
| 18/12/1982 | Away | Bromley 3Q | FAT | 233 | 0 | 4 | |
| 27/12/1982 | Away | Bath City | Lge | 1804 | 0 | 2 | |
| 01/01/1983 | Away | Stafford Rangers | Lge | 839 | 2 | 3 | Harris, Griffiths(o.g.) |
| 04/01/1983 | Home | Yeovil Town | Lge | 785 | 2 | 1 | Wright, Guthrie |
| 15/01/1983 | Home | Frickley Athletic | Lge | 508 | 2 | 0 | Wright, Guthrie |
| 22/01/1983 | Away | Scarborough | Lge | 1011 | 2 | 5 | Harris, Wright |
| 29/01/1983 | Home | Worcester City | Lge | 593 | 2 | 3 | Evans, Harris |
| 05/02/1983 | Away | Runcorn | Lge | 616 | 2 | 3 | Tainton, Guthrie |
| 12/02/1983 | Away | Enfield | Lge | 689 | 0 | 2 | |
| 19/02/1983 | Away | Telford United | Lge | 886 | 1 | 3 | Feeley |
| 26/02/1983 | Away | Wealdstone | Lge | 768 | 0 | 4 | |
| 05/03/1983 | Away | Dagenham | Lge | 680 | 1 | 0 | Evans |
| 12/03/1983 | Home | Boston United | Lge | 653 | 1 | 2 | Tainton |
| 19/03/1983 | Home | Bangor City | Lge | 490 | 3 | 2 | Harris(2), Evans |
| 22/03/1983 | Home | Telford United | Lge | 592 | 2 | 0 | Harris, Evans |
| 26/03/1983 | Away | Nuneaton Borough | Lge | 647 | 0 | 2 | |
| 02/04/1983 | Away | Yeovil Town | Lge | 1123 | 1 | 0 | Wright |
| 05/04/1983 | Home | Bath City | Lge | 1439 | 1 | 1 | Wright |
| 09/04/1983 | Away | Worcester City | Lge | 866 | 1 | 4 | Feeley |
| 16/04/1983 | Away | Barnet | Lge | 609 | 3 | 1 | Wright, Feeley, Evans |
| 17/04/1983 | Home | Barrow | Lge | 1153 | 2 | 1 | Wright(p), Evans |
| 23/04/1983 | Home | Altrincham | Lge | 857 | 3 | 2 | Wright, Evans, Collicut |
| 24/04/1983 | Away | Barrow | Lge | 493 | 2 | 3 | Harris, Wright |
| 02/05/1983 | Home | Scarborough | Lge | 932 | 1 | 1 | Feeley |
| 07/05/1983 | Home | Kettering Town | Lge | 1032 | 2 | 1 | Layton, Evans |
Lge - League
F - Friendly
FAC - FA Cup
FAT - FA Trophy
BLT - Bob Lord Trophy,
FL- Western Counties Floodlit League
CC - Centenary Cup
WPS - Wiltshire Proffessional Shield