First Team Results Season 1981-1982  
Quick Links: Previous Season | Next Season |1st Team Table

Alliance Premier League

Date Venue Opponents   Att F A Scorers
15/08/1981 Home Boston United Lge 1047 1 0 Williams (pen)
18/08/1981 Home Worcester City Lge 974 1 1 Hunt
22/08/1981 Away Altrincham Lge 1439 2 1 Birchenall, Gough
25/08/1981 Away Dartford BLT 550 1 0 Gough
29/08/1981 Away Kettering Town Lge 1300 0 4  
01/09/1981 Home Dartford BLT 650 1 3 Scarrott
06/09/1981 Away Gravesend & Northfleet Lge 964 1 1 Beasley
08/09/1981 Home Yeovil Town Lge 1055 2 4 Scarrott(p), Gough
12/09/1981 Away Telford United Lge 1002 0 2  
19/09/1981 Away Frome Town - 1Q FAC 480 1 2  
21/09/1981 Away Worcester City Lge 1228 0 1  
26/09/1981 Away Northwich Victoria Lge 664 0 0  
03/10/1981 Home Barnet Lge 570 1 1 Feeley
10/10/1981 Away Frickley Athletic Lge 541 0 2  
14/10/1981 Away Yeovil Lge 1176 0 2  
24/10/1981 Home Shepton Mallet Town-1Q FAT 441 2 1  
28/10/1981 Away Newport County 1L CC   2 2  
31/10/1981 Home Dartford Lge 574 2 1 Wright (2)
07/11/1981 Home Dagenham Lge 674 0 1  
11/11/1981 Away Maidstone United Lge 627 0 3  
14/11/1981 Away Barrow Lge 1016 0 1  
21/11/1981 Home Gravesend & Northfleet Lge 562 2 1 Birchenall, Palmer
28/11/1981 Home Barnstaple Town - 2Q FAT 490 4 0  
06/12/1981 Away AP Leamington Lge 336 1 0 Davies
19/12/1981 Away Minehead - 3Q FAT 131 1 3  
26/12/1981 Home Bath City Lge 1056 1 1 Davies
01/01/1982 Away Bath City Lge 2015 1 1 Palmer
19/01/1982 Home AP Leamington Lge 370 2 1 Davies, Wright(pen)
23/01/1982 Away Scarborough Lge 1754 1 3 Harding
26/01/1982 Home Newport County 2L CC       Centenary Match
30/01/1982 Away Stafford Rangers Lge 971 2 0 Davies, Wright(pen)
03/02/1982 Away Weymouth Lge 405 0 1  
06/02/1982 Home Stafford Rangers Lge 513 1 1 Wright
13/02/1982 Away Barnet Lge 805 0 0  
20/02/1982 Home Northwich Victoria Lge 400 1 0 Collicutt
24/02/1982 Away Frome Town FL   1 1  
27/02/1982 Home Frickley Athletic Lge 570 2 0 Strong, Wright
13/03/1982 Home Maidstone United Lge 593 3 0 Wright (2,(1pen)), Feeley
16/03/1982 Home Enfield Lge 618 2 2 Feeley, Collicut
20/03/1982 Away Dagenham Lge 721 2 1 Davies(2)
23/03/1982 Home Scarborough Lge 810 1 3 Collicutt
27/03/1982 Away Enfield Lge 912 1 2 Cunningham
03/04/1982 Home Barrow Lge 410 2 0 Wright, Davies
06/04/1982 Home Telford United Lge 616 1 2 Harris
10/04/1982 Away Dartford Lge 781 0 1  
13/04/1982 Home Weymouth Lge 703 1 1 Wright
17/04/1982 Home Kettering Town Lge 547 0 1  
24/04/1982 Away Boston United Lge 880 0 1  
01/05/1982 Home Altrincham Lge 453 0 2  
04/05/1982 Home Runcorn Lge 452 0 0  
Gloucester City SWFC Trowbridge Won
    Exeter City SWFC       Match Drawn
05/05/1982 Away Minehead SWFC   0 1  
08/05/1982 Away Runcorn Lge 1233 0 2  

Lge - League
F - Friendly
FAC - FA Cup
FAT - FA Trophy
BLT - Bob Lord Trophy,
SWFC- South Western Floodlit Cup,  CC - Centenary Cup