Trowbridge Town FC Results 1981-1982

Trowbridge Town FC - Last updated - May 7th 2008

 
Date Venue Opponents   Att F A Scorers
15.08.81 Home Boston United Lge 1047 1 0 Williams (pen)
18.08.81 Home Worcester City Lge 974 1 1 Hunt
22.08.81 Away Altrincham Lge 1439 2 1 Birchenall, Gough
25.08.81 Away Dartford BLT 550 1 0 Gough
29.08.81 Away Kettering Town Lge 1300 0 4  
01.09.81 Home Dartford BLT 650 1 3 Scarrott
06.09.81 Away Gravesend & Northfleet Lge 964 1 1 Beasley
08.09.81 Home Yeovil Town Lge 1055 2 4 Scarott(p), Gough
12.09.81 Away Telford United Lge 1002 0 2  
19.09.81 Away Frome Town 1st - Qual FAC 480 1 2  
21.09.81 Away Worcester City Lge 1228 0 1  
26.09.81 Away Northwich Victoria Lge 664 0 0  
03.10.81 Home Barnet Lge 570 1 1 Feeley
10.10.81 Away Frickely Atheletic Lge 541 0 2  
14.10.81 Away Yeovil Lge 1176 0 2  
24.10.81 Home Shepton Mallet Town-1st Qual FAT 441 2 1  
28.10.81 Away Newport County 1st Leg CC   2 2  
31.10.81 Home Dartford Lge 574 2 1 Wright (2)
07.11.81 Home Dagenham Lge 674 0 1  
11.11.81 Away Maidstone United Lge 627 0 3  
14.11.81 Away Barrow Lge 1016 0 1  
21.11.81 Home Gravesend & Northfleet Lge 562 2 1 Birchenall, Palmer
28.11.81 Home Barnstaple Town - 2nd Qual FAT 490 4 0  
06.12.81 Away AP Leamington Lge 336 1 0 Davies
19.12.81 Away Minehead 3rd - Qual FAT 131 1 3  
26.12.81 Home Bath City Lge 1056 1 1 Davies
01.01.82 Away Bath City Lge 2015 1 1 Palmer
19.01.82 Home AP Leamington Lge 370 2 1 Davies, Wright(pen)
23.01.82 Away Scarborough Lge 1754 1 3 Harding
26.01.82 Home Newport County 2nd Leg CC       Centenary Match
30.01.82 Away Stafford Rangers Lge 971 2 0 Davies, Wright(pen)
03.02.82 Away Weymouth Lge 405 0 1  
06.02.82 Home Stafford Rangers Lge 513 1 1 Wright
13.02.82 Away Barnet Lge 805 0 0  
20.02.82 Home Northwich Victoria Lge 400 1 0 Collicutt
24.02.82 Away Frome Town FL        
27.02.82 Home Frickley Athletic Lge 570 2 0 Strong, Wright
13.03.82 Home Maidstone United Lge 593 3 0 Wright (2,(1pen)), Feeley
16.03.82 Home Enfield Lge 618 2 2 Feeley, Collicut
20.03.82 Away Dagenham Lge 721 2 1 Davies(2)
23.03.82 Home Scarborough Lge 810 1 3 Collicut
27.03.82 Away Enfield Lge 912 1 2 Cunningham
03.04.82 Home Barrow Lge 410 2 0 Wright, Davies
06.04.82 Home Telford United Lge 616 1 2 Harris
10.04.82 Away Dartford Lge 781 0 1  
13.04.82 Home Weymouth Lge 703 1 1 Wright
17.04.82 Home Kettering Town Lge 547 0 1  
24.04.82 Away Boston United Lge 880 0 1  
01.05.82 Home Altrincham Lge 453 0 2  
04.05.82 Home Runcorn Lge 452 0 0  
08.05.82 Away Runcorn Lge 1233 0 2  

Lge - League;FAC - F A Cup; BLT - Bob Lord Trophy; FAT - F A Trophy; FL - Western Counties Floodlit League; CC - Centenary Cup

Note: FL - Exeter City Res, Frome Town, Minehead, Trowbridge Town & Gloucester City - Results and info needed)

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content