

Southern League First Division South
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| 20/08/1977 | Away | Taunton Town | LC | 2 | 4 | ||
| 23/08/1977 | Home | Taunton Town | LC | 405 | 3 | 0 | Tinson, Legg(2) |
| 27/08/1977 | Away | Waterlooville | Lge | 0 | 3 | ||
| 03/09/1977 | Home | Weston-super-Mare - Prelim | FAC | 413 | 1 | 1 | Ransome |
| 07/09/1977 | Home | Weston-super-Mare - Prelim R | FAC | 1 | 2 | Tinson | |
| 10/09/1977 | Home | Poole Town - Prelim | FAT | 1 | 0 | Tinson | |
| 17/09/1977 | Home | Canterbury City | Lge | 4 | 1 | Ransome(2), Hallam, Miluk | |
| 24/09/1977 | Home | Hounslow FC | Lge | 0 | 2 | ||
| 27/09/1977 | Home | Dorchester Town | LC | 250 | 3 | 3 | Ransome(2), Tinson |
| 01/10/1977 | Away | Addlestone | Lge | 1 | 1 | Legg | |
| 08/10/1977 | Home | Ashford Town | Lge | 2 | 3 | Beasley, Hallam | |
| 15/10/1977 | Away | Bideford - 1Q | FAT | 1 | 2 | Legg | |
| 17/10/1977 | Away | Bath City | FLC | 0 | 4 | ||
| 22/10/1977 | Home | Aylesbury | Lge | 1 | 2 | ||
| 26/10/1977 | Away* | Dorchester Town | LC | 541 | 1 | 6 | |
| 05/11/1977 | Away | Bognor Regis Town | Lge | 2 | 1 | ||
| 12/11/1977 | Away | Romford | Lge | 0 | 3 | ||
| 15/11/1977 | Home | Poole Town | Lge | 6 | 0 | Legg(3), Ransome, Sperti, Beasley | |
| 19/11/1977 | Away | Folkestone and Shepway | Lge | 1 | 2 | Legg | |
| 26/11/1977 | Home | Dorchester Town | Lge | 210 | 1 | 1 | Ransome |
| 29/11/1977 | Home | Taunton Town | FLC | 1 | 1 | Ransome | |
| 03/12/1977 | Away | Canterbury City | Lge | 6 | 3 | Ransome(3), Beasley, Legg(2) | |
| 06/12/1977 | Away | Minehead | FLC | 1 | 2 | Beasley(pen) | |
| 10/12/1977 | Home | Crawley Town | Lge | 2 | 0 | Tanner, Legg | |
| 13/12/1977 | Home | Fareham Town | PC | 1 | 2 | Ransome | |
| 17/12/1977 | Away | Margate | Lge | 1 | 7 | Ransome | |
| 26/12/1977 | Home | Taunton | Lge | 1 | 1 | Legg | |
| 27/12/1977 | Away | Andover | Lge | 3 | 2 | Legg, Hallam, o.g. | |
| 31/12/1977 | Home | Chelmsford City | Lge | 2 | 1 | Beasley(2) | |
| 02/01/1978 | Away | Aylesbury United | Lge | 2 | 1 | Beasley, Legg | |
| 12/01/1978 | Away | Salisbury | Lge | 759 | 1 | 1 | Ransome |
| 14/01/1978 | Home | Waterlooville | Lge | 1 | 3 | Legg | |
| 20/01/1978 | Away | Poole Town | Lge | 2 | 0 | Beasley, Ransome | |
| 24/01/1978 | Away | Swindon Town - SF | WCS | 0 | 4 | ||
| 14/02/1978 | Home | Romford | Lge | 1 | 0 | ||
| /02/78 | Home | Addlestone | Lge | 4 | 6 | ||
| 18/02/1978 | Away | Hounslow FC | Lge | 1 | 1 | Legg | |
| 07/03/1978 | Home | Salisbury | Lge | 0 | 0 | ||
| 11/0378 | Away | Ashford Town | Lge | 2 | 2 | Legg, Miluk | |
| 18/03/1978 | Away | Dorchester Town | Lge | 1 | 1 | Tanner | |
| 25/03/1978 | Home | Andover | Lge | 1 | 0 | ||
| 28/04/1978 | Home | Tonbridge AFC | Lge | 3 | 1 | ||
| 06/05/1978 | Away | Tonbridge AFC | Lge | 2 | 0 | ||
| Home | Basingstoke Town | Lge | 1 | 2 | |||
| Home | Bognor Regis Town | Lge | 2 | 0 | |||
| Home | Folkestone & Shepway | Lge | 2 | 2 | |||
| 15/04/1978 | Home | Margate | Lge | 1 | 3 | ||
| Away | Basingstoke Town | Lge | 2 | 1 | |||
| Away | Chelmsford City | Lge | 2 | 2 | |||
| Away | Crawley Town | Lge | 1 | 0 | |||
| Away | Taunton Town | Lge | 0 | 0 |
*at
Weymouth
Lge - League, F - Friendly, FAC - FA Cup,
FAT - FA Trophy, FL Floodlit Cup,
LC - League Cup, WCS - Wiltshire
County Shield, South Western Counties Pratten Cup