

Southern League First Division South
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| 21/08/1976 | Away | Yeovil Town | LC | 1530 | 0 | 1 | |
| 25/08/1976 | Home | Yeovil Town | LC | 480 | 0 | 0 | |
| 28/08/1976 | Away | Andover | Lge | 1 | 1 | Evans T | |
| 30/08/1976 | Home | Hastings United | Lge | 350 | 1 | 2 | Evans T |
| 04/09/1976 | Away | Gloucester City - 1Q | FAC | 1 | 1 | Evans T | |
| 08/09/1976 | Home | Gloucester City - 1QR | FAC | 503 | 1 | 2 | Evans T |
| 11/09/1976 | Home | Folkestone and Shepway | Lge | 200 | 1 | 1 | |
| 25/09/1976 | Away | Clevedon - Prelim | FAT | 1 | 3 | ||
| 09/10/1976 | Home | Crawley Town | Lge | 240 | 1 | 3 | Evans |
| 16/10/1976 | Away | Aylesbury United | Lge | 2 | 0 | Legg, Tinson | |
| 23/10/1976 | Home | Romford | Lge | 257 | 0 | 1 | |
| 27/10/1976 | Home | Hungerford Town | PC | 210 | 2 | 4 | Miluk, Ransome |
| 30/10/1976 | Away | Hastings United | Lge | 0 | 1 | ||
| 06/11/1976 | Home | Frome Town | F | 0 | 0 | ||
| 13/11/1976 | Home | Ashford Town | Lge | 4 | 0 | Ransome, Moss, Evans(2) | |
| 17/11/1976 | Away | Waterlooville | Lge | 3 | 2 | Tinson, Hodgson, Evans | |
| 27/11/1976 | Home | Tonbridge AFC | Lge | 270 | 0 | 1 | |
| 11/12/1976 | Away | Crawley Town | Lge | 1 | 3 | Ransome | |
| 14/12/1976 | Home | Yeovil Town | FLC | 110 | 0 | 0 | Abandoned at Half Time |
| 18/12/1976 | Away | Dorchester Town | Lge | 1 | 1 | Stroud | |
| 27/12/1976 | Home | Salisbury | Lge | 450 | 2 | 0 | Ransome, Tinson |
| 01/01/1977 | Away | Basingstoke Town | Lge | 2 | 2 | Legg, Tinson | |
| 03/01/1977 | Away | Canterbury City | Lge | 304 | 1 | 1 | Ransome |
| 08/01/1977 | Away | Ashford Town | Lge | 2 | 0 | Tinson(2) | |
| 11/01/1977 | Home | Yeovil Town | FLC | 210 | 3 | 1 | Tinson, Hodgson, Evans T |
| 22/01/1977 | Away | Romford | Lge | 3 | 0 | Tinson(3) | |
| 26/01/1977 | Away | Minehead - SF | FLC | 0 | 5 | ||
| 29/01/1977 | Home | Barnet | Lge | 410 | 0 | 2 | |
| 05/02/1977 | Home | Andover | Lge | 201 | 2 | 0 | Legg, Tinson |
| 12/02/1977 | Home | Poole Town | Lge | 292 | 1 | 3 | Miluk |
| 19/02/1977 | Away | Folkestone & Shepway | Lge | 0 | 3 | ||
| 26/02/1977 | Home | Canterbury City | Lge | 180 | 1 | 0 | Evans D |
| 01/03/1977 | Home | Swindon Town - SF | WCS | 240 | 0 | 5 | |
| 05/03/1977 | Away | Metropolitan Police | Lge | 1 | 0 | Rees(og) | |
| 12/03/1977 | Home | Waterlooville | Lge | 210 | 0 | 2 | |
| 23/03/1977 | Away | Bognor Regis Town | Lge | 1 | 0 | Legg | |
| 26/03/1977 | Home | Aylesbury United | Lge | 180 | 3 | 2 | Legg, Tinson, Evans D |
| 02/04/1977 | Away | Poole Town | Lge | 3 | 2 | Evans T(2), Tinson | |
| 08/04/1977 | Away | Salisbury | Lge | 3 | 1 | Tinson, Ransome, Evans T (Pen) | |
| 09/04/1977 | Home | Basingstoke Town | Lge | 220 | 2 | 1 | Evans T, Griggs(o,g) |
| 16/04/1977 | Home | Dorchester Town | Lge | 210 | 0 | 2 | |
| 19/04/1977 | Home | Metropolitan Police | Lge | 190 | 0 | 0 | |
| 23/04/1977 | Away | Tonbridge AFC | Lge | 1 | 1 | Beasley | |
| 30/04/1977 | Home | Bognor Regis Town | Lge | 3 | 0 | ||
| 07/05/1977 | Away | Barnet | Lge | 1 | 1 | ||
| Home | Romford | Lge | 0 | 1 | |||
| Away | Guildford & Dorking Utd | Lge | 2 | 0 |
Lge - League, F - Friendly, FAC - FA Cup,
FAT - FA Trophy, FL Floodlit Cup,
LC - League Cup, WCS - Wiltshire
County Shield, South Western Counties Pratten Cup