

Southern League Division One
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| Cheltenham Town | LC | ||||||
| Cheltenham Town | LC | won 4-0 on agg | |||||
| Home | Bideford | LC | 1 | 2 | |||
| 14/09/1974 | Away | Mangotsfield United - 1Q | FAC | 1 | 2 | ||
| Home | Gloucester City - Prelim | FAT | 4 | 1 | |||
| Home | Poole Town - 1Q | FAT | 1 | 2 | |||
| 23/10/1975 | Home | Bath City | WCL | 1 | 1 | ||
| 04/12/1974 | Away | Yeovil Town | LC | 2026 | 1 | 4 | |
| 16/12/1974 | Away | Yeovil Town | WCC | 369 | 0 | 6 | |
| 06/01/1975 | Home | Yeovil Town | WCC | 167 | 0 | 1 | |
| Home | Folkestone and Shepway | Lge | 1 | 1 | Briggs | ||
| Away | Folkestone and Shepway | Lge | 2 | 4 | Radcliffe, Briggs | ||
| Home | Salisbury | Lge | 4 | 1 | Harvey(2), Fry, Briggs | ||
| Away | Salisbury | Lge | 1 | 1 | Harvey | ||
| Home | Poole Town | Lge | 1 | 1 | Radcliffe | ||
| Away | Poole Town | Lge | 1 | 1 | Harvey | ||
| Home | Andover | Lge | 2 | 1 | Rose, Jones | ||
| Away | Andover | Lge | 1 | 3 | Walega | ||
| 01/01/1975 | Away | Minehead | Lge | 618 | 1 | 1 | |
| 03/02/1975 | Away | Minehead | WCFC | 420 | 0 | 4 | |
| 12/02/1975 | Home | Minehead | WCFC | 0 | 1 | ||
| 26/02/1975 | Home | Bath City | WCFC | 2 | 0 | ||
| 08/03/1975 | Away | Hilingdon Borough | Lge | 1 | 7 | ||
| 10/03/1975 | Away | Bath City | WCL | 1 | 5 | ||
| 19/03/1975 | Away | Weymouth | WCFC | 97 | 1 | 0 | |
| 28/03/1975 | Home | Minehead | Lge | 501 | 1 | 3 | |
| 03/04/1975 | Away | Yeovil Town - F | Lge | 660 | 0 | 2 | |
| 27/04/1975 | Home | Yeovil Town - F | Lge | 0 | 3 |
Lge - League
WCL - Western Counties League
F - Friendly
FAC - FA Cup
FAT - FA Trophy
LC - League Cup
WCFC - Western Counties Floodlit Cup or maybe League?
WCC - Wiltshire
County Cup