

Southern League South
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| 31/07/1971 | Home | Ilford | F | 0 | 2 | ||
| 05/08/1971 | Home | Bristol City | F | 2 | 3 | Albin, Bruton(o.g) | |
| 07/08/1971 | Home | Cardiff City | F | 1190 | 1 | 0 | Evans T |
| 14/08/1971 | Away | Winchester City | Lge | 400 | 1 | 1 | Allen |
| 17/08/1971 | Home | Salisbury | LC | 1011 | 1 | 4 | Down |
| 21/08/1971 | Away | Metropolitan Police | LC | 119 | 3 | 0 | Mabbutt(2), Tevener |
| 24/08/1971 | Home | Andover | LC | 850 | 3 | 0 | Evans D, Powell, Allen |
| 28/08/1971 | Home | Waterlooville | LC | 820 | 2 | 2 | Mabbutt, Evans T |
| 01/09/1971 | Away | Basingstoke Town | LC | 1600 | 2 | 2 | Evans T, Allen |
| 04/09/1971 | Home | Crawley Town | LC | 0 | 4 | ||
| 11/09/1971 | Away | Andover | LC | 451 | 3 | 4 | Allen, Evans T, Tavener, |
| 18/09/1971 | Home* | Street - 1Q | FAC | 600 | 4 | 2 | Walega(2), Evans T, Down |
| 25/09/1971 | Home | Ramsgate Athletic | Lge | 605 | 0 | 0 | |
| 02/10/1971 | Away | Waterlooville | Lge | 662 | 1 | 1 | Powell |
| 06/10/1971 | Home | R.A. F. Support Command | F | >200 | 8 | 1 | Down(6), Allen, Evans T |
| 09/10/1971 | Home | Glastonbury - 2Q | FAC | 1119 | 0 | 0 | |
| 13/10/1971 | Away | Glastonbury - 2Q | FAC | 600 | 5 | 0 | Evans T(3), Powell, Allen |
| 16/10/1971 | Away | Bexley United | Lge | 635 | 0 | 2 | |
| 23/10/1971 | Away | Bridgwater Town - 3Q | FAC | 934 | 1 | 2 | Wollen |
| 30/10/1971 | Home | Cowes - 1Q | FAT | 540 | 8 | 2 | Tavener(4), Evans T(2), Down(2) |
| 06/11/1971 | Home | Maidstone United | Lge | 635 | 0 | 1 | |
| 13/11/1971 | Away | Dorchester Town - 2Q | FAT | 600 | 1 | 4 | Powell |
| 20/11/1971 | Away | Winchester City | Lge | 1 | 1 | Walega | |
| 23/11/1971 | Away | Swindon Town | WPS | 919 | 1 | 8 | Evans T |
| 27/11/1971 | Home | Woodford Town | Lge | 2 | 0 | Powell, Allen | |
| 04/12/1971 | Away | Chelmsford City | F | 554 | 0 | 2 | |
| 11/12/1971 | Home | Hastings United | Lge | 526 | 1 | 2 | Powell |
| 18/12/1971 | Home | Crawley Town | Lge | 3 | 0 | Evans T(2), Mabbutt | |
| 27/12/1971 | Away | Basingstoke Town | Lge | 0 | 1 | ||
| 01/01/1972 | Home | Basingstoke Town | Lge | 538 | 1 | 0 | Wollen |
| 08/01/1972 | Away | Ramsgate Atheltic | Lge | 573 | 0 | 2 | |
| 15/01/1972 | Home | Ashford Town | Lge | 424 | 2 | 1 | Mabbutt, Tavener(pen) |
| 22/01/1972 | Away | Crawley Town | Lge | 426 | 2 | 2 | Allen, Powell |
| 29/01/1972 | Home | Canterbury City | Lge | 467 | 3 | 0 | Mabbutt, Tavener, Rose |
| 05/02/1972 | Away | Maidstone United | Lge | 0 | 2 | ||
| 14/02/1972 | Away | Bath City | CC | 1042 | 1 | 2 | Evans T |
| 19/02/1972 | Home | Bexley United | Lge | 3 | 4 | Rose(2), Mabbutt | |
| 26/02/1972 | Away | Tonbridge | Lge | 0 | 2 | ||
| 04/03/1972 | Home | Tonbridge | Lge | 489 | 1 | 0 | Evans T |
| 11/03/1972 | Home | Winchester City | Lge | 345 | 1 | 3 | Evans T |
| 18/03/1972 | Away | Woodford Town | Lge | 2 | 0 | Evans T | |
| 22/03/1972 | Home | West Ham United | F* | 2105 | 1 | 3 | Rose |
| 25/03/1972 | Home | Salisbury | Lge | 3 | 2 | Whitehouse(og), AllenEvans T | |
| 31/03/1972 | Home | Metropolitan Police | Lge | 832 | 3 | 4 | Rose(2), Wollen |
| 01/04/1972 | Away | Hastings United | Lge | 0 | 0 | ||
| 03/04/1972 | Away | Metropolitan Police | Lge | 0 | 1 | ||
| 09/04/1972 | Home | Andover | Lge | 452 | 1 | 1 | Mabbutt |
| 12/04/1972 | Home | Bath City | CC | 832 | 2 | 2 | Evans T, Evans D |
| 15/04/1972 | Home | Waterlooville | Lge | 1 | 3 | Avery(og) | |
| 19/04/1972 | Away | Avon Bradford | MC | 3 | 0 | Tavener(pen), Allen(2) | |
| 22/04/1972 | Away | Canterbury City | Lge | 183 | 2 | 2 | Rose, Evans D |
| /04/72 | Away | Salisbury | Lge | 2 | 3 | Rose, Mabbutt | |
| 29/04/1972 | Away | Ashford | Lge | 189 | 3 | 5 | Evans T, Tavener(2 pens) |
| Home | Bristol Rovers XI | F | 327 | 3 | 2 | Mabbutt, Walega, Tavener |
Lge-League
FAC-F A Cup - * Street originally drawn at home but tie
played at Trowbridge.
FAT-F A Trophy
WPS-Wiltshire Professional
Shield
CC-Coronation Cup;
MC-Bob Crisp Memorial Cup
F-Friendly
F* Official opening of floodlights.