

Southern League Division One
| Date | Venue | Opponents | Comp | Att | F | A | Scorers | |
| 01/08/1970 | Home | Newport County | F | 627 | 1 | 4 | Powell | |
| 05/08/1970 | Home | Minehead | F | 2 | 1 | Horton(2, (1 pen)) | ||
| 08/08/1970 | Home | Bristol City | F | 464 | 1 | 6 | Thorburn | |
| 15/08/1970 | Away | Ramsgate Athletic | Lge | 524 | 4 | 1 | Evans T(2), Horton(2) | |
| 18/08/1970 | Away | Banbury United | Lge | 800 | 0 | 3 | ||
| 22/08/1970 | Home | Burton Albion | Lge | 823 | 2 | 2 | Wrintmore, Evans T | |
| 25/08/1970 | Away | Banbury United | LC | 2 | 2 | Evans T, Thorburn | ||
| 29/08/1970 | Away | Folkestone | Lge | 0 | 3 | |||
| 02/09/1970 | Home | Banbury United | LC | 736 | 2 | 1 | Horton | |
| 05/09/1970 | Away | Dorchester Town - Prelim | FAC | 600 | 2 | 1 | Horton, Evans T | |
| 08/09/1970 | Home | Crawley Town | Lge | 736 | 3 | 3 | Thorburn, Horton(pen), Wrintmore | |
| 12/09/1970 | Home | Hastings United | Lge | 635 | 2 | 1 | Thorburn, Tavener | |
| 19/09/1970 | Away | Westbury United - 1Q | FAC | 3 | 1 | Horton, Wollen, Thorburn | ||
| 26/09/1970 | Away | Stevenage | Lge | 3 | 1 | Thorburn, Horton, Wrintmore | ||
| 03/10/1970 | Home | Folkestone | Lge | 809 | 4 | 2 | Horton, Thorburn, Evans T(2) | |
| 10/10/1970 | Away | Bath City - 2Q | FAC | 0 | 3 | |||
| 17/10/1970 | Away | Telford | LC | 1 | 1 | Thorburn | ||
| 21/10/1970 | Home | Telford | LC | 953 | 0 | 3 | ||
| 24/10/1970 | Away | Barry Town | Lge | 220 | 2 | 1 | Powell, Horton | |
| 31/10/1970 | Home | Basingstoke Town - 1Q | FAT | 908 | 3 | 1 | Powell, Horton(pen), Evans T | |
| 07/11/1970 | Away | Canterbury City | Lge | 132 | 4 | 1 | Wrintmore, Horton(pen), Evans T(2) | |
| 14/11/1970 | Home | Barnstaple Town - 2Q | FAT | 660 | 3 | 0 | Evans T, Horton, Thorburn | |
| 21/11/1970 | Home | Stevenage Athletic | Lge | 883 | 2 | 1 | Horton, Thorburn | |
| 23/11/1970 | Away | Salisbury - SF | WPS | 819 | 1 | 1 | Wrintmore | |
| 28/11/1970 | Away | Dunstable Town | Lge | <200 | 1 | 2 | Evans T | |
| 05/12/1970 | Away | Bath City - 3Q | FAT | 2474 | 2 | 0 | Horton(pen), Evans T | |
| 12/12/1970 | Away | Guildford City | Lge | 974 | 2 | 5 | Evans T, Horton(pen) | |
| 13/12/1970 | Home | Salisbury - SFR | WPS | 1270 | 2 | 5 | Thorburn(pen), Wrintmore | |
| 19/12/1970 | Home | Dunstable Town | Lge | 697 | 3 | 1 | Evans T (2), Wrintmore | |
| 26/12/1970 | Home | Salisbury | Lge | 562 | 3 | 1 | Evans T, Horton, Tavener | |
| 02/01/1971 | Home | Bexley United | Lge | 719 | 2 | 2 | Thorburn, Tavener | |
| 09/01/1971 | Home | Canterbury City | Lge | 818 | 8 | 0 | Evans T(3), Horton (2, (1, pen)), Thorburn (2), Wrintmore | |
| 16/01/1971 | Home | Chelmsford City | FAT | 1075 | 1 | 6 | Walega | |
| 23/01/1971 | Home | Corby Town | Lge | 796 | 2 | 2 | Thorburn(2) | |
| 06/02/1971 | Away | Bexley United | Lge | 803 | 0 | 1 | ||
| 13/02/1971 | Home | Rugby Town | Lge | 912 | 0 | 2 | ||
| 17/02/1971 | Away | Cheltenham Town | Lge | 1 | 0 | Wrintmore | ||
| 20/02/1971 | Away | Corby Town | Lge | 2 | 4 | Wrintmore, Thorburn | ||
| 27/02/1971 | Home | Guildford City | Lge | 831 | 0 | 0 | ||
| 01/03/1971 | Away | Salisbury | Lge | 568 | 2 | 0 | Thorburn, Horton(pen) | |
| 06/03/1971 | Home | Gravesend | Lge | 733 | 0 | 1 | ||
| 08/03/1971 | Away | Tonbridge | Lge | 5 | 0 | Thorburn, Walega(2), Horton, Evans D | ||
| 13/03/1971 | Away | Gravesend | Lge | 2 | 2 | Horton, Thorburn | ||
| 15/03/1971 | Away | Burton Albion | Lge | 879 | 3 | 0 | Evans T(2), Horton | |
| 20/03/1971 | Home | Merthyr Tydfil | Lge | 1128 | 2 | 1 | Walega, Evans T | |
| 27/03/1971 | Away | Rugby Town | Lge | 813 | 0 | 2 | ||
| 03/04/1971 | Home | Ramsgate Athletic | Lge | 1 | 0 | Horton(pen) | ||
| 07/04/1971 | Away | Hastings United | Lge | 479 | 0 | 1 | ||
| 10/04/1971 | Away | Merthyr Tydfil | Lge | 1414 | 1 | 0 | Evans T | |
| 12/04/1971 | Home | Barry Town | Lge | 1135 | 3 | 1 | Thorburn(2), Evans T, | |
| 14/04/1971 | Home | All Star XI* | F | >1000 | 7 | 5 | Howarth(2), Brow(2), Downes, Thorburn, Furrnell(o.g) | |
| 17/04/1971 | Home | Banbury United | Lge | 1119 | 3 | 4 | Evans T, Thorburn, Wrintmore | |
| 21/04/1971 | Home | Cheltenham Town | Lge | 781 | 1 | 1 | Houghton(og) | |
| 24/04/1971 | Away | Crawley Town | Lge | 460 | 1 | 2 | Evans T | |
| 28/04/1971 | Away | Bath City | CC | 1 | 2 | Thorburn | ||
| 05/05/1971 | Home | Tonbridge | Lge | 4 | 1 | Stonebridge(og), Horton(pen), Evans T(2) |
Lge - League, F - Friendly, FAC - FA Cup, LC - League Cup, WPS - Wiltshire Premier Shield, CC- Coronation Cup
*This friendly match
was actually a Trowbridge Invitation XI v All Star XI and was a benefit match
for Terry Wollen.
The Invitation XI included: Howarth & Brow (Aldershot), Downes (Bristol Rovers
& Swindon).
The All Star XI included: Furnell & Davey (Plymouth), Derrick & Skirton
(Bristol City).