Trowbridge Town FC Results 1967-1968
Trowbridge Town FC - Last updated - May 27th 2008
| Date | Venue | Opponents | F | A | Scorers | |
| 19/08/67 | Away | Crawley Town | Lge | 0 | 2 | |
| 23/08/67 | Away | Gravesend & Northfleet | Lge | 4 | 0 | |
| 26/08/67 | Home | Dunstable Town | Lge | 2 | 0 | |
| 30/08/67 | Away | Merthyr Tydfil | LC | 0 | 3 | |
| 02/09/67 | Away | Brentwood Town | Lge | 3 | 3 | |
| 05/09/67 | Home | Merthyr Tydfil | LC | 3 | 0 | |
| 09/09/67 | Home | Kettering Town | Lge | 0 | 2 | |
| 16/09/67 | Away | Frome Town - 1st Qual | FAC | 0 | 1 | |
| 23/09/67 | Home | Wisbech Town | Lge | 3 | 1 | |
| 30/09/67 | Away | Bedford Town | Lge | 0 | 1 | |
| 07/10/67 | Home | Merthyr Tydfil | Lge | 2 | 2 | |
| 21/10/67 | Home | Bexley United | Lge | 4 | 2 | |
| 28/10/67 | Home | Worcester City | Lge | 2 | 2 | |
| 11/11/67 | Away | Dartford | Lge | 1 | 2 | |
| 18/11/67 | Bristol Rovers Reserves | F | 3 | 3 | ||
| 25/11/67 | Away | Tonbridge | Lge | 2 | 2 | |
| 02/12/67 | Home | Barry Town | Lge | 1 | 1 | |
| 09/12/67 | Home | Canterbury City | Lge | 4 | 1 | |
| 16/12/67 | Home | Crawley Town | Lge | 3 | 1 | |
| 23/12/67 | Away | Dunstable Town | Lge | 2 | 2 | |
| 26/12/67 | Away | Bath City | Lge | 0 | 2 | |
| 30/12/67 | Home | Bath City | Lge | 1 | 2 | |
| 06/01/68 | Home | Brentwood Town | Lge | 2 | 3 | |
| 31/01/68 | Away | Kettering Town | Lge | 1 | 1 | |
| 03/02/68 | Away | Wisbech Town | Lge | 0 | 1 | |
| 10/02/68 | Home | Gloucester City | Lge | 2 | 2 | |
| 17/02/68 | Away | Canterbury City | Lge | 0 | 1 | |
| 23/02/68 | Away | Merthy Tydfil | Lge | 1 | 3 | |
| 02/03/68 | Home | Ramsgate Atheltic | Lge | 0 | 2 | |
| 09/03/68 | Away | Folkestone Town | Lge | 0 | 3 | |
| 16/03/68 | Away | Bexley United | Lge | 1 | 1 | |
| 23/03/68 | Home | Banbury United | Lge | 4 | 2 | |
| 26/03/68 | Away | Ramsgate Athletic | Lge | 0 | 4 | |
| 30/03/68 | Away | Rugby Town | Lge | 1 | 4 | |
| 04/04/68 | Away | Banbury United | Lge | 1 | 1 | |
| 06/04/68 | Home | Dartford | Lge | 0 | 3 | |
| 12/04/68 | Away | Ashford Town | Lge | 0 | 2 | |
| 13/04/68 | Away | Worcester City | Lge | 0 | 3 | |
| 15/04/68 | Home | Ashford Town | Lge | 2 | 1 | |
| 20/04/68 | Home | Tonbridge | Lge | 1 | 3 | |
| 25/04/68 | Away | Gloucester City | Lge | 3 | 0 | |
| 27/04/68 | Away | Barry Town | Lge | 1 | 1 | |
| 01/05/68 | Home | Rugby Town | Lge | 0 | 1 | |
| 04/05/68 | Home | Bedford Town | Lge | 3 | 0 | |
| 07/05/68 | Home | Gravesend & Northfleet | Lge | 3 | 0 | |
| 11/05/68 | Home | Folkestone Town | Lge | 3 | 1 | |
| 13/05/68 | Home | Bath City | 3 | 1 | ||
| 15/05/68 | Home | Salisbury City | WPS | |||
| 22/05/68 | Away | Salisbury City | WPS |
Lge - Le1ague; FAC - F A Cup; LC - Southern League Cup
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
