

Southern League Division One
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| 20/08/1966 | Home | Ashford Town | Lge | 833 | 1 | 3 | Hirst |
| 23/08/1966 | Away | Ramsgate Athletic | Lge | 833 | 1 | 2 | Hobbs |
| 27/08/1966 | Away | Stevenage Town | Lge | 1535 | 0 | 1 | |
| 31/08/1966 | Home | Gloucester City | LC | 686 | 4 | 3 | Thorburn, Owens, Prosser, Hirst |
| 03/09/1966 | Away | Melksham Town - 1Q | FAC | 600 | 4 | 0 | Owens, Hirst(2), Thorburn(pen) |
| 08/09/1966 | Away | Gloucester City | LC | 0 | 0 | ||
| 10/09/1966 | Away | Kettering Town | Lge | 1465 | 1 | 1 | Hirst |
| 13/09/1966 | Home | Ramsgate Athletic | Lge | 700 | 2 | 0 | Hirst, Lewis |
| 17/09/1966 | Home | Stonehouse - 2Q | FAC | 965 | 5 | 0 | Hirst, Thorburn, Brown(2 pens), Hobbs |
| 21/09/1966 | Away | Hastings United | Lge | 2 | 2 | Morris D, Tavener | |
| 24/09/1966 | Away | Canterbury Town | Lge | 534 | 1 | 2 | Tavener |
| 27/09/1966 | Home | Hastings United | Lge | 804 | 3 | 1 | Brown(pen), Street, Hirst |
| 01/10/1966 | Home | Welton Rovers 3Q | FAC | 2103 | 0 | 3 | |
| 08/10/1966 | Home | Tonbridge | Lge | 602 | 5 | 0 | Hirst, Brown(pen), Thorburn, Owens(2) |
| 15/10/1966 | Away | Dover | Lge | 1766 | 2 | 1 | Meehan, Thorburn |
| 22/10/1966 | Home | Bexley United | Lge | 923 | 2 | 2 | Meehan, Morris D |
| 26/10/1966 | Home | Guildford City | LC | 602 | 2 | 3 | Hirst, Owens |
| 29/10/1966 | Away | Hinckley Athletic | Lge | 299 | 0 | 0 | |
| 05/11/1966 | Home | Dartford | Lge | 821 | 3 | 1 | Thorburn(3) |
| 12/11/1966 | Away | Rugby Town | Lge | 602 | 0 | 1 | |
| 19/11/1966 | Home | Wisbech Town | Lge | 804 | 2 | 1 | Brown(pen), Owens |
| 26/11/1966 | Away | Margate | Lge | 1223 | 3 | 3 | Thorburn, Owens, Hirst |
| 03/12/1966 | Home | Gloucester City | Lge | 716 | 1 | 1 | Brown(pen) |
| 10/12/1966 | Away | Barry Town | Lge | 380 | 4 | 2 | Morris D(2), Hirst, Thorburn |
| 17/12/1966 | Away | Ashford Town | Lge | 786 | 3 | 2 | Hirst, Street, Thorburn |
| 24/12/1966 | Home | Gravesend & Northfleet | Lge | 937 | 4 | 2 | Owens, Humphreys, Thorburn, Brown(pen) |
| 26/12/1966 | Home | Merthyr Tydfil | Lge | 1432 | 1 | 1 | Humphries |
| 27/12/1966 | Away | Merthyr Tydfil | Lge | 2 | 0 | Thorburn, Owens | |
| 31/12/1966 | Home | Stevenage Town | Lge | 1209 | 1 | 0 | Thorburn |
| 07/01/1967 | Away | Gravesend & Northfleet | Lge | 393 | 2 | 2 | Humphries, Meehan |
| 14/01/1967 | Home | Kettering Town | Lge | 1583 | 0 | 2 | |
| 21/01/1967 | Away | Dunstable Town | Lge | 375 | 1 | 2 | Hirst |
| 04/02/1967 | Home | Canterbury City | Lge | 985 | 1 | 3 | Hirst |
| 11/02/1967 | Away | Gloucester City | Lge | 512 | 1 | 0 | Thorburn |
| 18/02/1967 | Home | Crawley Town | Lge | 842 | 0 | 0 | |
| 25/02/1967 | Away | Tonbridge | Lge | 653 | 1 | 3 | Thorburn |
| 04/03/1967 | Home | Dover FC | Lge | 970 | 1 | 1 | Brown(pen) |
| 11/03/1967 | Home | Sittingbourne | Lge | 677 | 1 | 0 | Thorburn |
| 18/03/1967 | Away | Bexley United | Lge | 735 | 1 | 0 | Hirst |
| 24/03/1967 | Home | Banbury United | Lge | 1154 | 3 | 1 | Hobbs, Thorburn, Hirst |
| 25/03/1967 | Home | Hinckley Athletic | Lge | 834 | 2 | 1 | Hirst, Thorburn |
| 01/04/1967 | Away | Dartford | Lge | 1086 | 1 | 3 | Lillis(o.g) |
| 04/04/1967 | Away | Crawley Town | Lge | 0 | 1 | ||
| 08/04/1967 | Home | Rugby Town | Lge | 815 | 2 | 1 | Morris D, Cooper |
| 15/04/1967 | Away | Wisbech Town | Lge | 555 | 1 | 1 | Hirst |
| 22/04/1967 | Home | Margate | Lge | 739 | 1 | 2 | Warner(o.g) |
| 26/04/1967 | Away | Tunbridge Wells | Lge | 3 | 1 | Meehan, Hirst, Thorburn | |
| 29/04/1967 | Home | Salisbury | WPS | 1003 | 0 | 6 | |
| 02/05/1967 | Home | Tunbridge Wells | Lge | 374 | 0 | 0 | |
| 06/05/1967 | Home | Barry Town | Lge | 520 | 1 | 3 | Thorburn |
| 09/05/1967 | Home | Dunstable Town | Lge | 414 | 4 | 0 | Meehan(2), Thorburn(2) |
| 13/05/1967 | Away | Sittinbourne | Lge | 220 | 3 | 1 | Hirst, Webb, Thorburn |
Lge - League, FAC - FA Cup, LC - League Cup