

Western League Division One
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| 23/08/1947 | Home | Poole Town | BM | 3 | 0 | ||
| 30/08/1947 | Home | Yeovil Town Reserves | Lge | 3 | 2 | ||
| 06/09/1947 | Away | Street | Lge | 0 | 0 | ||
| 13/09/1947 | Home | Bristol City Reserves | Lge | 14 | 0 | ||
| 20/09/1947 | Away | Welton Rovers - Prelim | FAC | 2 | 0 | ||
| 27/09/1947 | Home | Glastonbury | Lge | 4 | 1 | ||
| 04/10/1947 | Home | Devizes Town - 1Q | FAC | 4 | 1 | ||
| 18/10/1947 | Home | Clandown - 2Q | FAC | 4 | 3 | ||
| 25/10/1947 | Away | Bath City | F | 2 | 2 | ||
| 01/11/1947 | Away | Westbury United - 3Q | FAC | 3 | 0 | ||
| 15/11/1947 | Away | Ryde Sports - 4Q | FAC | 3319 | 1 | 0 | |
| 22/11/1947 | Away | Bath City Reserves | Lge | 3 | 1 | ||
| 29/11/1947 | Home | Brighton & Hove Albion - 1R* | FAC | 6739 | 1 | 1 | |
| 06/12/1947 | Away | Brighton & Hove Albion - 1RR | FAC | 11700 | 0 | 5 | |
| 13/12/1947 | Home | Street | Lge | 1 | 2 | ||
| 20/12/1947 | Away | Portland United | Lge | 1 | 2 | ||
| 25/12/1947 | Home | Bristol Rovers Reserves | Lge | 6 | 3 | ||
| 26/12/1947 | Away | Bristol Rovers Reserves | Lge | 5 | 2 | ||
| 27/12/1947 | Home | Peasdown Miners Welfare | Lge | 5 | 2 | ||
| 03/01/1948 | Away | Yeovil Town Reserves | Lge | 3 | 0 | ||
| 17/01/1948 | Away | Wells City | Lge | 3 | 1 | Rose, Harris, Powell | |
| 24/01/1948 | Home | Portland United | Lge | 0 | 0 | ||
| 31/01/1948 | Away | Chippenham Town | Lge | 8 | 3 | Abrahams(2),Rose(2), Webb(2), Harris(2) | |
| 07/02/1948 | Home | Radstock Town | Lge | 4 | 1 | Abrahams, Harris, Rose, Webb | |
| 14/02/1948 | Away | Bristol City Reserves | Lge | 3 | 2 | ||
| 21/02/1948 | Home | Wells City | Lge | 3 | 1 | ||
| 06/03/1948 | Away | Paulton Rovers | Lge | 4 | 3 | Webb, Powell, Rose(2) | |
| 13/03/1948 | Away | British Aeroplane Company | Lge | 7 | 0 | ||
| 20/03/1948 | Home | Clandown | Lge | 3 | 1 | ||
| 26/03/1948 | Home | Soundwell | Lge | 7 | 0 | ||
| 27/03/1948 | Away | Peasdown Miners Welfare | Lge | 2 | 1 | Harris, Powell | |
| 29/03/1948 | Away | Soundwell | Lge | 4 | 0 | ||
| 03/04/1948 | Home | Bristol Aeroplane Company | Lge | 9 | 0 | ||
| 07/04/1948 | Away | Radstock Town | Lge | 1 | 0 | Abrahams | |
| 10/04/1948 | Home | Paulton Rovers | Lge | 4 | 0 | ||
| 14/04/1948 | Home | Clevedon | Lge | 6 | 0 | ||
| 17/04/1948 | Home | Chippenham Town | Lge | 1 | 0 | ||
| 21/04/1948 | Home | Poole Town | Lge | 3 | 1 | ||
| 28/04/1948 | Away | Poole Town | Lge | 3 | 1 | ||
| 29/04/1948 | Away | Clandown | Lge | 3 | 1 | ||
| 01/05/1948 | Home | Bath City Reserves | Lge | 2 | 0 | ||
| 08/05/1948 | Away | Swindon Town | WPS |
F -
Friendly
BM - Western League Benefit Match
Lge -
Western League Division One
FAC - FA
Cup
WPS - Wiltshire Professional Shield