

Western League
| Date | Venue | Opponents | Comp | Att | F | A | Scorers |
| 30/08/1924 | Home | Pesedown St John | BCL | 2 | 0 | ||
| 06/09/1924 | Home | Weymouth Reserves | Lge | 1 | 3 | ||
| 13/09/1924 | Away | Poole | Lge | 2 | 3 | ||
| 20/09/1924 | Home | Calne & Harris - Prelim | FAC | 1 | 0 | ||
| 27/09/1924 | Away | Radstock Town | Lge | 1 | 2 | ||
| 04/10/1924 | Home | Coleford Athletic - 1Q | FAC | 2 | 0 | ||
| 11/10/1924 | Home | Kingswood -1Q | AC | 4 | 2 | ||
| 18/10/1924 | Home | Taunton & Newtons Utd 2Q | FAC | 1 | 1 | ||
| 22/10/1924 | Away | Taunton & Newtons Utd - 2QR | FAC | 1 | 3 | ||
| 25/10/1924 | Away | Spencer Moulton - 2Q | AC | 0 | 0 | a.e.t | |
| Home | Spencer Moulton - 2QR | AC | 5 | 1 | |||
| 08/11/1924 | Away | Radstock Town | BCL | 1 | 4 | Roberts | |
| 15/11/1924 | Home | Swindon Victoria - 3QR | AC | 1 | 0 | ||
| 22/11/1924 | Away | Frome Town | Lge | 2 | 2 | ||
| Away | Clevedon - 4QR | AC | 1 | 4 | |||
| 25/12/1924 | Away | Bath City Reserves | Lge | 1 | 2 | ||
| 26/12/1924 | Home | Bath City Reserves | Lge | 0 | 5 | ||
| 27/12/1924 | Home | Welton Rovers | Lge | 1 | 1 | ||
| 03/01/1925 | Away | Paulton Rovers | Lge | 3 | 5 | ||
| 10/01/1925 | Home | Yeovil & Petters Utd Res | Lge | 3 | 1 | ||
| 24/01/1925 | Home | Radstock Town | BCL | 1 | 1 | Thomas | |
| 31/01/1925 | Home | Frome Town | Lge | 1 | 1 | ||
| 07/02/1925 | Home | Radstock Town | Lge | 0 | 0 | ||
| 21/02/1925 | Away | Yeovil & Petters Utd Res | Lge | 0 | 3 | ||
| Home | Poole | Lge | 3 | 1 | |||
| 07/03/1925 | Away | Radstock Town | Lge | 0 | 0 | ||
| 21/03/1925 | Home | Peasedown St John | Lge | 4 | 0 | ||
| 01/04/1925 | Away | Peasedown St John | Lge | 0 | 0 | ||
| Home | Minehead | Lge | |||||
| 04/04/1925* | Away | Minehead | Lge | ||||
| 02/05/1925 | Home | Peasdown St John | Lge | 0 | 0 |
* -
Believed to be the scheduled date
Lge - Western League
BCL - Bristol Charity League
FAC - FA
Cup
AC- Amateur Cup