

| 2004-The Present | Hellenic League Division One West |
| 2000-2004 | Wiltshire League Premier Division |
| 1999-2000 | Wiltshire League Intermediate Division |
| 1989-1999 | None |
| 1995-1998 | Southern League Southern Division |
| 1991-1995 | Southern League Premier Division |
| 1988-1991 | Southern League Southern Division |
| 1987-1988 | Southern League Midland Division |
| 1985-1987 | Southern League Southern Division |
| 1984-1985 | Southern League Premier Division |
| 1981-1984 | Alliance Premier League |
| 1979-1981 | Southern League Midland Division |
| 1971-1979 | Southern League Division One South |
| 1959-1971 | Southern League Division One |
| 1958-1959 | Southern League South Eastern Zone |
| 1946-1958 | Western League Division One |
| 1945-1946 | Western League |
| 1940-1945 | 2nd World War |
| 1939-1940 | Western League |
| 1925-1939 | Western League Division Two |
| 1922-1925 | Western League |
| 1921-1922 | Western League Division One |
| 1919-1921 | Western League Division Two |
| 1914-1919 | 1st World War |
| 1913-1914 | Western League |
| 1907-1913 | Wiltshire County League |
| 1901-1907 | Western League Division Two |
| 1899-1901 | None |
| 1898-1899 | Western League & Southern League Division Two South
West Section (Resigned from both leagues - records expunged) |
| 1897-1898 | Western League Pro |
| 1895-1897 | Western League Division One |
| 1893-1895 | Bristol & District League Division One |
| 1892-1893 | Bristol & District League |