

| Date | Venue | Opposition | Comp | F | A | Scorers |
| 06/09/2003 | Away | Broughton Gifford Reserves | Lge | 2 | 2 | Gleeson, Minnis |
| 27/09/2003 | Home | Hilperton United Reserves | KC | 8 | 0 | Minnis(4) |
| 04/10/2003 | Home | Broughton Gifford Reserves | Lge | 3 | 2 | Turvey, Minnis, Hayward |
| 11/10/2003 | Away | Steeple Ashton (1L) | LC | 5 | 2 | Murden D(3), Jackson (2) |
| 18/10/2003 | Home | Steeple Ashton (2L) | LC | 2 | 3 | Minnis, Dyer |
| 25/10/2003 | Away | Bradford Sports | A&B | 5 | 1 | McWade, Connor, Minnis, Palmer, Gabb |
| 01/11/2003 | Away | Frome Town Sports | KC | 2 | 1 | Jackson, Palmer |
| 15/11/2003 | Away | Lavington & Easterton | Lge | 2 | 1 | Tilling, Askew |
| 29/11/2003 | Home | Westbury United | Lge | 10 | 1 | Hayward(2), Minnis(2), Gittens(2), Cooper (2), Woodford, og |
| 13/12/2003 | Home | Dilton Marsh | A&B | 5 | 1 | Woodford(4), Kirkpatrick |
| 03/01/2004 | Home | Westbury United 'A' (1L) | LC | 2 | 0 | Minnis, Shackell |
| 10/01/2004 | Away | Westbury United 'A' (2L) | LC | 4 | 0 | Palmer, Hayward(2), Woodford |
| 17/01/2004 | Home | Broughton Gifford | A&B | 1 | 2 | Palmer |
| 24/01/2004 | Away | Broughton Gifford | KC | 2 | 3 | Young (2) |
| 31/01/2004 | Away | Bradford United | Lge | 3 | 0 | Tilling, Crease, Gibbs |
| 07/02/2004 | Home | Warminster Reserves | Lge | 6 | 0 | Minnis(4), Cooper, Shackell |
| 14/02/2004 | Away | Bratton | Lge | 7 | 0 | Cooper(5), Little, Painer |
| 21/02/2004 | Away | North Bradley | D2C | 0 | 6 | |
| 28/02/2004 | Home | North Bradley | D2C | 1 | 2 | Percival |
| 06/03/2004 | Home | Dursley Arms | Lge | 5 | 3 | Willmott (2), Baggs, Johnson, Hayward |
| 13/03/2004 | Home | Bradford Utd | Lge | 2 | 2 | Baggs, Willmott |
| 20/03/2004 | Away | Steeple Ashton | Lge | 3 | 0 | Barnes, Hayward, Kirkpatrick (pen) |
| 27/03/2004 | Home | The Deverills | Lge | 1 | 3 | Willmott |
| 30/03/2004 | Away | Hilperton United | Lge | 0 | 4 | |
| 03/04/2004 | Home | Hilperton United | Lge | 3 | 2 | Glover, Shackell, Woodford |
| 06/04/2004 | Home | Lavington & Easterton | Lge | 16 | 0 | Burrows,
Antoney, Glover (3), Shackell (3), Tilling, Woodford (3), Rowley(2), Willmott, Hayward |
| 10/04/2004 | Home | Steeple Ashton | Lge | 3 | 0 | Hayward, Dyer |
| 15/04/2004 | Home | North Bradley Saints | Lge | 2 | 3 | Hayward, Rowley |
| 17/04/2004 | Away | Bratton | Lge | 6 | 4 | Edwards, Young(3), Davison, Denison |
| 19/04/2004 | Away | Westbury United A | Lge | 4 | 1 | Cooper (2), Denison, Young |
| 24/04/2004 | Away | Warminster Town Res | Lge | 4 | 3 | Rowley, Hayward, Barnes |
Lge - League; A& B - A & B Cup; KC - Knockout Cup; LC - League Cup; D2C - Division 2 Cup