AFC Trowbridge Town Youth Res 2007-2008
Trowbridge Town FC - Last updated - April 22nd 2008
| Trowbridge & District League Division 1 2007-2008 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | Seend United | 18 | 7 | 1 | 1 | 26 | 7 | 7 | 2 | 0 | 23 | 6 | 36 | 45 |
| 2 | AFC Trowbridge Town Youth Res | 18 | 5 | 1 | 3 | 26 | 15 | 6 | 1 | 2 | 28 | 14 | 25 | 32 |
| 3 | Blue Circle | 18 | 3 | 2 | 4 | 19 | 24 | 6 | 2 | 1 | 20 | 13 | 2 | 31 |
| 4 | Frome Town Sports | 18 | 4 | 2 | 3 | 17 | 16 | 5 | 1 | 3 | 24 | 16 | 9 | 30 |
| 5 | Freshford United | 18 | 5 | 1 | 3 | 27 | 18 | 4 | 2 | 3 | 17 | 21 | 5 | 30 |
| 6 | Steeple Ashton | 18 | 4 | 3 | 2 | 24 | 20 | 4 | 1 | 4 | 19 | 20 | 3 | 28 |
| 7 | The Deverills | 18 | 2 | 2 | 5 | 9 | 13 | 2 | 3 | 4 | 18 | 19 | -5 | 17 |
| 8 | Warminster Town Reserves | 18 | 3 | 1 | 5 | 13 | 19 | 1 | 2 | 6 | 5 | 25 | -26 | 15 |
| 9 | Bradford United | 18 | 1 | 4 | 4 | 11 | 18 | 2 | 1 | 6 | 10 | 23 | -20 | 14 |
| 10 | FC Northbridge | 18 | 2 | 0 | 7 | 15 | 24 | 0 | 2 | 7 | 10 | 30 | -29 | 8 |
AFC Trowbridge Town Youth Res - 3pts Deducted
| Trowbridge & District Division 1 2007-2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATT | BC | BU | FN | FU | FTS | SU | SA | TD | WTR |
| AFC Trowbridge Town Youth Res | * | 1-2 | 5-0 | 8-3 | 3-1 | 2-5 | 0-1 | 3-1 | 1-1 | 3-1 |
| Blue Circle | 0-3 | * | 0-4 | 1-1 | 5-1 | 3-2 | 1-5 | 2-4 | 3-3 | 4-1 |
| Bradford United | 1-6 | 4-5 | * | 1-0 | 2-2 | 1-2 | 0-1 | 1-1 | 1-1 | 0-0 |
| FC Northbridge | 2-5 | 0-2 | 1-2 | * | 2-3 | 2-3 | 0-5 | 1-2 | 4-2 | 3-0 |
| Freshford United | 1-3 | 2-1 | 2-2 | 4-0 | * | 4-3 | 1-3 | 5-2 | 2-4 | 6-0 |
| Frome Town-Sports | 1-1 | 0-1 | 1-0 | 4-1 | 1-3 | * | 1-1 | 5-3 | 0-5 | 4-1 |
| Seend United | 4-2 | 1-2 | 4-0 | 3-0 | 4-0 | 1-1 | * | 3-1 | 2-1 | 4-0 |
| Steeple Ashton | 4-3 | 3-3 | 3-1 | 5-2 | 2-3 | 1-6 | 1-1 | * | 4-0 | 1-1 |
| The Deverills | 0-1 | 1-3 | 5-1 | 1-1 | 0-0 | 2-1 | 0-2 | 0-3 | * | 0-1 |
| Warminster Town Reserves | 1-4 | 1-1 | 2-0 | 3-2 | 2-4 | 0-1 | 2-4 | 0-2 | 2-1 | * |
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
