

| Date | Venue | Opponents | F | A | Scorers | |
| 04/08/2007 | Home | Bradford Utd | F | 4 | 2 | Parr, Dawson, Kirkpatrick J, Hayward |
| 07/08/2007 | Away | Bradford Town | F | 0 | 2 | |
| 11/08/2007 | Home | Westside | Lge | 0 | 0 | |
| 15/08/2007 | Away | Westbury United Res | Lge | 2 | 2 | Gittens, Bennison |
| 18/08/2007 | Home | Wroughton | Lge | 0 | 1 | |
| 21/08/2007 | Away | Bromham | Lge | 3 | 2 | Appleyard (2), Bennison |
| 25/08/2007 | Away | New College Swindon | Lge | 2 | 3 | Gittens (2) |
| 29/08/2007 | Away | Bradford Town Reserves | Lge | 0 | 0 | |
| 01/09/2007 | Away | Pewsey Vale Reserves | Lge | 0 | 1 | |
| 08/09/2007 | Away | Aldbourne | Lge | 2 | 3 | Narwocki, Towler |
| 15/09/2007 | Home | Aldbourne | SC | 2 | 2 | AET(90 mins 0-0) won 5-4 on pens |
| 22/09/2007 | Away | Corsham Town Reserves | Lge | 1 | 0 | Woodford (pen) |
| 28/09/2007 | Away | Devizes Town Reserves | Lge | 1 | 3 | |
| 06/10/2007 | Home | Marlborough Town | Lge | 1 | 5 | Milburn |
| 13/10/2007 | Away | Calne Town | WSC | 0 | 4 | |
| 20/10/2007 | Home | Malmesbury Vic Res | Lge | 5 | 0 | Crease, Percival S, Bennison, Jeffari(2) |
| 27/10/2007 | Away | Blueprint Senior | Lge | 2 | 2 | Bennison, Simmonds |
| 03/11/2007 | Away | Shrewton United Res | Lge | 3 | 0 | Crease, Gittens, Simmonds |
| 10/11/2007 | Away | Marlborough Town | Lge | 4 | 1 | Bennison, Simmonds (3) |
| 17/11/2007 | Home | Purton Reserves | Lge | 8 | 1 | Simmonds(2), Osbourne(2), Appleyard(2), Bennison, Gittens |
| 24/11/2007 | Home | Pewsey Vale Reserves | Lge | 3 | 1 | Saunderson, Simmonds, o.g |
| 15/12/2007 | Home | MelkshamTown | Lge | 1 | 3 | |
| 26/01/2008 | Away | Calne Town Reserves | Lge | 2 | 3 | Osbourne, Gittens |
| 02/02/2008 | Home | Bradford Town | Lge | 0 | 0 | |
| 09/02/2008 | Away | Malmesbury Victoria Res | SC | 7 | 2 | Simmonds(3), Gittens, Bonser, Crease, Greener |
| 16/02/2008 | Home | Devizes Town | Lge | 1 | 1 | Jordan |
| 01/03/2008 | Home | Calne Town Reserves | Lge | 1 | 1 | Gittens |
| 2008/03/2008 | Away | Purton Reserves | Lge | 3 | 1 | McQueen, Meredith, o.g |
| 29/03/2008 | Away | Wroughton | Lge | 0 | 0 | |
| 02/04/2008 | Home | Corsham Town | Lge | 3 | 1 | Bonser, Gerrish, Simmonds |
| 05/04/2008 | Home | Aldbourne | Lge | 3 | 0 | Askew(2), Smith |
| 09/04/2008 | Home | Westbury United Res | Lge | 1 | 2 | Osbourne |
| 12/04/2008 | Home | Melksham Town Res | SC | 1 | 5 | Jaffari |
| 15/04/2008 | Away | Melksham Town Res | Lge | 0 | 2 | |
| 19/04/2008 | Away | Westside | Lge | 4 | 4 | Jaffari(3), McQueen |
| 22/04/2008 | Home | Bromham | Lge | 0 | 1 | |
| 26/04/2008 | Away | Malmesbury Vic Res | Lge | 2 | 4 | Simmonds, Jaffari |
| 29/04/2008 | Home | Shrewton Utd Res | Lge | 3 | 0 | Crease, Jaffari, Simmonds |
| 10/05/2008 | Home | New College Swindon | Lge | 2 | 1 | Simmonds, Sheppard |
Lge - League; F - Friendly; sC - League Cup; WSC - Wiltshire Senior Cup