

| Date | Venue | Opposition | Comp | F | A | Scorers |
| 31/07.2003 | Away | Steeple Ashton | F | 5 | 1 | Ford (3), Antoney, Rowley |
| 07/08/2003 | Home | TTFC Supporters | F | 7 | 1 | Minnis(2), Rowley (2), Antoney, Bailey, Campbell |
| 13/08/2003 | Away | Aldbourne Reserves | Lge | 4 | 3 | Rowley (2), Hayward, Minn1s |
| 16/08/2003 | Home | Cricklade Reserves | Lge | 3 | 0 | Rowley, Jackson, Hayward |
| 20/08/2003 | Home | Biddestone Reserves | Lge | 3 | 3 | Antoney, Woodford, Jackson |
| 27/08/2003 | Away | Calne Reserves | Lge | 2 | 0 | Minnis, Rowley |
| 30/08/2003 | Home | Wroughton Reserves | Lge | 7 | 2 | Murden L (2), Murden D (2), Rowley, Minnis, Campbell |
| 06/09/2003 | Home | Ferndale Rodbourne | Lge | 2 | 3 | Bailey, Hayward |
| 20/09/2003 | Away | Blunsdon United | Lge | 1 | 1 | Nunn |
| 11/10/2003 | Away | Wanborough United | Lge | 1 | 0 | Minnis |
| 18/10/2003 | Home | Sherston | Lge | 1 | 0 | Hayward |
| 25/10/2003 | Away | AFC Stratton | Lge | 0 | 3 | |
| 01/11/2003 | Away | Marlborough Town Res | Lge | 3 | 1 | Campbell, Minnis, Turvey |
| 08/11/2003 | Away | Down Ampney | Lge | 2 | 1 | Turvey, Minnis |
| 15/11/2003 | Away | Ferndale Rodbourne | Lge | 5 | 3 | Murden D, (2), Minnis, Glover |
| 22/11/2003 | Away | Wootton Bassett United | Lge | 3 | 3 | Minnis (2), Glover |
| 06/12/2003 | Home | Aldbourne Reserves | Lge | 5 | 0 | Murden D (2), Minnis, Murden L, Wilson |
| 10/01/2004 | Away | Bromham | Lge | 2 | 0 | Minnis |
| 17/01/2004 | Home | Calne Town | Lge | 4 | 1 | Minnis(2), Eyre, Woodford |
| 24/01/2004 | Away | Cricklade Town Res | Lge | 3 | 1 | |
| 07/02/2004 | Away | Westside | Lge | 1 | 1 | Woodford |
| 14/02/2004 | Away | Sherston | Lge | 3 | 2 | Minnis(2), Kitchen |
| 21/02/2004 | Home | Wroughton | JC | 3 | 0 | Cooper (2), Bonser |
| 28/02/2004 | Home | AFC Stratton Res | Lge | 4 | 4 | Minnis(2), Nunn, Mitchell |
| 06/03/2004 | Away | Wroughton Res | Lge | 5 | 2 | |
| 13/03/2004 | Home | Down Ampney | Lge | 5 | 2 | Anthony(3), Gittens (2) |
| 27/03/2004 | Home | Westside | Lge | 1 | 0 | Minnis |
| 10/04/2004 | Away | Biddestone FC Reserves | Lge | 1 | 0 | Woodford |
| 14/04/2004 | Home | Bromham | Lge | 1 | 0 | Penman |
| 17/04/2004 | Home | Marlborough Town Res | Lge | 1 | 0 | Penman |
| 20/04/2004 | Home | Wootton Bassett Res | Lge | 4 | 0 | |
| 10/05/2004 | Away | Wroughton Res | Lge | 4 | 0 | Woodford(2), Minnis, Hayward |
Lge -
League; JC- Wiltshire
Junior Cup
Click team names for match reports (where available)