

Wiltshire League Division Two
| Date | Venue | Opposition | Comp | F | A | Scorers |
| 24/08/1978 | Home | Tisbury United | Lge | 1 | 0 | Fielding |
| 31/08/1978 | Home | Burbage Sports | Lge | 8 | 0 | De Pinho(4), Ransome, Bonser, Tolley, Orchard |
| 02/09/1978 | Home | Aldbourne | Lge | 3 | 0 | De Pinho(2), Spooner |
| 16/09/1978 | Away | Wroughton | Lge | 0 | 3 | |
| 23/09/1978 | Away | Avebury | Lge | 3 | 1 | De Pinho, Ransome, Dutton |
| 30/09/1978 | Home | Pewsey Vale | Lge | 0 | 2 | |
| 04/11/1978 | Away | Ferndale | Lge | 1 | 1 | Thompson R |
| 11/11/1978 | Away | Rowde | Lge | 2 | 2 | Thompson R, Lewis C |
| 18/11/1978 | Home | Wroughton | Lge | 1 | 0 | Lewis C |
| 25/11/1978 | Away | Aldbourne | Lge | 1 | 3 | Willis |
| 02/12/1978 | Away | Sarsen - 1R | Lge | 5 | 5 | Tinson(3), Willis, Beaven |
| 23/12/1978 | Away | Tisbury United | Lge | 3 | 4 | Willis, Fielding, Bonsor |
Lge - League, WSC - Wilshire Senior Cup