

Wiltshire League Division Two
| Date | Venue | Opposition | Comp | Att | F | A | Scorers |
| 24/08/1966 | Home | Paulton Rovers | Lge | 1 | 4 | Cook | |
| 27/08/1966 | Home | Devizes Town | Lge | 315 | 2 | 2 | Lewis, Street |
| 07/09/1966 | Home | Spencer Moulton | Lge | 6 | 2 | Morris M(2), Lewis(pen), Bevan I(2), Street(pen) | |
| 10/09/1966 | Home | Peasdown M W | Lge | 2 | 3 | Payne, Morris M | |
| 17/09/1966 | Away | Westbury United | Lge | 4 | 5 | Street(3), Webb | |
| 22/09/1966 | Home | R.A.F. Trans Com | Lge | 4 | 2 | Prosser, Leslie(2), Morris M | |
| 24/09/1966 | Home | Swindon BR | Lge | 218 | 2 | 4 | Morris M, Leslie |
| 01/10/1966 | Away | Clandown* | Lge | 1 | 1 | Lewis | |
| 08/10/1966 | Away | Bath City | Lge | 1 | 3 | Hayward | |
| 15/10/1966 | Home | Radstock Town | Lge | 2 | 1 | Leslie, Morris M | |
| 22/10/1966 | Away | Stonehouse | Lge | 1 | 3 | Morris M | |
| 29/10/1966 | Home | Frome Town | Lge | 4 | 3 | Street, Webb, Morris M, Hayward | |
| 05/11/1966 | Away | Wootton Bassett | Lge | 1 | 2 | Street | |
| 12/11/1966 | Home | Bromham | Lge | 1 | 0 | Hayward | |
| 26/11/1966 | Home | Ferndale YC - 1R | WSC | 250 | 2 | 0 | Bevan I, Leslie |
| 10/12/1966 | Home | Melksham Town | Lge | 3 | 0 | Street(3) | |
| 17/12/1966 | Home | Warminster Town | Lge | 6 | 1 | Evans(2), Prosser, Morris M, Leslie, Jackson(o.g) | |
| 24/12/1966 | Away | Calne Town | Lge | 1 | 0 | Leslie | |
| 27/12/1966 | Home | Spencer Moulton | Lge | 650 | 4 | 1 | Bevan D (3(1,pen)), Power |
| 31/12/1966 | Away | Peasdown M W | Lge | 1 | 1 | Cook | |
| 07/01/1967 | Home | West Swindon YC - 2R | WSC | 150 | 7 | 1 | Cooper(3), Evans(2), Morris M(2) |
| 14/01/1967 | Away | Bromham | Lge | 3 | 5 | Bevan D, Bevan I, Cooper | |
| 21/01/1967 | Away | Swindon BR | Lge | 4 | 1 | Cooper(4) | |
| 11/02/1867 | Home | Bromham - 3R | WSC | 594 | 3 | 1 | Leslie, Webb, Cooper |
| 25/02/1967 | Away | Frome Town Reserves | Lge | 6 | 1 | Cooper(3), Evans, Bevan D, Lewis | |
| 04/03/1967 | Away | Warminster Town | Lge | 3 | 1 | Hobbs(2(1 pen)), Street | |
| 11/03/1967 | Away** | Devizes Town - F | Lge | 1 | 3 | Leslie | |
| 18/03/1967 | Home | Westbury Town | Lge | 5 | 0 | Street(2), Webb(2), Hayward | |
| 24/03/1967 | Away | Chippenham Town | Lge | 1 | 1 | Bevan D | |
| 27/03/1967 | Away | Spencer Moulton | Lge | 320 | 0 | 1 | |
| 01/04/1967 | Home | Bath City Reserves | Lge | 1 | 2 | Morris D | |
| 03/04/1967 | Home | Calne Town | Lge | 6 | 0 | Bevan I, Cooper(2), Evans(2), Thorburn | |
| 08/04/1967 | Away | Melksham Town | Lge | 1 | 3 | ||
| 12/04/1967 | Away | Paulton Rovers | Lge | 1 | 1 | Lewis D | |
| 15/04/1967 | Home | Stonehouse | Lge | 2 | 1 | Davis, Cooper | |
| 19/04/1967 | Away | Devizes Town | Lge | 1 | 3 | Humphries | |
| 22/04/1967 | Away | Radstock Town | Lge | 1 | 5 | Perrett(pen) | |
| 26/04/1967 | Home | Chippenham Town | Lge | 3 | 3 | Wood(o.g), Street, Bevan D | |
| 29/04/1967 | Home | Wootton Bassett | Lge | 5 | 0 | Street, Evans, Prosser, Cooper, Morris D(Pen) | |
| 04/05/1967 | Home | Westbury United | Lge | 6 | 0 | Thorburn(5), Cooper | |
| 13/05/1967 | Away | Melksham Town | Lge | 2 | 5 | Morris D, May |
* -
Clandown later resigned from the league.
** - Played at Melksham
Lge -
League