Trowbridge Town Reserves 2002-2003

Trowbridge Town FC - Last updated - April 22nd 2008

<--2001-2002                                                                                                                                         2003-2004-->

Wiltshire Intermediate League
Pos Team P W D L F A W D L F A GD Pts
1 Dunbar Westside AFC 24 10 1 1 43 11 8 4 0 43 22 53 59
2 Wanborough United 24 9 2 1 49 21 8 2 2 31 20 39 55
3 Trowbridge Town Reserves 23 5 3 3 24 13 4 4 4 21 28 4 37
4 Calne Town Reserves 23 6 4 1 29 14 4 1 7 20 33 2 35
5 Stratton Crosslink Res 24 7 1 3 32 24 2 1 10 15 36 -13 29
6 Biddestone Reserves 25 3 4 6 19 28 4 2 6 17 26 -18 27
7 Sherston 24 5 2 6 28 28 2 2 7 12 29 -17 25
8 Down Ampney 25 6 2 5 32 24 0 2 10 15 39 -16 22
9 Blunsdon Utd 24 4 2 6 21 26 0 3 9 15 44 -34 17

Trowbridge Town awarded 3pts due to Wanborough failing to attend
 

Wiltshire Intermediate League 1st Meetings
Team B.R B.U C.T D.A D.W She S.C T.T W.U
Biddestone Reserves * 2-2 0-2 4-2 2-4 1-2 3-2 1-4 0-0
Blunsdon Utd 1-1 * 2-4 1-1 2-3 4-2 2-1 3-1 2-3
Calne Town Reserves 0-4 2-0 * 1-1 2-2 3-0 3-0 1-1 3-1
Down Ampney 2-0 4-1 5-1 * 1-4 5-1 1-1 0-1 3-5
Dunbar Westside AFC 0-0 2-1 4-1 5-1 * 4-1 0-1 8-2 3-1
Sherston 0-2 4-0 4-0 3-1 4-8 * 1-0 1-1 1-2
Stratton Crosslink Res 1-2 4-3 2-1 4-2 2-6 1-1 * 7-2 1-4
Trowbridge Town Reserves 4-0 3-3 0-2 3-0 1-1 0-0 4-1 * 1-3
Wanborough United 8-2 7-2 5-1 7-3 2-2 3-2 4-0 1-2 *
Wiltshire  Intermediate League 2nd Meetings
Team B.R B.U C.T D.A D.W She S.C T.T W.U
Biddestone Reserves * 0-0 - 2-0 2-5 - - 1-1 1-4
Blunsdon Utd - * 0-5 3-0 - 0-2 - - 1-3
Calne Town Reserves - - * - - 5-0 7-3 - 2-2
Down Ampney 2-1 - 2-2 * 1-4 - 5-0 1-3 -
Dunbar Westside AFC - 6-1 5-0 - * 3-1 3-1 - -
Sherston 2-3 - - 4-3 - * 0-3 2-2 2-3
Stratton Crosslink Res 2-1 6-1 - - - - * 2-1 -
Trowbridge Town Reserves - 4-1 4-1 - 0-1 - - * -
Wanborough United 4-1 - - 2-1 3-3 - 3-2 - *

 

 

 

 

 

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content