

| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Devizes Town | 36 | 27 | 3 | 6 | 128 | 54 | 57 |
| 2 | Clandown | 36 | 24 | 3 | 9 | 83 | 47 | 51 |
| 3 | Frome Town | 36 | 20 | 9 | 7 | 112 | 61 | 49 |
| 4 | Pinehurst | 36 | 22 | 5 | 9 | 101 | 67 | 49 |
| 5 | Swindon Town A | 36 | 18 | 8 | 10 | 93 | 67 | 44 |
| 6 | Paulton Rovers | 36 | 17 | 7 | 12 | 111 | 90 | 41 |
| 7 | Westbury United | 36 | 18 | 4 | 14 | 64 | 91 | 40 |
| 8 | Stonehouse | 36 | 16 | 5 | 15 | 86 | 71 | 37 |
| 9 | Swindon BR | 36 | 15 | 5 | 16 | 77 | 66 | 35 |
| 10 | Warminster Town | 36 | 15 | 4 | 17 | 81 | 95 | 34 |
| 11 | Melksham Town | 36 | 13 | 7 | 16 | 62 | 74 | 33 |
| 12 | Trowbridge Town Res | 36 | 10 | 13 | 13 | 54 | 68 | 33 |
| 13 | Radstock Town | 36 | 14 | 4 | 18 | 79 | 79 | 32 |
| 14 | Wootton Bassett Town | 36 | 15 | 2 | 19 | 72 | 89 | 32 |
| 15 | Peasdown MW | 36 | 13 | 4 | 19 | 64 | 76 | 30 |
| 16 | Purton* | 35 | 10 | 5 | 20 | 52 | 77 | 25 |
| 17 | Chippenham United* | 35 | 9 | 4 | 22 | 68 | 104 | 22 |
| 18 | Chippenham Town Res | 36 | 8 | 4 | 24 | 76 | 126 | 20 |
| 19 | Calne & Harris United | 36 | 7 | 4 | 25 | 72 | 133 | 18 |
*Result required for Chippenham Utd v Purton?