Trowbridge Town FC Reserves 1948-1949
Trowbridge Town FC - Last updated - May 24th 2008
| Western League Division Two 1948-1949 | ||||||||
| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Chippenham United | 34 | 29 | 3 | 2 | 145 | 35 | 61 |
| 2 | Cheltenham Town Reserves | 34 | 26 | 3 | 5 | 133 | 48 | 55 |
| 3 | Welton Rovers | 34 | 23 | 4 | 7 | 139 | 68 | 50 |
| 4 | Radstock Town | 34 | 21 | 5 | 8 | 107 | 64 | 47 |
| 5 | Weston-super-Mare | 34 | 21 | 5 | 8 | 101 | 63 | 47 |
| 6 | Hoffman Athletic | 34 | 20 | 2 | 12 | 88 | 41 | 42 |
| 7 | Trowbridge Town Reserves | 34 | 17 | 5 | 12 | 124 | 75 | 39 |
| 8 | Frome Town | 34 | 16 | 4 | 14 | 85 | 73 | 36 |
| 9 | Cinderford Town | 34 | 13 | 6 | 15 | 82 | 103 | 32 |
| 10 | Dorchester Town | 34 | 13 | 5 | 16 | 78 | 96 | 31 |
| 11 | Barnstaple Town | 34 | 13 | 3 | 18 | 94 | 88 | 29 |
| 12 | Douglas | 34 | 14 | 1 | 19 | 77 | 112 | 29 |
| 13 | Chippenham Town Reserves | 34 | 11 | 4 | 19 | 81 | 89 | 26 |
| 14 | Swindon Town Reserves | 34 | 10 | 6 | 18 | 78 | 107 | 26 |
| 15 | Stonehouse | 34 | 11 | 2 | 21 | 71 | 102 | 24 |
| 16 | Bristol Aeroplane Company | 34 | 9 | 5 | 20 | 74 | 109 | 23 |
| 17 | RAF Melksham | 34 | 5 | 0 | 29 | 50 | 167 | 10 |
| 18 | National Smelting Company | 34 | 2 | 1 | 31 | 42 | 209 | 5 |
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
