Trowbridge Town FC Reserves 1920-1921
Trowbridge Town FC - Last updated - November 15th 2009
| Wiltshire County League 1st Division | ||||||||
| P | W | D | L | F | A | PTS | ||
| 1 | Swindon Victoria | 26 | 18 | 4 | 4 | 80 | 26 | 40 |
| 2 | Swindon Corinthians | 26 | 15 | 8 | 3 | 80 | 30 | 38 |
| 3 | Spencer Moulton | 26 | 16 | 4 | 6 | 74 | 29 | 36 |
| 4 | Melksham United | 26 | 13 | 5 | 8 | 54 | 53 | 31 |
| 5 | Trowbridge Town Reserves | 26 | 13 | 4 | 9 | 47 | 38 | 30 |
| 6 | Devizes Town | 26 | 13 | 4 | 9 | 53 | 48 | 30 |
| 7 | Chippenham Town | 26 | 12 | 5 | 9 | 51 | 44 | 29 |
| 8 | Frome Town | 26 | 10 | 9 | 7 | 54 | 50 | 29 |
| 9 | Bath City Amateurs | 26 | 9 | 6 | 11 | 49 | 69 | 24 |
| 10 | Chippenham Rovers | 26 | 7 | 7 | 12 | 35 | 52 | 21 |
| 11 | Warminster Town | 26 | 8 | 4 | 14 | 56 | 56 | 20 |
| 12 | Westbury United | 26 | 7 | 1 | 18 | 38 | 77 | 15 |
| 13 | Calne Town | 26 | 3 | 6 | 17 | 33 | 80 | 12 |
| 14 | Holt | 26 | 3 | 4 | 19 | 28 | 84 | 10 |
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
