

| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Trowbridge Town Res | 14 | 12 | 0 | 2 | 64 | 14 | 24 |
| 2 | Bath City Reserves* | 13 | 11 | 1 | 1 | 44 | 9 | 21 |
| 3 | Bath Rovers | 13 | 5 | 4 | 4 | 33 | 22 | 14 |
| 4 | Box Rovers | 13 | 4 | 3 | 6 | 24 | 31 | 11 |
| 5 | Corsham* | 14 | 5 | 2 | 7 | 26 | 37 | 10 |
| 6 | Bradford Town Reserves | 14 | 4 | 2 | 8 | 19 | 43 | 10 |
| 7 | Freshford | 13 | 2 | 4 | 7 | 22 | 44 | 8 |
| 8 | Sothert & Pitt | 14 | 2 | 2 | 10 | 14 | 38 | 6 |
*Bath City Reserves & Corsham 2 pts Deducted
Wiltshire County League Division Two
| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Trowbridge Town Res | 10 | 10 | 0 | 0 | 32 | 6 | 20 |
| 2 | Chippenham Town Res | 10 | 4 | 1 | 5 | 32 | 22 | 9 |
| 3 | Corsham | 10 | 3 | 2 | 5 | 13 | 21 | 8 |
| 4 | Melksham Town Res | 10 | 3 | 2 | 5 | 14 | 22 | 8 |
| 5 | Frome Town Res | 10 | 3 | 2 | 5 | 19 | 18 | 8 |
| 6 | Devizes Town Res | 10 | 2 | 3 | 5 | 15 | 29 | 7 |