Trowbridge Town FC 2006-2007

Trowbridge Town FC - Last updated - March 5th 2008

<--2005-2006                                                                                                                                        2007-2008-->

Hellenic Div 1 West 2006-2007
Pos Team P W D L F A W D L F A GD Pts
1 Lydney Town 34 12 3 2 38 13 12 3 2 34 16 43 78
2 Trowbridge Town 34 12 4 1 35 11 9 3 5 41 20 45 70
3 Hook Norton 34 12 3 2 31 17 8 3 6 31 25 20 66
4 Malmesbury Victoria 34 7 5 5 34 22 9 6 2 28 16 24 59
5 Tytherington Rocks 34 8 6 3 38 19 7 4 6 33 29 23 55
6 Cheltenham Sar's 34 7 5 5 27 16 7 5 5 30 29 12 52
7 Old Woodstock Town 34 6 7 4 30 28 6 6 5 28 26 4 49
8 Cricklade Town 34 7 2 8 26 31 8 2 7 25 25 -5 49
9 Pewsey Vale 34 6 7 4 28 23 6 5 6 19 23 1 48
10 Winterbourne United 34 7 5 5 40 28 5 6 6 24 31 5 47
11 Wootton Bassett Town 34 9 2 6 35 23 5 3 9 29 39 2 47
12 Cirencester United 34 8 4 5 30 26 5 4 8 26 32 -2 47
13 Easington Sports 34 10 4 3 48 26 2 5 10 24 48 -2 45
14 Banbury Utd Reserves 34 8 2 7 36 31 3 4 10 19 31 -7 39
15 Letcombe 34 6 4 7 32 28 5 2 10 22 35 -9 39
16 Purton FC 34 3 6 8 24 33 3 4 10 26 46 -29 28
17 Clanfield FC 34 3 2 12 17 32 1 5 11 15 38 -38 19
18 Ross Town 34 1 2 14 19 64 0 3 14 17 59 -87 8
Hellenic Div 1 West 2006-2007
Team BUR CS CU CF CT ES HN Let LT MV OWT PV PF RT TT TR WU WBT
Banbury Utd Reserves * 0-1 4-0 1-0 0-2 1-5 0-3 4-0 1-2 0-2 5-4 1-0 3-2 7-0 2-2 0-3 2-2 5-3
Cheltenham Sar's 3-2 * 1-1 1-0 3-0 0-1 2-0 0-1 1-2 0-1 1-1 1-2 2-2 2-0 1-0 2-2 1-1 6-0
Cirencester United 1-1 4-4 * 1-0 0-1 3-2 0-3 0-0 0-2 0-2 2-2 2-1 6-1 3-0 3-1 1-4 3-2 1-0
Clanfield FC 1-2 0-1 1-4 * 0-1 1-1 1-4 2-1 0-3 0-1 2-1 1-2 0-2 2-2 1-2 2-3 3-0 0-2
CrickladeTown 0-2 2-2 0-3 2-0 * 3-2 0-3 0-2 1-2 2-1 0-2 3-1 4-1 3-2 1-1 2-3 0-2 3-2
Easington Sports 2-1 0-1 4-1 2-2 3-1 * 1-3 2-1 1-1 5-5 1-1 3-1 5-1 6-1 0-3 3-1 6-0 4-2
Hook Norton 3-0 1-1 2-1 3-2 1-0 2-1 * 3-2 0-2 2-2 2-0 0-0 1-0 3-2 2-1 3-2 0-1 3-0
Letcombe 0-0 1-3 1-3 2-2 4-0 3-0 4-0 * 1-0 2-2 3-5 2-0 0-1 2-2 1-3 1-4 4-1 1-2
Lydney Town 3-0 0-0 3-1 4-0 1-0 4-1 3-1 2-1 * 0-1 1-0 1-1 8-3 4-0 2-1 0-0 0-2 2-1
Malmesbury Victoria 3-1 3-5 1-0 3-0 0-1 6-1 1-1 0-1 1-2 * 1-1 0-1 2-0 3-0 2-2 4-2 1-1 3-3
Old Woodstock Town 2-0 0-4 1-1 2-2 3-3 2-1 2-2 5-3 0-5 0-1 * 1-1 0-0 6-0 2-3 1-0 1-1 2-1
PewseY Vale 3-2 2-2 3-1 1-1 1-1 1-1 0-0 2-1 1-1 0-2 1-2 * 1-1 3-2 0-3 2-3 3-0 4-0
Purton FC 1-1 3-1 2-2 2-2 0-2 3-2 1-4 1-2 2-3 0-1 0-0 1-1 * 3-0 1-2 3-3 1-4 0-3
Ross Town 1-3 1-2 0-1 2-1 1-7 4-4 2-3 1-4 1-2 1-5 0-2 1-2 0-6 * 0-11 2-2 1-4 1-5
Trowbridge Town 1-0 3-1 2-2 4-2 1-2 4-0 1-0 5-0 3-1 0-0 2-0 2-0 4-1 HW * 1-0 1-1 1-1
Tytherington Rocks 1-1 6-1 2-0 4-0 3-0 1-1 4-0 4-0 1-3 2-0 2-2 1-1 2-1 4-4 0-3 * 0-0 1-2
Winterbourne United 3-1 2-1 2-3 0-1 1-3 9-0 3-2 3-3 1-1 1-1 1-2 2-3 3-3 4-2 1-0 2-0 * 2-2
Wootton Bassett Town 3-2 1-0 3-2 4-0 3-1 1-1 0-2 1-0 1-2 1-1 2-3 1-2 5-1 4-0 1-3 0-1 4-2 *

Trowbridge Town v Purton scheduled as last match of the season, awarded as home win due to Purton not able to raise a team.

 

 

 

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content