Trowbridge Town FC 2000-2001

Trowbridge Town FC - Last updated - March 5th 2008

<--1999-2000                                                                                                                                          2001-2002-->

Wiltshire League - Premier Division
Pos Team P W D L F A W D L F A GD Pts
1 Cricklade Town 34 11 3 3 56 22 12 3 2 48 20 62 75
2 Shrewton United 34 12 4 1 53 15 10 4 3 56 20 74 74
3 Devizes Town Reserves 34 9 3 5 44 25 12 2 3 44 22 41 68
4 Melksham Town Reserves 34 11 5 1 36 16 7 5 5 37 35 22 64
5 Biddestone FC 34 6 6 5 36 38 12 1 4 40 19 19 61
6 Trowbridge Town 34 10 5 2 30 18 7 5 5 27 23 16 61
7 Stratton Crosslink 34 8 2 7 38 28 9 3 5 41 21 30 56
8 Bradford Town 34 8 0 9 33 33 8 4 5 27 21 6 52
9 Chiseldon Southbrook 34 8 3 6 48 39 4 5 8 29 40 -2 44
10 Pewsey Vale Reserves 34 7 3 7 31 33 5 5 7 24 42 -20 44
11 Warminster Town Reserves 34 5 4 8 21 27 7 3 7 21 30 -15 43
12 Wroughton 34 6 2 9 36 35 6 2 9 20 32 -11 40
13 Aldbourne 34 3 9 5 20 24 5 6 6 20 38 -22 39
14 Purton Reserves 34 4 4 9 21 32 4 3 10 25 42 -28 31
15 Malmesbury Vics Reserves 34 4 3 10 21 40 5 1 11 26 42 -35 31
16 Westbury United Reserves 34 4 3 10 22 42 2 8 7 25 44 -39 29
17 Corsham Town Reserves 34 4 2 11 30 40 3 2 12 23 52 -39 25
18 Marlborough Town 34 3 2 12 22 50 2 1 14 24 55 -59 18
Wiltshire League - Premier Division
Team Ald B.F B.T C.S C.T C.T D.T M.V M.T M.T P.V P.R S.U S.C T.T W.T W.U Wro
Aldbourne * 2-4 0-0 1-1 2-2 0-1 0-4 2-3 1-0 0-3 6-1 1-1 0-0 1-1 1-0 1-1 1-1 1-1
Biddestone FC 1-1 * 3-1 1-4 1-6 0-6 2-2 0-2 3-0 4-4 2-2 3-1 2-2 2-1 2-3 3-0 2-2 5-1
Bradford Town 1-3 3-2 * 3-0 3-1 1-3 3-0 0-2 1-2 4-3 2-1 3-0 1-8 1-3 0-1 6-0 1-3 0-1
Chiseldon Southbrook 1-1 0-1 1-3 * 8-2 1-5 0-4 5-2 3-5 2-2 4-4 2-1 2-1 1-4 4-2 2-1 10-1 2-0
Corsham Town Reserves 1-2 0-1 1-1 9-3 * 3-4 0-4 1-0 8-1 1-2 0-1 3-1 0-5 0-4 1-2 1-3 1-6 0-0
Cricklade Town 9-0 1-5 2-2 1-1 1-0 * 5-0 3-2 6-1 2-2 2-0 1-2 4-2 0-2 3-2 5-0 8-1 3-0
Devizes Town Reserves 1-1 1-2 2-0 2-2 3-1 1-2 * 2-1 5-3 4-1 1-2 7-0 2-1 1-2 1-0 2-3 3-3 6-1
Malmesbury Vics Reserves 2-2 1-2 0-2 1-3 1-2 1-1 1-2 * 2-1 0-3 1-2 2-3 1-9 2-1 2-1 0-3 2-2 2-1
Marlborough Town 2-3 0-7 0-3 1-2 3-2 1-3 2-5 0-2 * 2-2 2-3 3-1 0-5 1-2 2-3 2-2 1-0 0-5
Melksham Town Reserves 1-0 0-0 1-0 4-1 5-0 1-1 1-1 6-4 2-1 * 2-0 1-0 2-2 2-2 0-2 2-1 3-1 3-0
Pewsey Vale Reserves 4-0 1-3 1-2 4-3 2-1 0-6 2-4 1-1 2-1 7-2 * 1-3 1-3 2-1 1-1 2-0 0-0 0-2
Purton Reserves 2-1 2-3 0-1 1-1 2-1 1-3 0-3 4-0 2-2 2-1 3-3 * 0-2 1-5 1-3 0-2 0-0 0-1
Shrewton United 7-1 3-2 0-0 4-0 7-1 3-0 3-1 4-1 3-0 3-3 4-0 1-1 * 2-1 1-1 1-2 4-0 3-1
Stratton Crosslink 0-1 0-2 2-3 3-3 3-0 3-3 1-2 5-2 4-0 0-2 4-1 3-1 1-3 * 1-3 2-0 4-2 2-0
Trowbridge Town 0-0 3-1 3-1 2-0 1-0 2-1 0-2 4-0 3-2 1-0 0-0 4-1 0-4 1-1 * 1-1 1-1 4-3
Warminster Town Reserves 0-2 1-3 2-4 1-0 1-2 1-3 0-1 3-2 3-2 0-1 1-1 2-2 2-2 2-0 1-1 * 1-0 0-1
Westbury United Reserves 2-2 1-0 1-3 0-4 1-1 1-5 1-4 2-1 5-3 3-4 0-2 2-1 0-4 1-4 1-1 0-1 * 1-2
Wroughton 4-0 0-2 2-1 2-1 8-1 0-1 1-5 0-1 2-0 0-2 8-1 3-6 2-3 1-7 1-1 0-1 2-2 *

 

 

 

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content