Trowbridge Town FC 1999-2000

Trowbridge Town FC - Last updated - March 5th 2008

<--1997-98                                                                                                                                              2000-2001-->

Wiltshire League - Intermediate Division
Pos Team P W D L F A W D L F A GD Pts
1 Trowbridge Town 24 10 1 1 48 15 10 1 1 49 13 69 62
2 Southbrook 24 10 1 1 64 18 9 1 2 60 10 96 59
3 Aldbourne 24 7 2 3 34 11 9 1 2 45 22 46 51
4 Blunsdon United 24 5 2 5 28 23 9 0 3 29 19 15 44
5 Burmah Castrol 24 6 2 4 26 10 7 1 4 38 23 31 42
6 Wanborough United 24 6 3 3 37 22 5 3 4 31 18 28 39
7 Down Ampney 24 6 1 5 31 31 5 3 4 32 24 8 37
8 Mitel 24 6 2 4 24 26 4 4 4 30 32 -4 36
9 Biddestone Res 24 5 2 5 36 33 3 2 7 24 38 -11 28
10 Raychem Res 24 3 2 7 14 28 4 1 7 18 27 -23 24
11 Wroughton Res 24 4 1 7 25 29 1 3 8 21 38 -21 19
12 Dunbar Athletic 24 1 1 10 13 55 1 0 11 6 41 -77 7
13 Marlborough Res 24 0 0 12 6 90 0 0 12 8 81 -157 0
Wiltshire League - Intermediate Division
Team Ald B.R B.U B.C D.A D.A M.R Mit R.R Sou T.T W.U W.R
Aldbourne * 2-4 3-0 0-1 3-0 7-1 12-0 2-2 0-0 1-0 1-3 1-0 2-0
Biddestone Res 2-4 * 1-4 1-3 3-3 1-0 12-0 2-2 4-2 1-8 0-4 6-2 3-1
Blunsdon United 2-5 6-3 * 4-4 3-2 3-0 5-0 3-2 0-1 1-2 0-1 0-2 1-1
Burmah Castrol 1-2 5-1 0-1 * 1-1 5-0 7-0 1-0 2-0 0-3 1-2 0-0 3-0
Down Ampney 2-5 6-1 2-4 1-4 * 4-0 4-3 3-3 1-0 1-4 3-2 1-4 3-1
Dunbar Athletic 0-4 1-3 0-4 1-4 1-2 * 5-1 2-3 0-3 1-16 1-9 0-5 1-1
Marlborough Res 1-12 0-4 1-2 1-10 0-8 0-2 * 1-6 1-3 1-12 0-12 0-9 0-10
Mitel 1-3 3-0 0-3 1-0 1-4 2-0 7-2 * 3-2 0-7 2-2 2-1 2-2
Raychem Res 1-3 1-1 0-5 1-2 1-4 1-0 2-0 1-2 * 0-4 2-4 1-1 3-2
Southbrook 5-1 3-3 7-0 6-3 5-2 4-0 9-0 4-0 5-1 * 2-5 4-2 10-1
Trowbridge Town 3-0 2-1 4-1 3-2 3-4 6-1 7-0 7-1 3-1 3-1 * 2-2 5-1
Wanborough United 2-2 3-2 1-3 2-1 2-2 5-0 5-0 4-7 6-1 1-1 1-2 * 5-1
Wroughton Res 2-4 6-1 0-2 2-4 1-0 3-2 6-2 2-2 2-4 0-2 0-3 1-3 *

 

 

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content