Trowbridge Town FC 1995-1996
Trowbridge Town FC - Last updated - March 5th 2008
| Beazer Homes League Southern League 1995-96 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | Sittingbourne | 42 | 16 | 1 | 4 | 58 | 20 | 12 | 3 | 6 | 44 | 24 | 58 | 88 |
| 2 | Ashford Town | 42 | 16 | 4 | 1 | 44 | 16 | 9 | 5 | 7 | 31 | 26 | 33 | 84 |
| 3 | Waterlooville | 42 | 12 | 5 | 4 | 45 | 20 | 12 | 3 | 6 | 42 | 24 | 43 | 80 |
| 4 | Newport IOW | 42 | 14 | 2 | 5 | 30 | 19 | 10 | 4 | 7 | 45 | 39 | 17 | 78 |
| 5 | Braintree Town | 42 | 13 | 5 | 3 | 51 | 31 | 11 | 3 | 7 | 42 | 39 | 23 | 77* |
| 6 | Weymouth | 42 | 14 | 1 | 6 | 40 | 23 | 10 | 3 | 8 | 35 | 32 | 20 | 76 |
| 7 | Havant Town | 42 | 13 | 3 | 5 | 43 | 24 | 10 | 8 | 3 | 30 | 18 | 31 | 74* |
| 8 | Forest Green Roverss | 42 | 13 | 4 | 4 | 53 | 24 | 9 | 4 | 8 | 32 | 31 | 30 | 74 |
| 9 | Trowbridge Town | 42 | 9 | 6 | 6 | 46 | 25 | 9 | 2 | 10 | 40 | 26 | 35 | 62 |
| 10 | Yate Town | 42 | 13 | 2 | 6 | 49 | 28 | 4 | 6 | 11 | 36 | 43 | 14 | 59 |
| 11 | Margate | 42 | 11 | 5 | 5 | 36 | 22 | 7 | 0 | 14 | 32 | 40 | 6 | 59 |
| 12 | Witney Town | 42 | 11 | 5 | 5 | 33 | 20 | 5 | 6 | 10 | 27 | 34 | 6 | 59 |
| 13 | Weston Super Mare | 42 | 9 | 4 | 8 | 45 | 37 | 7 | 5 | 9 | 33 | 32 | 9 | 57 |
| 14 | Fisher '93 | 42 | 5 | 9 | 7 | 33 | 32 | 9 | 4 | 8 | 25 | 27 | -1 | 55 |
| 15 | Bashley | 42 | 8 | 3 | 10 | 29 | 24 | 6 | 9 | 6 | 35 | 34 | 6 | 54 |
| 16 | Cinderford Town | 42 | 9 | 4 | 8 | 41 | 34 | 6 | 5 | 10 | 30 | 43 | -6 | 54 |
| 17 | Clevedon Town | 42 | 8 | 4 | 9 | 40 | 39 | 7 | 2 | 12 | 30 | 41 | -10 | 51 |
| 18 | Tonbridge Angels | 42 | 6 | 4 | 11 | 32 | 42 | 7 | 6 | 8 | 26 | 37 | -21 | 49 |
| 19 | Fleet Town | 42 | 8 | 3 | 10 | 31 | 39 | 6 | 2 | 13 | 27 | 40 | -21 | 47 |
| 20 | Fareham Town | 42 | 6 | 4 | 11 | 32 | 47 | 6 | 1 | 14 | 39 | 50 | -26 | 41 |
| 21 | Erith & Belvedere | 42 | 2 | 3 | 16 | 24 | 57 | 2 | 1 | 18 | 14 | 56 | -75 | 16 |
| 22 | Poole Town | 42 | 0 | 1 | 20 | 9 | 80 | 0 | 0 | 21 | 8 | 108 | -171 | 1 |
*Havant Town - Six points deducted, *Braintree Town - Three Points deducted
| Beazer Homes League Southern League 1995-96 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | A.T | Bas | B.T | C.T | C.T | E.& | F.T | F.' | F.T | F.G | H.T | Mar | N.I | P.T | Sit | T.A | T.T | Wat | W.S | Wey | W.T | Y.T |
| Ashford Town | * | 1-4 | 7-1 | 4-0 | 2-1 | 2-0 | 2-1 | 1-0 | 1-0 | 3-0 | 1-1 | 2-0 | 4-2 | 1-0 | 0-0 | 0-0 | 1-0 | 3-2 | 2-2 | 1-0 | 2-0 | 4-2 |
| Bashley | 2-0 | * | 0-1 | 1-1 | 2-0 | 2-1 | 3-0 | 2-0 | 2-1 | 1-2 | 2-3 | 3-0 | 0-1 | 2-0 | 0-1 | 0-2 | 1-1 | 2-2 | 1-2 | 2-3 | 0-1 | 1-2 |
| Braintree Town | 1-1 | 2-2 | * | 3-2 | 2-0 | 4-0 | 1-0 | 2-1 | 4-0 | 1-4 | 3-0 | 3-0 | 1-2 | 7-1 | 0-7 | 5-2 | 1-0 | 1-1 | 2-2 | 2-1 | 2-1 | 4-4 |
| Cinderford Town | 0-1 | 0-0 | 3-4 | * | 2-0 | 3-1 | 1-2 | 0-1 | 3-2 | 2-1 | 1-2 | 3-1 | 2-2 | 7-1 | 3-2 | 1-2 | 2-0 | 0-4 | 1-1 | 3-4 | 1-0 | 3-3 |
| Clevedon Town | 4-2 | 1-2 | 1-0 | 2-2 | * | 1-2 | 4-1 | 2-1 | 0-2 | 1-1 | 2-2 | 1-4 | 5-3 | 3-0 | 2-3 | 0-2 | 1-3 | 2-0 | 1-2 | 2-3 | 4-3 | 1-1 |
| Erith & Belv | 2-3 | 1-1 | 1-4 | 2-2 | 1-2 | * | 3-4 | 1-3 | 0-3 | 0-3 | 1-3 | 0-2 | 2-4 | 4-1 | 0-3 | 0-1 | 0-5 | 1-3 | 0-0 | 3-4 | 0-5 | 2-1 |
| Fareham Town | 0-3 | 1-2 | 1-2 | 2-1 | 2-1 | 5-1 | * | 0-2 | 0-3 | 2-2 | 1-3 | 2-1 | 2-7 | 5-0 | 0-2 | 3-3 | 0-3 | 0-3 | 0-3 | 1-1 | 3-3 | 2-1 |
| Fisher '93 | 0-0 | 3-3 | 2-2 | 2-2 | 3-0 | 4-3 | 2-2 | * | 2-2 | 1-1 | 0-0 | 0-2 | 0-1 | 4-0 | 0-2 | 0-3 | 1-2 | 3-0 | 1-2 | 1-2 | 1-0 | 3-3 |
| Fleet Town | 3-2 | 2-2 | 2-4 | 1-2 | 1-2 | 3-0 | 3-2 | 1-2 | * | 0-3 | 0-3 | 0-4 | 1-1 | 2-1 | 3-1 | 1-1 | 2-1 | 0-3 | 2-1 | 0-1 | 1-2 | 3-1 |
| Forest Grn Rovs | 2-3 | 2-1 | 1-1 | 3-1 | 5-2 | 2-0 | 4-5 | 2-2 | 4-0 | * | 0-1 | 3-1 | 5-2 | 6-0 | 2-0 | 3-0 | 2-2 | 0-3 | 4-0 | 2-0 | 0-0 | 1-0 |
| Havant Town | 2-1 | 1-2 | 0-2 | 0-1 | 0-0 | 1-0 | 4-3 | 1-2 | 1-0 | 1-1 | * | 2-0 | 0-5 | 7-1 | 2-2 | 4-1 | 2-0 | 4-2 | 3-0 | 2-0 | 5-1 | 1-0 |
| Margate | 0-1 | 2-1 | 0-1 | 1-1 | 1-2 | 1-0 | 2-0 | 2-2 | 3-1 | 3-1 | 3-2 | * | 2-2 | 6-0 | 1-2 | 2-2 | 1-0 | 0-1 | 1-0 | 2-1 | 1-1 | 2-1 |
| Newport IOW | 2-1 | 1-1 | 3-0 | 1-3 | 3-1 | 1-0 | 1-0 | 4-2 | 1-0 | 0-1 | 0-2 | 1-0 | * | 1-0 | 3-1 | 2-0 | 1-3 | 2-1 | 0-3 | 2-0 | 0-0 | 1-0 |
| Poole Town | 0-4 | 0-0 | 1-6 | 0-4 | 0-3 | 2-4 | 0-3 | 0-1 | 0-3 | 1-2 | 0-3 | 1-2 | 0-5 | * | 0-5 | 0-1 | 0-8 | 0-3 | 1-8 | 2-4 | 1-3 | 0-8 |
| Sittingbourne | 2-0 | 2-2 | 2-1 | 4-0 | 5-1 | 3-0 | 3-0 | 3-0 | 3-2 | 5-1 | 0-1 | 3-1 | 1-2 | 8-1 | * | 3-1 | 2-1 | 1-2 | 2-0 | 2-1 | 4-2 | 0-1 |
| Tonbridge Angls | 2-1 | 2-3 | 1-0 | 0-3 | 1-2 | 1-0 | 1-8 | 1-1 | 1-2 | 2-3 | 1-1 | 1-2 | 1-2 | 5-0 | 1-4 | * | 3-1 | 2-2 | 3-2 | 0-1 | 0-0 | 3-4 |
| Trowbridge Town | 1-1 | 5-2 | 1-5 | 2-3 | 1-1 | 4-0 | 5-0 | 1-1 | 4-0 | 2-0 | 0-0 | 3-1 | 0-2 | 9-1 | 3-0 | 1-1 | * | 0-2 | 1-0 | 1-2 | 0-1 | 2-2 |
| Waterlooville | 1-1 | 2-2 | 3-0 | 3-0 | 2-1 | 6-0 | 1-0 | 0-1 | 3-0 | 1-2 | 0-0 | 0-4 | 1-1 | 8-1 | 1-0 | 4-1 | 1-2 | * | 3-1 | 1-0 | 3-2 | 1-1 |
| Weston S Mare | 1-1 | 2-1 | 2-3 | 2-0 | 3-2 | 3-0 | 1-6 | 0-1 | 2-3 | 0-3 | 0-0 | 4-3 | 5-0 | 7-0 | 1-2 | 2-0 | 1-5 | 0-3 | * | 1-1 | 2-2 | 6-1 |
| Weymouth | 0-2 | 2-0 | 5-1 | 2-0 | 2-4 | 3-1 | 2-1 | 2-0 | 2-1 | 2-1 | 1-2 | 2-0 | 2-1 | 6-0 | 0-3 | 1-2 | 0-1 | 2-1 | 2-2 | * | 1-0 | 1-0 |
| Witney Town | 1-2 | 2-1 | 2-3 | 4-1 | 2-1 | 1-1 | 5-1 | 1-0 | 1-1 | 1-0 | 0-0 | 3-2 | 2-0 | 2-0 | 0-2 | 1-1 | 2-1 | 0-1 | 0-1 | 1-1 | * | 2-0 |
| Yate Town | 0-1 | 0-3 | 1-1 | 4-1 | 1-4 | 4-0 | 2-0 | 1-2 | 3-1 | 2-0 | 2-1 | 3-2 | 3-0 | 8-0 | 2-2 | 4-0 | 2-1 | 1-3 | 2-1 | 1-5 | 3-0 | * |
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
