Trowbridge Town FC 1992-1993

Trowbridge Town FC - Last updated - March 5th 2008

<--1991-92                                                                                                                                                           1993-1994-->

Beazer Homes League Southern Division 1992-93
Pos Team P W D L F A W D L F A GD Pts
1 Dover Athletic 40 16 3 1 39 7 9 8 3 26 16 42 86
2 Cheltenham Town 40 11 5 4 39 19 10 5 5 37 21 36 73
3 Corby Town 40 9 8 3 38 21 11 4 5 30 22 25 72
4 Hednesford Town 40 12 3 5 39 24 9 4 7 33 28 20 70
5 Trowbridge Town 40 10 5 5 40 35 8 3 9 30 31 4 62
6 Crawley Town 40 12 7 1 41 16 4 5 11 27 43 9 60
7 Solihull Borough 40 9 5 6 36 24 8 4 8 32 35 9 60
8 Burton Albion 40 8 4 8 26 26 8 7 5 27 24 3 59
9 Bashley 40 11 3 6 36 26 7 5 8 24 34 0 59
10 Halesowen Town 40 10 5 5 39 25 5 6 9 28 29 13 56
11 Waterlooville 40 10 4 6 30 23 5 5 10 29 39 -3 54
12 Chelmsford City 40 9 7 4 35 26 6 2 12 24 43 -10 54
13 Gloucester City 40 6 7 7 35 32 8 4 8 31 36 -2 53
14 Cambridge City 40 10 4 6 40 37 4 6 10 22 36 -11 52
15 Atherstone United 40 9 5 6 33 29 4 9 7 23 31 -4 50
16 Hastings Town 40 8 6 6 30 23 5 5 10 20 32 -5 50
17 Worcester City 40 9 4 7 27 27 3 5 12 18 35 -17 45
18 Dorchester Town 40 7 4 9 26 24 5 2 13 26 50 -22 42
19 Moor Green 40 7 2 11 34 33 3 4 13 24 46 -21 36
20 V S Rugby 40 5 5 10 24 31 5 1 14 16 32 -23 36
21 Weymouth 40 4 4 12 20 38 1 6 13 19 44 -43 23
Beazer Homes League Southern Division 1992-93
Team A.U Bas B.A C.C C.C C.T C.T C.T D.T D.A G.C H.T H.T H.T M.G S.B T.T V.S Wat Wey W.C
Atherstone U * 0-1 1-1 2-4 3-1 1-1 0-2 2-1 0-1 0-0 2-1 1-1 2-3 4-2 4-3 4-2 0-1 1-0 4-4 1-0 1-0
Bashley 2-1 * 0-1 1-1 5-3 1-3 1-1 1-3 0-2 2-1 0-3 4-3 2-1 0-1 6-1 2-0 1-1 2-0 3-0 2-0 1-0
Burton Albion 1-1 2-0 * 2-0 2-0 0-3 1-2 3-1 4-0 0-0 0-3 1-1 0-0 1-5 1-2 0-2 4-2 1-2 0-2 2-0 1-0
Cambridge C 0-3 1-1 1-0 * 3-1 0-3 1-2 6-4 3-1 1-2 6-3 0-3 0-0 3-1 4-4 1-3 3-2 2-1 2-1 3-2 0-0
Chelmsford C 2-1 2-3 1-3 1-1 * 1-1 3-4 2-1 4-2 1-1 3-1 1-0 2-0 0-2 2-0 0-0 2-2 2-0 2-2 2-2 2-0
Cheltenham T 2-2 1-2 0-0 2-0 5-1 * 0-1 3-2 3-1 1-1 4-0 2-1 0-1 1-1 1-0 1-3 1-0 1-0 5-0 2-2 4-1
Corby Town 2-3 5-2 1-1 1-0 2-0 3-0 * 3-0 2-2 1-0 1-1 1-1 1-1 2-2 2-0 2-2 0-0 1-3 3-1 4-0 1-2
Crawley Town 1-1 3-0 2-2 0-0 3-0 0-0 2-3 * 5-1 2-1 2-1 3-0 2-1 2-1 1-1 2-1 2-0 2-0 1-1 2-2 4-0
Dorchester T 0-1 1-0 2-1 5-0 3-0 2-0 1-1 2-3 * 0-1 1-1 1-0 0-1 2-2 0-0 1-4 1-3 0-1 2-3 0-1 2-1
Dover Athletic 2-0 3-2 3-0 5-0 1-0 0-1 2-0 0-0 3-0 * 2-0 1-1 2-1 2-1 2-0 1-0 4-0 1-0 2-0 2-0 1-1
Gloucester C 4-0 1-1 1-3 2-3 1-2 1-5 0-1 1-1 1-0 1-1 * 3-1 6-2 1-3 2-2 1-1 2-4 1-0 1-1 1-1 4-0
Halesowen Town 2-2 3-1 1-2 1-0 1-2 2-1 1-0 4-1 2-2 1-1 2-2 * 0-2 0-1 5-1 3-1 0-1 4-0 2-2 2-1 3-2
Hastings Town 0-0 0-0 3-0 1-1 1-1 2-1 1-2 2-0 3-2 1-1 0-1 1-4 * 1-2 1-0 5-1 0-1 2-1 0-2 5-2 1-1
Hednesford Town 1-1 4-1 3-0 1-1 3-2 1-0 1-0 4-2 3-1 0-1 1-2 0-3 3-2 * 5-1 0-1 2-1 2-0 3-1 1-1 1-3
Moor Green 1-1 1-2 1-4 3-5 3-1 0-2 3-3 1-0 1-2 0-1 6-0 2-0 3-0 1-2 * 0-1 2-1 1-2 0-2 3-1 2-3
Solihull Bor 5-0 0-1 2-2 0-0 1-2 1-1 0-1 2-2 1-0 1-2 1-3 2-3 1-1 3-0 3-2 * 4-0 1-0 2-1 4-2 2-1
Trowbridge Town 1-1 3-3 1-4 1-4 1-0 3-3 1-0 1-1 3-1 0-2 1-2 1-1 4-1 3-2 3-2 1-3 * 4-2 3-2 3-0 2-1
V S Rugby 1-1 1-2 0-1 2-0 0-1 0-5 1-2 1-2 4-1 1-1 0-1 1-3 1-1 1-2 2-1 3-3 2-3 * 1-0 1-1 1-0
Waterlooville 1-0 0-2 0-1 2-1 1-2 1-2 1-1 3-0 6-1 0-4 1-1 1-1 0-2 1-0 2-1 4-2 1-0 3-1 * 2-1 0-0
Weymouth 1-3 0-0 1-1 2-0 2-3 0-1 0-3 1-1 1-2 2-3 1-5 2-1 1-0 0-3 0-1 1-2 0-3 1-3 2-1 * 2-2
Worcester C 2-1 3-0 0-0 2-1 2-2 2-4 2-1 1-2 1-4 1-2 2-0 1-0 2-0 0-0 0-2 3-0 0-5 0-0 1-3 2-0 *

 

 

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content