Trowbridge Town FC 1989-1990

Trowbridge Town FC - Last updated - March 5th 2008

<--1988-89                                                                                                                                                     1990-1991-->

Beazer Homes League Southern Division 1989-90
Pos Team P W D L F A W D L F A GD Pts
1 Bashley 42 12 5 4 42 19 13 2 6 38 28 33 82
2 Poole Town 42 14 2 5 52 30 9 6 6 33 30 25 77
3 Buckingham Town 42 12 5 4 32 23 10 5 6 35 23 21 76
4 Dunstable 42 9 7 5 26 19 11 7 3 30 19 18 74
5 Salisbury 42 10 4 7 34 24 11 5 5 38 26 22 72
6 Hythe Town 42 11 6 4 42 23 9 6 6 27 25 21 72
7 Trowbridge Town 42 10 7 4 41 23 10 2 9 38 41 15 69
8 Hastings Town 42 11 4 6 33 25 9 5 7 31 29 10 69
9 Bury Town 42 12 4 5 42 25 6 8 7 34 37 14 66
10 Baldock Town 42 10 5 6 33 26 8 6 7 36 26 17 65
11 Burnham 42 6 6 9 26 27 11 5 5 51 25 25 62
12 Fareham Town 42 8 6 7 27 31 6 8 7 22 22 -4 56
13 Yate Town 42 10 2 9 36 28 6 4 11 17 24 1 54
14 Witney Town 42 11 3 7 35 23 5 3 13 19 33 -2 54
15 Canterbury City 42 5 7 9 22 26 9 3 9 30 26 0 52
16 Margate 42 7 6 8 25 18 5 9 7 21 27 1 51
17 Folkstone 42 6 4 11 30 42 8 5 8 31 41 -22 51
18 Andover 42 7 7 7 33 38 6 4 11 21 32 -16 50
19 Hounslow 42 5 3 13 16 41 6 2 13 23 41 -43 38
20 Erith & Belvedere 42 3 7 11 19 35 5 4 12 15 38 -39 35
21 Corinthian 42 4 4 13 24 46 2 6 13 20 47 -49 28
22 Sheppey United 42 3 4 14 16 37 3 3 15 19 46 -48 25
Beazer Homes League Southern Division 1989-90
Team And BT Bas BT Bur BT CC Cor Dun E&B FT Fol HT Hou HT Mar PT Sal SU TT WT YT
Andover * 0-0 0-3 2-2 0-3 1-1 2-2 1-1 0-1 2-2 2-1 3-2 3-2 4-3 1-3 1-1 0-3 0-2 4-0 1-3 3-2 3-1
Baldock Town 2-1 * 0-1 0-7 1-0 2-2 2-0 5-1 2-2 2-1 1-1 3-0 0-0 1-0 2-3 5-0 1-1 1-2 0-2 2-0 0-2 1-0
Bashley 2-0 2-1 * 1-1 2-3 0-0 1-0 0-3 0-1 3-0 1-1 5-0 2-2 3-0 6-2 0-0 1-2 2-1 4-1 4-1 2-0 1-0
Buckingham Town 3-2 1-1 3-2 * 0-5 3-1 2-1 2-1 0-1 0-1 1-0 0-2 2-1 2-0 0-0 3-1 2-0 1-1 1-0 2-2 4-1 0-0
Burnham 1-2 1-2 4-0 0-0 * 1-4 3-1 3-1 0-3 0-1 0-2 1-2 2-2 3-1 0-0 0-0 1-1 0-0 0-1 2-3 2-1 2-0
Bury Town 0-0 1-0 1-2 3-0 5-1 * 0-0 2-2 0-1 2-0 0-3 3-4 2-1 5-2 3-1 3-1 4-1 1-1 2-1 1-2 3-2 1-0
Canterbury City 1-2 2-2 1-2 1-0 1-1 1-3 * 2-2 0-1 1-1 0-0 2-1 1-1 3-0 0-2 0-1 1-2 0-1 1-0 2-1 1-1 1-2
Corinthian 1-3 2-4 1-4 0-0 1-7 1-4 1-2 * 3-3 0-1 1-1 1-2 0-2 0-2 2-2 2-1 0-2 2-0 1-3 2-3 2-0 1-0
Dunstable 0-0 1-0 2-3 1-0 1-1 2-1 2-1 1-1 * 3-0 3-1 2-2 0-2 0-3 2-0 0-0 0-0 1-2 1-0 3-0 1-2 0-0
Erith & Belvedere 2-1 1-3 0-4 0-0 0-2 1-1 0-2 0-0 0-2 * 1-0 0-1 1-2 0-1 1-1 2-2 3-0 0-4 1-1 2-3 3-4 1-1
Fareham Town 0-0 2-3 3-0 2-1 1-1 1-1 0-2 2-0 2-1 1-0 * 1-1 1-2 2-1 1-1 2-1 0-3 1-6 1-1 2-4 0-2 2-0
Folkstone 1-0 3-2 3-1 1-2 1-5 2-4 1-2 1-1 0-1 2-1 0-1 * 1-2 1-2 0-3 1-1 1-5 3-0 3-3 2-2 2-1 1-3
Hastings Town 2-1 3-2 2-2 0-1 0-3 5-0 1-0 3-1 2-2 1-1 1-0 2-0 * 2-1 0-1 1-3 2-2 0-2 2-1 2-0 1-0 1-2
Hounslow 2-0 1-6 0-3 0-3 0-2 1-2 0-2 2-1 0-1 3-1 2-3 1-1 0-2 * 0-2 1-1 0-0 0-4 2-1 0-3 1-0 0-3
Hythe Town 0-1 0-0 1-1 1-2 4-3 4-3 4-1 2-1 0-2 4-0 1-1 3-1 0-1 1-1 * 1-1 1-1 5-1 4-1 3-1 2-0 1-0
Margate 3-0 1-1 2-1 0-1 1-1 0-0 1-1 2-0 1-2 1-2 0-0 0-1 3-1 1-0 0-1 * 1-2 1-2 5-0 2-1 0-1 0-0
Poole Town 5-0 0-2 2-0 4-2 5-4 2-1 2-5 5-1 2-1 4-1 2-0 4-0 1-1 3-1 0-1 0-2 * 2-2 3-2 1-2 2-0 3-2
Salisbury 3-0 2-2 0-1 1-3 1-5 1-1 2-1 2-0 1-1 0-1 1-1 3-4 2-0 0-1 2-0 1-2 2-0 * 2-0 3-0 3-0 2-1
Sheppey United 0-4 0-3 2-3 1-3 0-1 0-2 0-2 0-1 0-0 0-0 1-2 3-2 1-3 1-2 1-0 0-0 0-2 2-4 * 4-2 0-0 0-1
Trowbridge Town 1-1 1-0 1-2 2-1 0-3 5-1 0-2 5-1 2-0 4-0 0-0 2-2 4-0 2-2 1-1 3-2 1-4 1-1 3-0 * 0-0 3-0
Witney Town 1-2 2-0 0-2 2-3 0-0 1-1 0-2 3-1 2-2 2-1 2-1 1-2 2-1 4-0 2-1 1-0 3-1 2-0 4-0 1-2 * 0-1
Yate Town 2-1 0-2 0-1 1-3 1-0 3-1 2-1 4-0 2-2 3-0 2-3 1-1 1-3 3-0 1-2 0-1 6-1 1-2 2-1 0-3 1-0 *

 

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content