Trowbridge Town FC 1987-1988

Trowbridge Town FC - Last updated - March 5th 2008

<--1986-87                                                                                                                                                     1988-1989-->

Beazer Homes League 1987-88
Pos Team P W D L F A W D L F A GD Pts
1 Merthyr Tydfil 42 17 1 3 66 17 13 3 5 36 23 62 94
2 Moor Green 42 14 3 4 47 25 12 5 4 44 24 42 86
3 Grantham 42 16 3 2 62 22 11 1 9 35 31 44 85
4 Atherston United 42 14 3 4 53 20 8 7 6 40 36 37 76
5 Sutton Coldfield Town 42 14 3 4 44 22 8 3 10 27 25 24 72
6 Halesowen Town 42 10 9 2 33 21 8 6 7 42 38 16 69
7 Gloucester City 42 12 6 3 52 24 6 8 7 34 38 24 68
8 Dudley Town 42 14 3 4 40 17 6 2 13 24 38 9 65
9 Forest Green Rovers 42 7 8 6 37 25 7 8 6 30 29 13 58
10 Banbury United 42 9 4 8 22 18 8 3 10 26 28 2 58
11 Bridgenorth Town 42 12 2 7 43 34 4 5 12 16 41 -16 55
12 Buckingham Town 42 9 5 7 38 30 6 4 11 36 45 -1 54
13 King's Lynn 42 11 3 7 32 26 5 3 13 21 37 -10 54
14 Wellingborough Town 42 8 7 6 37 30 6 3 12 30 40 -3 52
15 Rushton Town 42 9 4 8 45 34 5 5 11 24 51 -16 51
16 Trowbridge Town 42 9 2 10 27 35 5 1 15 26 47 -29 45
17 Bilston Town 42 6 3 12 29 43 6 5 10 23 44 -35 44
18 Hednesford Town 42 7 5 9 29 35 4 5 12 21 46 -31 43
19 Mile Oak Rovers 42 6 5 10 24 37 3 9 9 19 28 -22 41
20 Coventry Sporting 42 8 4 9 29 33 3 4 14 17 50 -37 41
21 Stourbridge 42 6 7 8 21 27 4 3 14 25 52 -33 40
22 Paget Rangers 42 6 6 9 27 43 4 3 14 22 46 -40 39
Beazer Homes League 1987-88
Team AU BU BT BT BT CS DT FGR GC Gra HT HT KL MT MOR MG PR RT Sto SCT TT WT
Atherston United * 0-2 4-0 4-0 2-1 6-0 0-1 0-3 2-3 3-0 3-2 3-0 1-0 1-1 1-1 2-1 4-0 3-1 2-2 2-0 6-0 4-2
Banbury United 0-2 * 3-0 0-0 1-0 2-0 1-3 0-1 1-1 1-0 0-2 2-1 1-1 0-1 0-1 2-0 3-0 1-1 0-2 0-2 2-0 2-0
Bilston Town 2-4 0-2 * 1-4 2-3 4-0 0-4 2-1 1-2 0-3 1-4 2-2 3-0 1-5 0-1 1-1 1-1 3-0 2-3 2-1 1-0 0-2
Bridgenorth Town 2-1 2-0 1-0 * 3-4 3-1 2-2 2-2 3-2 3-0 0-2 2-0 2-1 0-1 3-0 1-4 4-5 4-2 2-0 2-0 2-3 0-4
Buckingham Town 1-2 0-3 1-2 2-2 * 2-2 3-2 1-1 1-1 2-4 0-2 2-1 2-0 3-0 1-0 1-2 3-1 3-3 7-1 0-1 1-0 2-0
Coventry Sporting 1-0 1-0 1-5 1-2 3-1 * 1-1 3-3 0-0 2-1 4-1 2-0 0-2 0-1 1-0 0-3 2-3 1-1 3-1 0-1 2-3 1-4
Dudley Town 2-2 1-0 2-0 1-0 1-0 2-3 * 1-1 0-0 2-0 5-0 2-0 3-2 0-1 2-1 1-0 3-1 8-2 1-0 0-2 2-0 1-2
Forest Green Rovers 2-3 1-1 3-0 0-0 1-1 2-1 1-2 * 1-1 1-4 2-2 4-0 4-0 1-2 2-2 0-1 2-2 4-1 2-0 1-1 0-1 3-0
Gloucester City 4-1 1-0 1-1 1-2 2-2 5-0 5-1 0-0 * 2-2 2-2 5-0 3-1 0-3 3-1 1-3 2-2 2-1 5-0 1-0 2-1 5-1
Grantham 4-2 3-0 4-1 6-0 4-1 1-1 3-0 2-3 1-1 * 2-1 1-1 4-1 3-1 3-1 2-3 1-0 3-1 7-3 1-0 3-1 4-0
Halesowen Town 2-2 2-0 1-1 1-1 1-0 2-0 0-2 0-0 3-3 1-0 * 5-2 1-2 2-2 2-2 1-1 1-0 0-0 2-1 2-1 2-0 2-1
Hednesford Town 1-3 3-1 2-3 1-0 5-3 2-0 2-1 3-1 2-2 0-4 1-2 * 1-1 0-1 1-1 1-4 1-0 1-2 1-1 1-3 0-2 0-0
King's Lynn 3-1 0-3 0-1 4-0 0-1 2-1 2-0 3-2 0-1 0-3 2-2 1-0 * 2-5 3-2 1-1 1-0 1-2 1-1 3-0 2-0 1-0
Merthyr Tydfil 1-3 1-1 8-0 5-1 3-0 2-0 3-0 3-0 3-1 3-0 0-2 6-1 2-1 * 1-0 1-4 3-1 11-0 1-0 3-1 3-0 3-1
Mile Oak Rovers 1-1 1-3 2-2 1-0 2-1 2-0 1-0 1-2 2-0 0-1 1-4 2-2 0-3 0-1 * 1-1 1-2 1-2 2-0 2-6 0-5 1-1
Moor Green 1-0 1-0 1-0 3-1 1-1 7-2 3-0 1-0 1-3 1-3 1-1 1-3 2-1 3-2 0-0 * 6-1 0-1 4-0 2-1 4-2 4-3
Paget Rangers 0-3 3-2 0-3 2-0 0-3 1-1 2-0 1-1 1-6 2-3 1-6 0-1 2-1 0-2 1-1 2-4 * 1-0 3-1 0-0 3-3 2-2
Rushton Town 4-4 6-1 0-0 0-1 4-6 1-3 3-1 0-1 2-0 1-3 6-2 1-2 0-1 3-1 1-1 2-4 4-1 * 3-1 0-0 3-1 1-0
Stourbridge 1-1 1-3 2-0 2-1 1-1 0-0 0-3 0-2 2-4 2-0 1-1 1-1 1-1 0-2 1-1 0-2 1-0 2-0 * 0-2 2-0 1-2
Sutton Coldfield Town 3-3 0-0 6-0 0-0 3-1 2-1 2-0 4-1 3-1 5-1 2-1 2-1 2-0 0-1 0-2 1-3 1-0 1-0 1-2 * 3-2 3-2
Trowbridge Town 1-2 0-1 1-3 1-0 1-3 2-0 2-0 0-3 5-2 0-2 2-1 1-1 0-2 2-1 1-1 3-2 1-0 0-3 2-0 2-5 * 0-3
Wellingborough Town 0-0 1-3 1-1 5-1 5-3 0-1 2-1 2-2 4-0 0-1 2-2 1-2 3-0 2-2 1-0 0-0 1-2 1-1 1-6 1-0 4-2 *

 

 

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content