Trowbridge Town FC 1985-1986

Trowbridge Town FC - Last updated - March 5th 2008

<--1984-1985                                                                                                                                  1986-1987-->

Southern League Southern Division  1985-86
Pos Team P W D L F A W D L F A GD Pts
1 Cambridge City 40 12 5 3 48 18 11 6 3 39 23 46 80
2 Salisbury 40 15 4 1 53 18 9 4 7 31 33 33 80
3 Hastings Town 40 14 5 1 50 18 9 4 7 33 33 32 78
4 Dover Atheltic 40 13 3 4 46 19 10 3 7 43 34 36 75
5 Corinthian 40 12 4 4 44 15 8 5 7 34 30 33 69
6 Tonbridge AFC 40 9 8 3 35 20 8 5 7 30 31 14 64
7 Dunstable 40 14 3 3 43 23 3 8 9 27 38 9 62
8 Ruislip 40 7 5 8 40 38 10 1 9 27 28 1 57
9 Erith & Belvedere 40 11 5 4 23 16 3 7 10 12 24 -5 54
10 Waterlooville 40 10 3 7 30 19 6 3 11 22 39 -6 54
11 Burnham & Hillingdon 40 9 3 8 22 24 7 3 10 22 35 -15 54
12 Canterbury City 40 9 7 4 37 28 4 6 10 21 30 0 52
13 Trowbridge Town 40 8 6 6 33 30 5 7 8 24 33 -6 52
14 Sheppey United 40 12 3 5 29 17 2 7 11 14 36 -10 52
15 Thanet United 40 8 4 8 35 27 5 3 12 23 36 -5 46
16 Woodford Town 40 6 8 6 29 26 6 2 12 20 36 -13 46
17 Poole Town 40 9 1 10 32 28 3 6 11 23 35 -8 43
18 Ashford Town 40 7 7 6 26 25 3 5 12 19 40 -20 42
19 Chatham Town 40 6 9 5 26 25 2 6 12 27 45 -17 39
20 Andover 40 9 2 9 35 42 1 6 13 17 50 -40 38
21 Dorchester Town 40 3 5 12 22 45 2 3 15 13 49 -59 23

Southern League Southern Division  1985-86
Team And AT B&H CC CC CT Cor DT DA Dun E&B HT PT Rui Sal SU TU TA TT Wat WT
Andover * 2-0 1-2 1-5 3-2 5-3 0-3 2-0 2-4 3-2 1-0 0-3 0-1 1-1 1-2 2-1 3-1 2-7 2-2 1-2 3-1
Ashford Town 2-1 * 2-0 1-1 1-1 3-2 0-4 3-0 1-2 1-1 2-1 0-1 1-0 1-2 2-3 1-1 1-0 2-2 0-1 1-1 1-1
Burnham & Hillingdon 2-2 2-3 * 2-5 1-0 0-0 0-2 1-2 1-0 1-0 1-0 0-1 3-1 0-4 2-0 1-0 1-0 0-1 1-1 2-0 1-2
Cambridge City 6-1 1-1 1-0 * 4-3 4-0 2-2 3-0 0-1 6-3 1-0 0-2 2-2 2-0 0-0 0-0 6-0 2-0 4-1 4-1 0-1
Canterbury City 0-0 1-0 3-1 2-2 * 1-1 3-0 3-1 2-1 4-3 1-1 3-0 2-1 1-0 2-2 1-1 0-2 4-4 1-2 1-2 2-4
Chatham Town 1-1 2-0 1-1 2-1 0-0 * 1-1 2-0 2-2 3-3 1-2 1-3 1-1 0-3 1-3 3-1 2-1 0-1 3-1 0-0 0-0
Corinthian 8-1 1-0 2-0 0-1 1-0 2-2 * 3-1 1-3 0-0 3-0 4-1 1-1 4-0 2-1 6-1 0-0 0-1 1-2 3-0 2-0
Dorchester Town 2-1 2-2 1-2 2-3 0-3 3-1 0-3 * 4-3 0-0 0-2 3-3 0-5 0-4 0-2 0-1 2-2 0-2 2-2 1-3 0-1
Dover Atheltic 3-1 6-1 2-1 0-0 1-2 2-2 1-1 2-1 * 1-2 2-0 3-1 6-1 1-0 2-3 2-0 0-1 3-0 2-0 4-1 3-1
Dunstable 4-1 3-2 2-0 3-2 1-1 0-1 2-2 1-0 4-2 * 1-0 3-1 2-0 2-4 3-1 3-0 0-2 2-2 1-0 4-2 2-0
Erith & Belvedere 2-1 2-0 1-0 1-2 2-1 1-0 2-0 0-2 0-2 1-1 * 0-2 0-0 2-1 0-0 0-0 2-1 1-1 1-0 2-0 3-2
Hastings Town 1-1 1-1 6-0 2-3 2-0 3-0 2-1 3-3 3-1 2-2 0-0 * 2-1 3-0 5-3 4-0 2-1 2-0 3-0 2-1 2-0
Poole Town 4-0 1-0 0-1 3-0 3-0 2-4 1-2 2-0 2-2 1-0 1-2 0-2 * 2-0 2-1 1-3 3-1 1-3 0-1 2-3 1-3
Ruislip 1-3 4-3 3-5 0-1 1-1 2-2 4-1 4-1 1-4 2-2 2-0 2-3 2-2 * 1-2 3-3 2-1 0-1 3-1 3-0 0-2
Salisbury 1-1 2-0 2-0 0-2 3-1 2-1 4-2 3-0 3-2 3-1 1-1 3-3 2-0 5-1 * 4-0 4-0 4-1 2-2 2-0 3-0
Sheppey United 3-0 3-0 0-2 0-0 1-1 2-1 2-1 3-0 0-5 0-1 3-0 2-0 2-1 0-1 2-0 * 2-0 1-1 1-3 1-0 1-0
Thanet United 3-0 2-3 2-3 1-2 0-2 3-1 1-1 5-0 1-3 3-2 0-0 2-0 0-1 0-1 1-2 1-1 * 3-1 2-2 3-1 2-1
Tonbridge AFC 1-1 4-1 3-0 0-3 3-0 4-2 3-1 1-1 0-2 1-1 1-1 1-1 3-1 0-1 4-1 0-0 1-1 * 2-1 1-1 2-0
Trowbridge Town 1-0 0-1 1-1 3-6 2-2 2-1 1-4 3-0 1-1 4-0 1-1 3-2 1-1 0-1 1-1 1-0 1-4 2-1 * 1-2 4-1
Waterlooville 3-1 1-1 0-1 0-0 0-1 1-0 1-2 4-0 1-2 2-1 1-0 1-2 3-2 3-1 0-1 1-0 1-3 2-0 1-1 * 4-0
Woodford Town 2-0 0-0 2-2 0-0 1-0 3-3 0-1 1-1 5-1 0-2 1-1 2-2 2-1 1-2 2-3 2-1 3-2 0-1 1-1 1-2 *

 

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content