Trowbridge Town FC 1984-1985

Trowbridge Town FC - Last updated - March 5th 2008

<--1983-84                                                                                                                                                     1985-1986-->

Southern League Premier Division 1984-85
Pos Team P W D L F A W D L F A GD Pts
1 Cheltenham Town 38 12 4 3 46 21 12 1 6 37 20 42 77
2 King's Lynn 38 14 3 2 46 17 9 3 7 27 31 25 75
3 Crawley Town 38 13 4 2 48 26 9 4 6 28 26 24 74
4 Willenhall Town 38 11 6 2 28 12 9 2 8 29 26 19 68
5 R S Southampton 38 14 2 3 48 18 7 2 10 28 34 24 67
6 Welling United 38 12 4 3 33 9 6 7 6 22 29 17 65
7 Folkstone 38 12 3 4 42 24 7 3 9 28 30 16 63
8 Fisher Athletic 38 13 2 4 46 23 6 3 10 21 34 10 62
9 Chelmsford City 38 8 4 7 26 24 9 6 4 26 26 2 61
10 Shepshead Charterhouse 38 11 3 5 42 22 7 2 10 25 28 17 59
11 Corby Town 38 10 2 7 36 18 5 4 10 20 36 2 51
12 Bedworth United 38 10 3 6 26 20 4 5 10 22 32 -4 50
13 Gravesend & Northfleet 38 9 3 7 28 19 3 9 7 18 27 0 48
14 Farnham Town 38 10 5 4 34 20 3 3 13 18 35 -3 47
15 Alvechurch 38 6 4 9 30 26 5 3 11 23 33 -6 40
16 Hastings United 38 7 5 7 23 22 4 2 13 23 49 -25 40
17 Witney Town 38 6 6 7 34 26 3 6 10 17 32 -7 39
18 Gloucester City 38 8 3 8 31 33 2 3 14 18 41 -25 36
19 Trowbridge Town 38 5 3 11 27 36 5 2 12 18 47 -38 35
20 A P Leamington 38 2 3 14 13 41 0 2 17 9 71 -90 11
Southern League Prem 1984-85
Team APL Alv BU CC CT CT CT FT FA Fol GC G&N HU KL RSS SC TT WU WT WT
A-P Leamington * 0-2 0-5 1-1 1-4 0-1 1-1 2-0 1-4 1-4 1-0 1-2 0-3 0-1 0-1 1-5 1-2 0-1 2-2 0-2
Alvechurch 5-0 * 1-2 2-0 0-1 3-3 1-2 2-1 1-2 0-1 3-2 0-0 2-3 1-1 4-2 0-0 0-1 2-3 1-2 2-0
Bedworth United 2-0 3-2 * 1-1 1-2 2-1 0-2 0-1 1-0 3-2 0-2 1-0 1-1 2-1 0-2 1-2 3-0 2-0 2-0 1-1
Chelmsford City 4-1 3-1 1-2 * 0-2 0-1 2-3 2-0 1-0 0-0 1-0 0-0 3-0 1-3 0-4 1-0 3-2 1-1 1-2 2-2
Cheltenham Town 6-0 2-1 2-2 1-2 * 4-0 1-2 3-0 2-2 4-1 4-0 1-1 2-1 1-3 3-2 2-1 2-0 1-1 2-1 3-1
Corby Town 1-1 0-1 1-0 1-1 1-3 * 2-0 3-0 5-1 1-2 2-0 0-1 2-1 6-0 1-2 2-0 2-0 1-2 0-3 5-0
Crawley Town 8-1 2-1 3-1 2-3 1-5 1-1 * 2-0 1-1 1-0 3-1 3-2 4-1 1-0 4-1 3-2 2-2 2-2 2-0 3-2
Farnham Town 2-0 2-2 3-1 2-3 2-1 3-0 2-0 * 3-1 3-1 1-1 1-0 1-2 1-3 0-0 1-2 3-0 1-0 2-2 1-1
Fisher Athletic 4-1 1-0 2-0 6-1 1-0 4-1 4-1 2-0 * 2-3 2-1 2-2 3-1 4-0 0-1 4-3 2-1 2-2 1-3 0-2
Folkstone 4-0 4-2 1-1 2-1 0-3 1-0 4-4 1-1 4-1 * 5-0 2-0 3-1 1-0 1-2 1-0 3-2 2-3 0-2 3-1
Gloucester City 0-0 1-1 1-0 2-1 2-3 3-2 4-2 0-5 0-4 1-3 * 0-1 4-0 2-3 2-1 1-2 6-1 1-1 0-3 1-0
Gravesend & Northfleet 2-0 2-1 3-0 0-1 0-2 1-2 1-0 2-2 0-1 4-1 2-1 * 2-1 1-1 1-0 1-2 4-0 0-1 1-2 1-1
Hastings United 6-0 0-4 1-1 0-1 0-1 0-0 0-2 1-0 0-0 2-0 3-2 2-2 * 0-2 4-2 2-1 0-2 2-1 0-1 0-0
King's Lynn 5-0 5-0 1-1 0-1 2-1 2-2 1-2 1-0 2-1 3-2 2-2 2-0 2-1 * 4-3 2-0 5-0 3-1 2-0 2-0
R S Southampton 7-1 0-2 3-0 2-3 3-1 2-0 1-1 4-1 1-0 1-0 2-0 5-2 4-1 2-2 * 0-1 2-1 4-0 3-1 2-1
Shepshead Charterhouse 3-1 2-0 2-1 2-2 3-1 0-2 0-3 3-3 5-0 0-1 2-2 3-1 5-1 0-2 1-0 * 7-0 0-1 3-1 1-0
Trowbridge Town 2-1 1-2 1-2 1-2 0-4 5-1 0-2 0-2 1-2 0-5 0-3 2-2 2-2 4-1 1-1 1-2 * 3-0 0-2 3-0
Welling United 1-0 2-0 2-0 0-0 0-1 2-0 0-0 4-1 0-1 3-1 2-0 1-1 5-0 3-1 4-0 3-2 0-0 * 1-0 0-1
Willenhall Town 4-0 2-0 3-2 0-0 1-0 1-0 2-0 2-1 2-0 1-1 1-0 0-0 2-0 0-1 3-2 0-0 1-2 1-1 * 2-2
Witney Town 5-2 1-1 1-1 1-2 2-2 2-3 0-1 1-0 4-0 0-0 5-1 1-1 2-3 1-2 1-2 2-0 1-2 1-1 3-2 *

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content