Trowbridge Town FC 1981-1982

Trowbridge Town FC - Last updated - March 5th 2008

<--1980-81                                                                                                                                 1982-1983-->

Alliance Premier 1981-1982
Pos Team P W D L F A W D L F A GD Pts
1 Runcorn 42 17 2 2 48 18 11 7 3 27 19 38 93
2 Enfield 42 14 4 3 55 22 12 4 5 35 24 44 86
3 Telford United 42 13 4 4 38 20 10 4 7 32 31 19 77
4 Worcester City 42 12 4 5 38 23 9 4 8 32 37 10 71
5 Dagenham 42 10 6 5 32 23 9 6 6 37 28 18 69
6 Northwich Victoria 42 12 6 3 35 17 8 3 10 21 29 10 69
7 Scarborough 42 11 6 4 34 20 8 5 8 31 32 13 68
8 Barrow 42 15 4 2 45 17 3 7 11 14 33 9 65
9 Weymouth 42 11 4 6 33 21 7 5 9 23 26 9 63
10 Boston United 42 14 4 3 46 23 3 7 11 15 34 4 62
11 Altrincham 42 10 6 5 39 22 4 7 10 27 34 10 55
12 Bath City 42 7 7 7 30 26 8 3 10 20 31 -7 55
13 Yeovil Town 42 10 4 7 33 27 4 7 10 23 41 -12 53
14 Stafford Rangers 42 7 8 6 22 19 5 8 8 26 28 1 52
15 Frickley Athletic 42 11 4 6 35 23 3 6 12 12 37 -13 52
16 Maidstone United 42 8 6 7 33 22 3 9 9 22 37 -4 48
17 Trowbridge Town 42 8 7 6 26 23 4 4 13 12 31 -16 47
18 Barnet 42 5 8 8 17 20 4 6 11 19 32 -16 41
19 Kettering Town 42 6 7 8 35 32 3 6 12 29 44 -12 40
20 Gravesend 42 7 6 8 34 31 3 4 14 17 38 -18 40
21 Dartford 42 7 5 9 23 25 3 4 14 24 44 -22 39
22 AP Leamington 42 1 7 13 20 44 3 3 15 20 61 -65 22
Alliance Premier 1981-1982
Team Alt AL Bar Bar BC BU Dag Dar Enf FA Gra KT MU NV Run Sca SR TU TT Wey WC YT
Altrincham * 2-3 2-0 1-1 1-0 1-1 1-1 2-0 1-0 1-1 3-1 2-1 1-2 0-2 2-2 2-0 0-1 3-0 1-2 0-0 6-3 7-1
AP Leamington 0-1 * 0-2 1-1 0-1 2-2 0-4 0-2 2-3 1-0 3-3 3-3 1-1 0-2 1-1 1-2 1-5 0-2 0-1 2-2 0-1 2-5
Barnet 0-0 0-0 * 1-2 0-1 0-0 1-2 2-0 4-1 0-0 2-0 2-1 1-1 0-1 1-3 1-1 0-2 1-0 0-0 0-3 1-2 0-0
Barrow 1-0 4-2 2-1 * 0-1 1-0 2-2 2-0 0-2 2-0 3-1 7-2 2-0 6-1 1-1 3-2 1-1 2-0 1-0 2-0 0-0 3-1
Bath City 1-1 7-0 2-1 0-0 * 1-2 0-3 1-1 0-1 1-3 1-0 3-2 1-1 1-1 0-2 2-0 1-1 1-2 1-1 2-1 2-3 2-0
Boston United 1-1 2-0 1-1 2-1 4-0 * 3-4 3-2 1-0 3-1 2-2 4-2 6-0 2-0 0-1 2-1 2-1 4-2 1-0 0-2 3-2 0-0
Dagenham 2-0 0-0 1-1 1-0 0-1 2-0 * 2-1 2-4 2-0 1-1 2-1 1-1 2-1 0-1 2-2 2-2 3-2 1-2 2-1 1-2 3-0
Dartford 0-1 2-2 2-1 0-2 1-1 2-1 0-3 * 0-2 1-0 0-1 2-2 2-1 0-1 1-2 0-1 2-2 2-0 1-0 0-0 0-2 5-0
Enfield 1-1 6-1 0-0 7-2 5-1 4-0 3-2 1-1 * 3-0 4-0 1-1 3-2 1-0 2-0 1-4 2-0 3-4 2-1 3-0 1-2 2-0
Frickley Athletic 1-1 4-1 0-1 2-1 1-3 4-1 3-1 3-0 1-1 * 1-1 3-2 0-3 1-0 2-0 2-3 2-0 0-0 2-0 0-1 1-2 2-1
Gravesend 1-1 4-1 2-3 3-1 0-2 3-1 1-2 1-0 1-2 4-1 * 1-3 2-2 0-1 2-4 3-0 1-1 0-2 1-1 2-1 1-1 1-1
Kettering Town 5-4 1-2 5-2 0-2 1-3 1-1 3-1 4-4 0-1 0-0 2-1 * 2-2 0-0 0-0 1-2 3-0 1-3 4-0 1-2 0-1 1-1
Maidstone United 0-0 4-0 0-0 1-0 1-0 0-2 2-2 5-1 1-4 0-0 0-1 2-0 * 6-1 1-2 0-2 3-1 2-2 3-0 0-1 2-2 0-1
Northwich Victoria 2-0 3-0 1-1 2-0 2-1 1-0 3-0 3-4 2-1 0-0 1-0 2-0 3-1 * 1-1 2-1 1-2 2-2 0-0 0-2 3-0 1-1
Runcorn 5-4 3-0 1-0 0-0 5-1 4-0 1-0 4-2 2-0 1-0 1-0 3-2 1-1 0-1 * 2-0 1-0 2-3 2-0 3-1 5-2 2-1
Scarborough 1-3 6-1 1-0 2-0 1-1 1-1 1-1 2-0 1-4 0-1 5-0 1-0 0-0 0-4 3-0 * 1-0 0-0 3-1 2-1 1-0 2-2
Stafford Rangers 2-0 3-1 1-0 1-1 2-0 0-0 0-0 0-3 0-1 0-0 1-0 1-1 1-1 2-2 0-1 1-1 * 1-2 0-2 3-0 0-2 3-1
Telford United 4-3 2-0 3-0 0-0 0-2 4-1 0-2 2-0 0-0 7-1 1-0 1-0 1-2 2-1 1-1 1-1 0-3 * 2-0 2-0 3-2 2-1
Trowbridge Town 0-2 2-1 1-1 2-0 1-1 1-0 0-1 2-1 2-2 2-0 2-1 0-1 3-0 1-0 0-0 1-3 1-1 1-2 * 1-1 1-1 2-4
Weymouth 1-0 1-2 0-2 3-0 2-0 2-1 1-1 2-1 2-2 5-0 1-2 2-3 1-0 1-0 0-1 3-1 1-1 0-1 1-0 * 3-2 1-1
Worcester City 4-3 2-1 3-1 4-0 2-0 0-0 2-1 2-0 1-2 3-2 2-1 1-1 4-1 0-1 0-1 2-4 1-1 2-1 3-1 0-0 * 0-1
Yeovil Town 2-1 3-2 4-1 0-0 2-0 0-1 1-4 1-1 1-2 1-2 2-1 1-1 1-0 4-1 1-3 0-0 2-1 1-2 2-0 1-4 3-0 *

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content