Trowbridge Town FC 1980-1981

Trowbridge Town FC - Last updated - March 5th 2008

<--1979-80                                                                                                                                                     1981-1982-->

Southern League Midland 1980-81
Pos Team P W D L F A W D L F A GD Pts
1 Alvechurch 42 16 4 1 51 18 10 5 6 25 22 36 61
2 Bedford Town 42 14 5 2 34 15 11 6 4 29 17 31 61
3 Trowbridge Town 42 16 4 1 43 13 8 5 8 26 26 30 57
4 Kidderminster Harriers 42 14 3 4 36 16 9 6 6 31 25 26 55
5 Barry Town 42 11 3 7 32 21 10 6 5 28 19 20 51
6 Stourbridge 42 9 9 3 41 23 8 7 6 34 26 26 50
7 Enderby Town 42 12 5 4 39 20 9 3 9 32 27 24 50
8 Cheltenham Town 42 11 6 4 37 22 7 6 8 33 37 11 48
9 Bromsgrove Rovers 42 15 1 5 46 23 4 8 9 19 27 15 47
10 Corby Town 42 14 3 4 41 22 5 4 12 28 36 11 45
11 Bridgend Town 42 10 3 8 34 25 9 4 8 40 39 10 45
12 Minehead 42 13 3 5 35 22 6 4 11 19 38 -6 45
13 Gloucester City 42 12 1 8 45 33 7 5 9 37 39 10 44
14 Merthyr Tydfil 42 9 4 8 35 25 6 8 7 25 25 10 42
15 Bedworth United 42 7 10 4 27 14 7 2 12 22 32 3 40
16 Banbury United 42 9 9 3 38 21 2 2 17 13 44 -14 33
17 Taunton Town 42 8 5 8 31 30 2 4 15 17 38 -20 29
18 Cambridge City 42 6 8 7 25 34 2 4 15 21 53 -41 28
19 Witney Town 42 6 1 14 23 37 3 8 10 21 28 -21 27
20 Welllingborough Town 42 7 6 8 32 34 3 1 17 11 57 -48 27
21 Redditch United 42 7 3 11 28 40 4 1 16 26 52 -38 26
22 Milton Keynes City 42 2 5 14 15 42 1 2 18 13 61 -75 13
Southern League Midland 1980-81
Team Alv BU BT BT BU BT BR CC CT CT ET GC KH MT MKC Min RU Sto TT TT WT WT
Alvechurch * 1-0 1-0 1-1 3-1 3-0 4-1 2-1 5-3 2-2 0-1 3-2 1-1 2-1 4-0 4-0 3-2 0-0 3-0 3-1 4-0 2-1
Banbury United 1-1 * 2-2 1-0 3-0 2-2 2-4 7-1 1-1 0-1 1-0 1-1 2-1 1-1 0-1 3-0 2-0 1-1 4-1 0-0 3-2 1-1
Barry Town 1-3 4-0 * 0-1 1-2 1-4 0-1 1-0 0-0 2-1 1-0 5-2 3-0 0-0 1-0 2-1 3-1 0-2 1-1 0-1 4-0 2-1
Bedford Town 1-0 2-1 1-0 * 1-0 2-2 0-0 4-1 2-0 1-0 2-2 3-2 2-0 0-1 4-0 0-0 1-0 3-1 2-1 0-2 1-0 2-2
Bedworth United 1-3 0-0 0-0 1-1 * 0-2 0-0 2-2 0-0 2-0 2-0 0-0 0-0 1-2 3-1 6-2 6-0 0-0 1-0 0-1 2-0 0-0
Bridgend Town 1-2 4-1 0-2 0-1 2-1 * 1-0 0-2 1-2 1-1 1-2 4-0 2-1 2-1 3-2 1-2 2-0 2-2 3-1 0-2 4-0 0-0
Bromsgrove Rovers 4-2 2-1 0-1 3-1 2-1 1-3 * 6-1 5-0 0-1 1-0 2-2 2-4 3-0 3-1 2-1 2-1 2-1 1-0 0-1 2-0 3-1
Cambridge City 0-0 1-1 1-1 1-3 1-3 1-1 3-0 * 2-1 0-0 1-1 1-3 2-2 2-2 1-0 0-3 0-5 0-4 2-0 2-1 3-0 1-3
Cheltenham Town 3-0 3-0 3-0 2-4 1-2 0-2 3-1 0-0 * 3-2 3-2 0-0 1-1 1-1 1-1 0-1 5-2 3-2 2-1 1-0 0-0 2-0
Corby Town 2-1 3-0 0-1 0-1 3-2 4-0 1-1 3-1 0-0 * 3-1 1-4 0-1 1-0 2-1 2-2 2-1 3-2 4-1 3-1 2-0 2-1
Enderby Town 0-1 2-0 2-2 0-2 1-1 2-0 1-1 2-0 1-2 4-1 * 2-1 0-1 3-1 4-0 0-0 4-2 3-2 2-1 1-1 4-1 1-0
Gloucester City 1-2 5-4 1-3 0-1 2-0 3-2 1-0 2-0 3-4 6-2 2-4 * 1-2 0-1 3-2 3-0 1-2 1-0 1-0 2-1 6-2 1-1
Kidderminster Harriers 3-2 1-0 0-1 2-0 1-0 3-4 1-1 3-0 1-0 1-0 2-1 3-1 * 0-3 1-0 4-0 2-0 2-3 0-0 2-0 4-0 0-0
Merthyr Tydfil 0-1 2-0 1-1 1-2 0-1 0-1 1-3 2-1 2-1 2-1 1-3 2-3 1-1 * 7-0 2-0 3-0 2-2 3-0 2-2 1-0 0-2
Milton Keynes City 0-1 0-1 0-2 0-0 2-3 1-2 1-1 4-1 0-5 1-7 0-3 0-3 0-1 2-1 * 0-1 2-2 0-1 1-1 0-0 0-2 1-4
Minehead 2-1 1-0 2-1 1-0 2-1 0-2 1-1 4-2 3-4 1-0 1-1 0-2 1-3 2-0 7-1 * 2-0 0-0 1-0 1-0 2-3 1-0
Redditch United 1-2 2-1 1-2 0-4 2-1 1-1 1-0 0-0 0-2 3-1 1-2 1-3 2-3 1-1 3-2 0-2 * 1-4 1-4 2-3 2-0 3-2
Stourbridge 1-1 2-0 1-1 3-3 2-0 3-1 2-2 1-0 2-1 1-2 3-1 3-3 1-1 1-1 4-0 3-1 1-2 * 2-2 0-1 5-0 0-0
Taunton Town 0-1 2-0 0-2 1-1 1-1 2-4 2-1 1-1 1-1 0-3 0-2 2-0 0-3 0-4 2-0 1-2 4-2 1-1 * 3-1 6-0 2-0
Trowbridge Town 0-0 2-0 1-0 0-0 2-0 3-2 1-0 3-1 6-1 2-1 2-1 4-0 1-0 1-1 5-1 1-1 2-1 1-2 1-0 * 2-0 3-1
Welllingborough Town 0-1 3-0 1-3 0-1 0-1 4-3 1-0 3-5 1-1 1-1 0-3 2-1 1-5 2-2 0-0 3-0 4-1 0-2 3-1 2-2 * 1-1
Witney-Town 0-0 2-3 1-3 0-2 0-1 3-2 0-1 3-1 1-4 3-1 0-2 0-4 2-0 0-1 3-0 1-0 1-2 1-2 0-2 2-5 0-1 *

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content