Trowbridge Town FC 1978-1979

Trowbridge Town FC - Last updated - March 5th 2008

<--1977-78                                                                                                                                        1979-1980-->

Southern League First Division South 1978-79
Pos Team P W D L F A W D L F A GD Pts
1 Dover 40 15 5 0 60 10 13 4 3 28 10 68 65
2 Folkstone & Shepway 40 14 2 4 46 21 8 4 8 38 29 34 50
3 Gosport Borough 40 13 5 2 42 16 6 6 8 20 31 15 49
4 Chelmsford City 40 12 3 5 40 28 8 4 8 25 33 4 47
5 Minehead 40 9 8 3 37 21 7 5 8 21 18 19 45
6 Poole Town 40 7 10 3 25 23 8 5 7 23 21 4 45
7 Hounslow 40 8 6 6 31 23 8 6 6 25 22 11 44
8 Waterlooville 40 10 5 5 29 16 7 5 8 23 27 9 44
9 Trowbridge Town 40 10 6 4 40 27 5 6 9 25 34 4 42
10 Aylesbury United 40 11 3 6 34 22 5 6 9 20 30 2 41
11 Taunton Town 40 7 6 7 24 18 9 3 8 29 33 2 41
12 Bognor Regis Town 40 11 2 7 33 24 6 5 9 25 34 0 41
13 Dunstable 40 13 2 5 34 17 5 2 13 23 38 2 40
14 Tonbridge AFC 40 10 3 7 23 20 5 7 8 20 27 -4 40
15 Salisbury 40 8 5 7 22 22 5 5 10 25 29 -4 36
16 Basingstoke Town 40 8 5 7 26 27 4 6 10 23 35 -13 35
17 Addlestone 40 6 5 9 29 26 6 4 10 27 38 -8 33
18 Andover 40 6 3 11 24 32 6 3 11 23 37 -22 30
19 Ashford Town 40 8 5 7 15 18 2 5 13 13 35 -25 30
20 Crawley Town 40 4 5 11 25 36 5 4 11 19 39 -31 27
21 Canterbury City 40 4 2 14 18 41 2 1 17 13 57 -67 15
Southern League First Division South 1978-79
Team Add And AT AU BT BRT CC CC CT Dov Dun F&S GB Hou Min PT Sal TT TA TT Wat
Addlestone * 4-1 1-3 2-0 5-1 2-0 3-0 2-3 1-2 0-1 0-0 1-3 1-0 1-1 2-3 0-0 0-0 1-2 1-1 1-3 1-2
Andover 3-0 * 1-1 2-3 2-5 0-2 2-1 1-2 0-1 1-1 0-2 1-3 0-1 0-2 3-1 0-0 2-1 0-2 2-1 3-1 1-2
Ashford Town 0-2 2-1 * 2-0 1-0 0-2 1-0 1-1 1-0 0-1 2-1 1-0 0-0 0-2 0-3 0-1 1-1 0-2 1-1 0-0 2-0
Aylesbury United 3-3 1-1 3-1 * 1-0 1-1 3-2 2-0 4-0 1-2 2-0 3-2 4-0 0-1 0-1 2-1 2-1 0-2 0-2 2-0 0-2
Basingstoke Town 2-0 2-1 0-1 1-1 * 1-0 3-1 0-1 0-0 0-2 1-2 2-1 3-0 1-3 0-6 1-3 1-1 2-2 0-0 2-1 4-1
Bognor Regis Town 2-1 2-0 1-0 1-3 5-2 * 0-2 1-2 3-1 2-1 2-0 3-3 2-2 2-0 2-1 0-1 1-2 0-1 0-1 2-0 2-1
Canterbury City 0-2 0-1 2-0 1-0 0-1 0-1 * 1-3 1-3 0-2 1-3 2-5 1-1 2-1 1-0 1-4 0-3 1-3 3-3 1-3 0-2
Chelmsford City 3-1 1-1 4-0 2-3 1-0 4-1 2-0 * 2-1 2-1 2-1 3-2 2-3 0-1 2-0 3-3 0-3 1-3 3-2 1-1 2-1
Crawley Town 0-3 1-2 1-1 0-0 2-4 0-1 3-1 1-1 * 2-1 2-3 0-3 0-2 0-1 0-2 1-2 4-3 4-1 2-2 1-2 1-1
Dover 7-1 4-2 2-1 0-0 2-0 4-0 7-0 5-0 7-1 * 2-0 1-0 4-1 0-0 1-1 0-0 4-0 4-0 2-1 1-1 3-1
Dunstable 2-1 3-1 1-0 0-0 2-0 4-2 4-0 2-0 3-0 1-3 * 1-0 2-0 3-1 0-1 2-1 1-3 1-2 1-1 0-1 1-0
Folkstone & Shepway 2-4 4-0 4-1 2-2 3-1 4-2 1-2 0-1 3-0 0-1 2-1 * 6-2 2-1 0-0 1-0 2-1 4-0 1-0 3-2 2-0
Gosport Borough 4-0 2-0 3-0 0-3 0-0 2-2 4-0 3-1 1-1 0-2 2-1 5-2 * 2-1 1-0 2-1 1-0 3-0 5-0 1-1 1-1
Hounslow 1-1 1-3 2-0 1-2 2-2 2-2 5-0 2-1 0-0 0-1 2-3 0-3 0-1 * 2-0 0-0 2-0 1-1 2-0 2-1 4-2
Minehead 2-2 0-0 2-1 4-0 2-0 1-1 4-0 0-0 2-2 0-2 7-3 0-0 1-0 1-3 * 2-1 0-2 1-1 2-0 5-2 1-1
Poole Town 0-0 1-4 1-1 1-0 2-1 3-2 2-2 3-1 2-1 1-1 2-1 0-2 0-0 2-2 1-1 * 1-1 1-0 0-0 2-2 0-1
Salisbury 1-0 1-2 3-0 4-1 0-0 1-0 1-0 1-1 2-0 0-2 3-1 0-4 0-3 1-1 1-0 0-1 * 2-4 0-1 1-1 0-0
Taunton Town 0-1 0-1 1-0 1-0 1-1 1-1 3-0 4-0 2-0 0-2 2-1 2-3 2-2 0-1 0-0 1-2 0-0 * 0-2 3-0 1-1
Tonbridge AFC 0-3 2-0 1-0 1-0 1-2 0-3 2-0 2-1 1-3 0-2 2-0 1-1 0-0 0-0 2-0 0-1 4-2 2-1 * 2-0 0-1
Trowbridge Town 4-2 3-2 1-1 2-2 3-3 3-0 3-1 1-2 4-2 0-0 2-0 1-1 1-2 2-2 0-1 2-1 2-1 3-1 2-0 * 1-3
Waterlooville 2-0 3-0 1-1 3-0 0-0 1-2 4-1 1-4 0-1 0-0 0-0 2-0 2-0 3-1 0-0 3-0 1-0 2-1 0-2 1-3 *

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content