Trowbridge Town FC 1977-1978

Trowbridge Town FC - Last updated - March 5th 2008

<--1976-77                                                                                                                                        1978-1979-->

Southern League First Division South 1977-78
Pos Team P W D L F A W D L F A GD Pts
1 Margate 38 15 4 0 57 9 9 6 4 35 23 60 58
2 Dorchester Town 38 11 7 1 36 15 12 3 4 31 16 36 56
3 Salisbury 38 12 4 3 36 12 9 6 4 24 15 33 52
4 Waterlooville 38 8 10 1 36 18 11 3 5 30 18 30 51
5 Romford 38 10 7 2 33 16 7 8 4 25 21 21 49
6 Aylesbury United 38 12 1 6 27 16 8 6 5 29 26 14 47
7 Trowbridge Town 38 8 4 7 35 28 8 7 4 30 31 6 43
8 Chelmsford City 38 9 6 4 31 21 6 5 8 27 25 12 41
9 Folkstone & Shepway 38 11 5 3 37 23 5 4 10 27 33 8 41
10 Taunton Town 38 10 6 3 37 18 5 4 10 20 36 3 40
11 Addlestone 38 10 5 4 35 22 4 5 10 22 38 -3 38
12 Crawley Town 38 9 4 6 36 25 5 5 9 25 35 1 37
13 Basingstoke Town 38 7 4 8 29 26 4 7 8 15 24 -6 33
14 Tonbridge AFC 38 10 1 8 39 26 3 4 12 25 51 -13 31
15 Ashford Town 38 5 9 5 21 31 4 4 11 18 29 -21 31
16 Hounslow 38 5 4 10 22 39 5 6 8 21 23 -19 30
17 Bognor Regis Town 38 7 3 9 32 29 2 5 12 20 40 -17 26
18 Poole Town 38 3 7 9 20 26 5 3 11 23 42 -25 26
19 Andover 38 2 6 11 10 30 2 6 11 20 38 -38 20
20 Canterbury City 38 1 3 15 15 53 1 3 15 16 60 -82 10
Southern League First Division South 1977-78
Team Add And AT AU BT BRT CC CC CT DT F&S Hou Mar PT Rom Sal TT TA TT Wat
Addlestone * 2-2 3-2 2-1 0-0 2-2 2-0 2-4 2-0 2-1 4-0 1-1 2-0 2-0 1-2 1-3 2-1 3-0 1-1 1-2
Andover 0-0 * 1-0 1-1 1-1 0-3 1-0 0-0 0-1 0-2 0-0 0-0 1-3 1-4 1-4 0-2 0-1 1-2 2-3 0-3
Ashford Town 2-0 1-1 * 0-0 2-1 3-1 2-2 0-5 2-2 0-2 0-6 1-0 0-3 1-1 1-1 2-0 1-1 1-1 2-2 0-2
Aylesbury United 2-0 4-1 1-1 * 2-0 1-0 2-1 0-3 1-0 0-1 3-0 1-0 1-2 2-1 1-0 0-1 3-1 1-2 1-2 1-0
Basingstoke Town 0-0 0-1 1-0 6-1 * 1-1 3-2 1-0 1-2 0-2 2-0 2-2 1-2 1-4 2-2 2-3 2-0 2-0 1-2 1-2
Bognor Regis Town 3-2 2-1 0-1 1-5 1-0 * 1-2 0-1 5-1 1-2 2-0 0-1 1-1 4-0 1-3 0-0 1-1 7-4 1-2 1-2
Canterbury City 1-2 1-4 0-0 0-3 1-0 0-4 * 0-0 0-5 0-1 2-4 1-6 1-1 0-1 0-2 0-4 3-4 1-2 3-6 1-4
Chelmsford City 1-0 1-1 2-1 3-1 1-1 3-0 1-1 * 1-0 2-4 3-1 3-1 1-2 0-1 1-0 1-1 1-2 1-1 2-2 3-1
Crawley Town 5-1 2-0 2-1 1-2 5-1 2-2 2-1 3-1 * 1-4 0-0 2-1 3-2 2-3 1-1 0-1 0-2 5-1 0-1 0-0
Dorchester Town 1-0 1-1 2-0 3-0 0-0 3-1 2-0 3-2 3-1 * 2-0 1-1 2-2 1-1 1-1 2-1 6-0 2-0 1-1 0-3
Folkstone & Shepway 1-1 3-1 3-1 1-1 0-0 3-2 3-0 1-3 2-3 2-0 * 1-3 1-1 3-1 0-0 2-1 3-2 4-2 2-1 2-0
Hounslow 1-3 1-1 2-1 1-1 0-1 2-1 2-1 0-2 0-4 0-2 0-4 * 0-3 3-1 1-1 1-3 2-3 3-2 1-1 2-4
Margate 2-0 2-1 3-3 0-0 2-2 4-0 7-0 3-0 5-0 2-1 2-0 3-0 * 2-0 6-0 1-1 3-0 2-0 7-1 1-0
Poole Town 1-1 5-1 1-2 0-1 0-3 1-0 2-2 0-0 2-2 0-2 0-0 1-1 1-2 * 1-2 0-1 0-0 4-2 0-2 1-2
Romford 2-0 1-1 0-0 1-3 1-0 1-1 3-0 2-0 1-1 3-1 2-4 1-1 2-1 2-1 * 0-0 2-0 5-1 3-0 1-1
Salisbury 5-1 3-0 3-0 0-2 2-0 2-0 4-1 3-1 2-0 2-2 2-3 0-1 0-0 1-0 0-0 * 2-0 2-0 1-1 2-0
Taunton Town 2-2 3-1 0-1 3-2 1-1 4-0 7-1 0-0 5-2 0-1 2-1 1-0 1-0 4-1 0-3 2-0 * 2-2 0-0 0-0
Tonbridge AFC 3-0 3-1 1-0 1-2 1-2 5-1 6-1 3-2 1-1 0-2 3-1 2-0 3-6 5-1 1-2 0-1 1-0 * 0-2 0-1
Trowbridge Town 4-6 1-0 2-3 1-2 1-2 2-0 4-1 2-1 2-0 1-1 2-2 0-2 1-3 6-0 1-0 0-0 1-1 3-1 * 1-3
Waterlooville 2-3 2-1 2-1 1-1 3-0 1-1 6-0 2-2 0-0 0-0 2-1 2-0 1-1 2-2 1-1 1-1 3-1 2-2 3-0 *

 

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content